| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Jevic Muteba | F | SO. | 6'2 | 200 | Revere, MA/Revere HS |
| 2 | Mike Fleming | G | JR. | 6'0 | 180 | Exeter, NH/Tilton School |
| 3 | Justin Barall | PG | SO | 5'7 | 150 | East Hampton, CT/East Hampton |
| 4 | Nolan DiPanfilo | PG | FR | 5'8 | 170 | Saugus, MA/Bishop Fenwick |
| 5 | Mike Gibbons | G | SO. | 6'1 | 185 | Ringwood, NJ/Lakeland Regional |
| 11 | Andres Aldrete | G/F | FR | 6'4 | 195 | San Diego, CA/Cathedral Catholic HS |
| 21 | Matt Pepdjonovic | C | FR | 6'6 | 215 | Quincy, MA/BC High |
| 23 | Allan Ray | G | JR | 6'1 | 190 | Lynn, MA/St. Mary's (Lynn) |
| 24 | Luke Barrett | G | SO. | 6'1 | 185 | Cincinnati, OH/St. Thomas More (CT) |
| 25 | Mickey McEntee | F | FR | 6'3 | 200 | South Kingstown, RI/South Kingstown HS |
| 30 | Mario Massimino | C/F | JR. | 6'4 | 220 | East Haven, CT/Notre Dame (West Haven) |
| 31 | Dan Williams | C | JR | 6'5 | 230 | Taunton, MA/Coyle Cassidy |
| 32 | Sam Hutchins | PG | SO | 5'10 | 175 | Andover, MA/Andover HS |
| 34 | Colin Halpin | F | FR. | 6'4 | 215 | Melrose, MA/BC HIgh |
| 44 | Karl Busch | F | FR | 6'5 | 205 | Smithfield, RI/Smithfield HS |
| 50 | Brooks Flanagan | F/C | SO | 6'5 | 180 | Tujunga, CA/Delphi, Academy |
|
Head Coach: Adam
Nelson (5th Season, Boston College) |
||||||












