Suffolk vs. St. Joseph's (Me.)
4/25/2009 at Standish, ME (Maheney Stadium)
Suffolk 22

Player AB R H RBI BB SO PO A LOB
 
Gentile cf 7 4 4 7 0 0 3 0 1
Vittozzi 2b 6 2 3 1 0 0 2 3 0
Barrett c 6 3 4 5 0 0 4 0 0
Carter rf 4 1 1 1 2 2 2 0 2
Handy dh 7 1 1 0 0 1 0 0 3
Addesa ss 5 3 1 1 1 0 2 5 0
Kenneally 3b 5 2 2 1 0 0 0 4 1
Iacopucci 1b 5 3 3 4 1 0 13 0 0
Travelyn lf 5 3 3 1 0 1 1 0 3
M. Doyle p 0 0 0 0 0 0 0 2 0
   Kilgore 0 0 0 0 0 0 0 1 0
   Delia 0 0 0 0 0 0 0 0 0
Totals 50 22 22 21 4 4 27 15 10
St. Joseph's (Me.) 21

Player AB R H RBI BB SO PO A LOB
 
Chris Campbell 2b 6 3 3 1 0 1 2 4 0
Wade Oliver cf 7 1 2 0 0 1 6 0 4
Ian Lee c 6 4 3 3 1 0 4 0 0
   Stephan Gorsun 0 1 0 0 0 0 0 0 0
Ben Grant-Roy 1b 6 5 5 6 0 0 5 0 0
Eric LaBatte rf 7 1 5 5 0 0 4 0 0
Pat Moran p 4 2 2 1 3 0 0 1 1
   Patrick Hamilton 0 0 0 0 0 0 0 0 0
Todd Keneborus lf 3 2 0 0 4 1 1 0 2
Daniel Brown 3b 5 1 1 0 1 0 1 1 5
Michael Burdin ss 5 1 1 1 1 1 4 1 2
   Mason Roberge 0 0 0 0 0 0 0 0 0
   Chris Nanof 0 0 0 0 0 0 0 0 0
   Andrew Pooler 0 0 0 0 0 0 0 0 0
   Chris Dion 0 0 0 0 0 0 0 0 0
   Shawn Hall 0 0 0 0 0 0 0 0 0
Totals 49 21 22 17 10 4 27 7 14
Score by Innings R H E
 
Suffolk 1 11 2 2 6 0 0 0 0 22 22 1
St. Joseph's (Me.) 2 4 0 2 3 0 4 0 6 21 22 3
Suffolk: E - Travelyn. 2B - Vittozzi; Addesa; Travelyn. 3B - Gentile; Barrett 2. HR - Gentile 2; Barrett; Iacopucci. RBI - Gentile 7; Vittozzi; Barrett 5; Carter; Addesa; Kenneally; Iacopucci 4; Travelyn. GIDP - Barrett. SB - Vittozzi 2.
St. Joseph's (Me.): E - Chris Campbell; Ben Grant-Roy; Daniel Brown. 2B - Eric LaBatte. 3B - Eric LaBatte. HR - Ben Grant-Roy 2. RBI - Chris Campbell; Ian Lee 3; Ben Grant-Roy 6; Eric LaBatte 5; Pat Moran; Michael Burdin. GIDP - Wade Oliver.
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Doyle 4.0 11 10 10 4 2 1 0 0 2 0 23 29 5 5 0
Kilgore (W, 0-0) 2.1 7 5 4 2 0 1 0 0 0 0 14 16 0 6 0
Handy 1.2 0 3 3 2 0 0 0 0 1 0 5 8 2 3 0
Delia 1.0 4 3 3 2 2 0 0 0 0 0 7 9 0 1 0
Totals 9.0 22 21 20 10 4 2 0 0 3 0 49 62 7 15 0
St. Joseph's (Me.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pat Moran (L, 0-0) 1.2 9 11 11 2 1 2 0 0 0 0 13 16 1 2 0
Mason Roberge 1.2 6 5 5 1 0 1 0 0 0 0 11 12 3 2 0
Chris Nanof 1.1 5 6 5 0 1 1 0 0 1 0 10 11 2 1 0
Andrew Pooler 3.0 2 0 0 1 2 0 0 0 1 0 12 14 6 1 0
Chris Dion 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Shawn Hall 1.0 0 0 0 0 0 0 0 0 2 0 3 5 3 0 0
Totals 9.0 22 22 21 4 4 4 0 0 4 0 50 59 16 6 0
Suffolk: Batters Faced - Handy 8; M. Doyle 29; Kilgore 16; Delia 9. HBP - Handy; M. Doyle 2.
St. Joseph's (Me.): Batters Faced - Pat Moran 16; Mason Roberge 12; Chris Nanof 11; Andrew Pooler 14; Chris Dion; Shawn Hall 5. HBP - Chris Nanof; Andrew Pooler; Shawn Hall 2.

Start: Duration: 4;)5 Attendance: 200

Weather: Sunny, Warm
Game: SJMSUF9T