Official Basketball Box Score
Rivier at. Suffolk
1/29/2011 at 2:00pm @ Regan Gymnasium

VISITORS: Rivier (10-7 (5-5 GNAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
43 Tom Poitras......... f   4-8   0-0   4-4 3 6 3 12 3 3 3 32
32 Don Poitras......... c   8-14   0-0   2-3 3 4 2 18 3 4 3 32
21 Will Snider......... g   2-5   0-0   10-10 0 4 3 14 2 7 2 27
23 Cliff Celestin...... g   6-10   0-1   5-6 2 6 2 17 3 4 0 31
24 Nick Bean........... g   8-13   6-10   3-4 0 2 1 25 1 0 0 35
05 Emmanuel Smith......   0-0   0-0   0-0 0 1 1 0 0 0 0 8
34 Mike Polley.........   2-4   0-0   0-0 0 1 1 4 0 2 0 7
04 Shawn Gareau........   0-1   0-0   0-0 0 0 0 0 0 1 0 2
11 Jake Nelson.........   0-1   0-0   0-0 0 0 0 0 1 0 0 11
13 Mike Fecteau........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Nick Walch..........   0-2   0-0   0-0 0 1 0 0 0 0 1 1
31 Chris Foley.........   1-3   0-0   0-0 2 3 0 2 0 2 0 7
33 Taylor Snider.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Brian Troy..........   0-1   0-1   0-0 0 0 0 0 1 1 0 4
45 Matt Nims...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 2 0 0  
Totals.............. 31-62 6-12 24-27 12 30 42  13 92 14 24 9 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 63.0% Game: 50.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 80.0% Game: 50.0%
F Throw% 1st Half : 80.0% 2nd Half : 94.1% Game: 88.9%

HOME TEAM: Suffolk (5-12 (3-7 GNAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Colin Halpin........ f   5-11   0-1   2-2 1 5 4 12 2 3 2 28
23 Allan Ray........... f   1-8   1-5   0-1 1 4 1 3 3 3 2 20
21 Matt Pepdjonovic.... c   8-13   0-0   5-5 4 2 3 21 2 3 0 28
03 Justin Barall....... g   2-8   1-5   3-3 1 3 3 8 6 3 1 32
02 Mike Fleming........ g   3-6   2-4   0-2 1 1 3 8 1 3 4 25
24 Mickey McEntee......   2-8   0-3   0-0 0 3 3 4 1 2 1 15
05 Mike Gibbons........   2-6   2-4   1-2 0 0 1 7 1 1 3 22
32 Trevor Burt.........   2-2   0-0   0-0 1 1 1 4 2 0 0 8
31 Dan Williams........   3-6   0-1   0-0 0 0 1 6 0 0 0 6
11 Jordan Jones........   0-4   0-0   0-0 2 0 1 0 0 1 0 12
25 Adam Shomer.........   0-0   0-0   2-2 0 0 0 2 0 0 1 2
22 Travis Newton.......   0-1   0-1   0-0 0 0 0 0 0 1 0 2
TM TEAM................       5 2 0 0  
Totals.............. 28-73 6-24 13-17 16 21 37  21 75 18 20 14 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 35.5% Game: 38.4%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 14.3% Game: 25.0%
F Throw% 1st Half : 85.7% 2nd Half : 70.0% Game: 76.5%

Score by Periods 1 2 Total
 
Rivier.............. 38 54 - 92
Suffolk............. 45 30 - 75
Officials: Larry Cavanaugh Jr., Mark Cormier, Wayne Pandolph
Attendance: 150
Technical fouls: RIV-None. SUF-1.
Points off turnovers: RIV-17, SUF-30.
2nd chance points: RIV-16, SUF-9.
Bench Points: RIV-6, SUF-23.