Official Basketball Box Score
Suffolk at. Nichols
2/14/2022 at 7:30 p.m. @ Dudley, Mass.

VISITORS: Suffolk (14-8, 9-7 CCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Cole LeVangie....... f   6-10   4-7   0-0 0 7 1 16 3 1 0 36
20 Nate Hale........... f   3-5   2-3   1-2 0 1 1 9 0 4 2 27
32 William Rowe........ f   5-8   0-0   1-1 1 2 4 11 1 2 1 23
01 Aidan Sullivan...... g   4-11   3-5   4-4 0 9 1 15 8 3 1 40
24 Keenan Robertson.... g   5-12   1-2   8-11 2 8 10  1 19 3 3 0 34
11 Conor Creane........   4-11   3-8   0-0 0 3 1 11 1 0 1 18
12 John Gates..........   0-1   0-1   0-0 0 1 2 0 0 1 0 5
33 Jake Gomez..........   4-4   0-0   0-0 1 4 0 8 2 2 1 17
TM TEAM................       1 2 0 0  
Totals.............. 31-62 13-26 14-18 5 37 42  11 89 18 16 6 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 53.6% Game: 50.0%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 54.5% Game: 50.0%
F Throw% 1st Half : 60.0% 2nd Half : 84.6% Game: 77.8%

HOME TEAM: Nichols (20-3, 11-3 CCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Jaekwon Spencer..... f   5-13   3-9   0-0 2 7 2 13 4 1 3 38
22 Jason O'Regan....... f   5-11   4-10   3-4 2 3 3 17 1 1 1 28
34 Matt Morrow......... f   3-9   0-4   0-0 0 5 1 6 2 0 1 27
10 Matthew Alectus..... g   7-14   4-9   4-6 0 5 3 22 4 2 1 30
30 Tahmeen Dupree...... g   2-11   0-2   0-0 0 8 5 4 5 4 4 28
00 Samuel Batista......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
01 Bryson Andrews......   0-2   0-0   0-0 1 0 0 0 0 0 0 2
02 Brandon Goris.......   0-1   0-0   0-0 1 0 1 0 0 1 0 7
05 Jakigh Dottin.......   8-14   2-3   3-3 4 1 3 21 0 1 1 37
TM TEAM................       0 0 0 0  
Totals.............. 30-76 13-38 10-13 10 29 39  18 83 16 10 11 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 43.9% Game: 39.5%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 26.3% Game: 34.2%
F Throw% 1st Half : 80.0% 2nd Half : 75.0% Game: 76.9%

Score by Periods 1 2 Total
 
Suffolk............. 42 47 - 89
Nichols............. 36 47 - 83
Officials: Sean Mahoney,Mike Miller,Marek Drabinski
Attendance: 619
Technical fouls: SUF-None. NC-None.
Points off turnovers: SUF-9, NC-15.
2nd chance points: SUF-7, NC-12.
Bench Points: SUF-19, NC-21.