Official Basketball Box Score
Suffolk at. Endicott
2/27/2025 at 5:30 PM @ Beverly, Mass.

VISITORS: Suffolk (20-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Cole LeVangie....... f   1-3   0-2   1-2 2 1 0 3 3 0 2 34
33 Jake Gomez.......... f   6-9   0-0   3-5 5 4 4 15 5 1 2 32
05 Nick Verdile........ g   6-9   5-7   2-3 0 5 1 19 3 0 1 40
11 Keenan Robertson.... g   15-23   10-14   3-5 0 6 2 43 2 2 1 40
24 Danny Yardemian..... g   6-13   1-3   3-4 0 6 4 16 7 3 0 40
21 Greg Keane..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
25 Devin Dzikas........   0-1   0-1   0-0 0 0 2 0 1 1 1 11
TM TEAM................       0 1 0 1  
Totals.............. 34-58 16-27 12-19 7 23 30  13 96 21 8 7 200
TOTAL FG% 1st Half : 54.8% 2nd Half : 63.0% Game: 58.6%
3-Pt. FG% 1st Half : 56.3% 2nd Half : 63.6% Game: 59.3%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 63.2%

HOME TEAM: Endicott (18-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Elijah Kinney....... f   9-14   2-7   3-5 2 6 4 23 4 3 1 36
34 Marcus Montagnino... f   10-16   1-2   8-9 1 2 4 29 5 3 0 35
02 Matt Boen........... g   4-8   3-4   0-0 1 3 2 11 4 2 0 34
05 Drew Brown.......... g   0-1   0-1   0-0 0 1 0 0 0 0 1 18
12 Cam Keliher......... g   3-8   0-3   2-2 1 3 5 8 1 2 0 33
04 AJ Forte............   4-9   3-6   0-0 1 3 2 11 0 0 1 25
10 Jeff Hill...........   0-1   0-0   0-0 0 1 0 0 1 0 0 5
21 Tallon Craver.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Joey DaSilva........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Taylor Yates........   1-1   0-0   0-0 1 0 0 2 0 0 0 1
44 Parker McLaren......   0-1   0-0   1-2 0 1 0 1 0 0 0 11
TM TEAM................       0 1 0 0  
Totals.............. 31-59 9-23 14-18 7 21 28  17 85 15 10 3 200
TOTAL FG% 1st Half : 64.3% 2nd Half : 41.9% Game: 52.5%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 25.0% Game: 39.1%
F Throw% 1st Half : 75.0% 2nd Half : 78.6% Game: 77.8%

Score by Periods 1 2 Total
 
Suffolk............. 45 51 - 96
Endicott............ 45 40 - 85
Officials: Tracy Mitchell,T.J. Baril,Bryan Gaine
Attendance: 612
Technical fouls: SUF-None. ECM-None.
Points in the paint: SUF-22, ECM-34. Points off turnovers: SUF-11, ECM-7.
2nd chance points: SUF-12, ECM-10. Fast break points: SUF-0, ECM-5.
Bench Points: SUF-0, ECM-14.