Suffolk at Nichols
at Burrillville
02/02/2024 at 05:40 PM
at Burrillville
02/02/2024 at 05:40 PM
|
Suffolk
2 |
Nichols
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (5-14-2, 4-9-1) | 0 | 1 | 1 | 2 |
| Nichols (5-13-3, 3-8-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Suffolk | 18:11 | Borys, Tyler ( Liotino, Nick & Webb, Ryan ) |
| -- 3rd -- | ||
| Suffolk | 10:43 | Berry, Ralph ( Dempsey, Thomas & Akermark, Olle ) |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Olle Akermark | 0 | 1 | 1 | 0 | 0-0 | 15 | |
| 4 | Samuel Rand | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Thomas Dempsey | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 6 | Alex Pratt | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 7 | Will MacNeil * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Cody Sealey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Gavin Havens | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 10 | Adam McNabney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Scott McManus * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Jack Kircher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Cole Scott | 0 | 0 | 0 | 2 | 1-2 | 2 | |
| 21 | Devin Lowe | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 22 | Ryan Webb | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | Ralph Berry * | 1 | 0 | 1 | 3 | 9-21 | 4 | |
| 26 | Tyler Borys | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Nick Liotino * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 28 | Joe O'Brien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Carter Schram | 0 | 0 | 0 | 2 | 5-18 | 0 | |
| 34 | CJ Hapward * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 30-64 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | CJ Hapward (W, 3-4-1) | 0 | 60:00 | 29 | 29 | 0 | ||
| Totals | 0 | 60:00 | 29 | 29 | 0 | |||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ray, Dylan * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Gmerek, Zac * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Schmidt, Brendan | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Harvie, Luke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Lee, Jack | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 9 | McCarthy, Quinn | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 10 | Vandale, Zach * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 11 | Flynn, Aidan * | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 14 | Mason, Myles | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 18 | Bianculli, Rocco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dickson, Josh | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 20 | Bjorkman, Philip | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Temple, Gabe | 0 | 0 | -1 | 1 | 11-17 | 0 | |
| 23 | Kent, Zack * | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 24 | Scott, Kaiden | 0 | 0 | 0 | 4 | 4-5 | 4 | |
| 28 | Kimmen, Tristan | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 29 | Miedema, Sebastian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Carl, Nathan | 0 | 0 | 0 | 2 | 10-19 | 0 | |
| 44 | Goodman, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Bost, Tyler * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 34-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Bost, Tyler (L, 3-8-3) | 2 | 59:59 | 22 | 24 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 04:48 | Ray, Dylan : Tripping | MINOR | 2 minutes | ||
| Nichols | 07:41 | Mason, Myles: Hitting from behind | MINOR | 2 minutes | ||
| Suffolk | 11:30 | Rand, Samuel: Slashing | MINOR | 2 minutes | ||
| Suffolk | 13:47 | Milso, Josh: Roughing | MINOR | 2 minutes | ||
| Nichols | 15:56 | Scott, Kaiden: High Sticking | MINOR | 2 minutes | ||
| Suffolk | 19:53.2 | Scott, Cole: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 01:42 | Scott, Kaiden: High Sticking | MINOR | 2 minutes | ||
| Suffolk | 11:20 | Berry, Ralph: Hooking | MINOR | 2 minutes | ||
| Nichols | 17:38 | Kimmen, Tristan: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 05:35 | Berry, Ralph: Boarding | MINOR | 2 minutes | ||
| Nichols | 08:13 | Bjorkman, Philip: Interference | MINOR | 2 minutes | ||
| Suffolk | 12:15 | Akermark, Olle: Contact to the head | MAJOR | 5 minutes | ||
| Suffolk | 12:15 | Akermark, Olle: Misconduct | 10MINMISC | 10 minutes | ||
| Nichols | 17:50 | Schmidt, Brendan: Hitting from behind | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 11 | 6 | 7 | 24 |
| Nichols | 15 | 10 | 4 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 231 Referee: Aaron Townsend Referee: Paul Goulet Linesman: Cameron Antonellis Linesman: Ben Leaton |
* Starter