Western New Eng. at Suffolk
at East Boston, Mass.
2/15/2025 at 4:50 PM
at East Boston, Mass.
2/15/2025 at 4:50 PM
|
Western New Eng.
1 |
Suffolk
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (5-17-2, 1-14-2 CNE) | 0 | 0 | 1 | 1 |
| Suffolk (12-11-2, 7-9-1 CNE) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 19:03 | PP - McKiernan, Daniel ( Milso, Josh & Leonard, Nolan ) |
| -- 2nd -- | ||
| Suffolk | 10:23 | O'Brien, Joe ( McManus, Scott & Grace, Jake ) |
| -- 3rd -- | ||
| Western New Eng. | 03:23 | Mastrodonato, Gavin ( Mettler, Jimmy & Marcoux, Camille ) |
| Three Stars | ||
|---|---|---|
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Malachy Beyer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Jimmy Mettler * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 7 | Jordie Morgan * | c | 0 | 0 | -1 | 3 | 8-21 | 0 |
| 8 | Jake Mendeszoon * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 10 | Camille Marcoux | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 13 | Brayden Patricia | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Matt Hamacher | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Mathew Fortin | 0 | 0 | +1 | 0 | 2-9 | 0 | |
| 19 | Benito Calvanese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Everest Schneider * | lw | 0 | 0 | -1 | 0 | 2-3 | 0 |
| 22 | Justin Sullivan * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 23 | Gavin Mastrodonato | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Josh Bliss | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jacob Costa | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 29 | Sam Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Logan Palmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Daniel Demchuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 89 | Billy VanSumeren | 0 | 0 | 0 | 3 | 4-8 | 0 | |
| 91 | Matty Zdanowicz | 0 | 0 | 0 | 3 | 5-8 | 0 | |
| 97 | Matt Dougherty | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 25-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 36 | Logan Palmer (L, 2-4-0) | 2 | 58:46 | 41 | 43 | 0 | ||
| Empty net | 0 | 01:14 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 41 | 43 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 5 | Thomas Dempsey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Will MacNeil | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 9 | Gavin Havens * | c | 0 | 0 | 0 | 5 | 13-20 | 0 |
| 11 | Daniel McKiernan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Jake Grace * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 14 | Scott McManus | 0 | 1 | +1 | 1 | 4-12 | 0 | |
| 15 | Jack Kircher | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 17 | Cole Scott | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Phil Feinberg | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Joe O'Brien | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | PJ Donahue * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Ryan Webb | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 23 | Ralph Berry | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 27 | Nick Liotino | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Jack Robinson | 0 | 0 | -1 | 1 | 5-6 | 0 | |
| 34 | CJ Hapward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Michael McEachern * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 37 | Matt Pimental * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Nolan Leonard | 0 | 1 | 0 | 2 | 10-19 | 0 | |
| Totals | 2 | 4 | 43 | 35-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | CJ Hapward (W, 12-10-2) | 1 | 60:00 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 14:29 | Beyer, Malachy: ELBOWING | MINOR | 2 minutes | ||
| Western New Eng. | 18:13 | Hamacher, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 10:28 | Scott, Cole: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 11:41 | Patricia, Brayden: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 17:15 | Costa, Jacob: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 15:03 | Kircher, Jack: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 14 | 3 | 9 | 26 |
| Suffolk | 16 | 19 | 8 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 155 Referee: Ronty Guglietti Referee: Brett Bohl Linesman: Steven Riley Jr Linesman: Matt Aponte Timekeeper: Mike Lightbody Scorer: Blase Cormier Penalty Timekeeper: Mike Lightbody |
* Starter