Official Basketball Box Score
Suffolk vs. Clarkson
11/20/2010 at 1:00 pm @ New London, NH - Coffin Field House

VISITORS: Suffolk (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Marisa Cataldo...... *   2-4   0-1   0-0 1 1 4 4 2 2 5 18
11 Mary Garon.......... *   4-15   1-6   5-6 6 4 10  3 14 0 1 2 34
21 Lindsey Rogers...... *   4-10   1-1   3-4 0 6 2 12 7 6 1 34
24 Jennifer Ruys....... *   5-15   0-0   8-8 1 5 3 18 0 2 1 33
31 Meghan Black........ *   6-13   1-4   2-2 2 3 2 15 1 4 2 37
12 Andrea Suffredini...   0-3   0-1   2-2 3 1 3 2 3 1 2 19
14 Andorra Salaices....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
20 Emily Forzano.......   1-6   1-4   0-0 1 1 2 3 1 1 1 10
22 Dominique Demar.....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
33 Tara Gallagher......   0-0   0-0   0-0 0 0 1 0 0 2 0 7
TM TEAM................       6 1 0 0  
Totals.............. 22-66 4-17 20-22 20 23 43  20 68 14 19 14 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 25.0% Game: 33.3%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 0% Game: 23.5%
F Throw% 1st Half : 83.3% 2nd Half : 93.8% Game: 90.9%

HOME TEAM: Clarkson (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Stacey Garica....... *   1-4   0-3   0-0 0 2 0 2 2 4 1 19
21 Noelle Miller....... *   3-6   0-0   1-2 2 2 1 7 1 3 0 24
25 Carey Turner........ *   2-9   0-2   8-11 5 6 11  5 12 4 2 1 33
45 Chrissy Scanlon..... *   4-9   0-0   0-0 0 2 4 8 0 3 0 22
33 Lauren Pluchino..... *   4-9   1-4   2-3 1 5 1 11 1 5 1 35
35 Courtney Green......   0-1   0-1   2-2 0 0 3 2 0 0 0 12
15 Sierra Noles........   0-2   0-0   2-2 1 3 1 2 2 0 0 20
22 Katie Goldberg......   3-3   1-1   2-3 0 1 1 9 0 1 1 14
30 Morgan Carella......   3-7   2-5   2-2 0 0 2 10 0 3 0 21
TM TEAM................       1 4 0 1  
Totals.............. 20-50 4-16 19-25 10 25 35  18 63 10 22 4 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 50.0% Game: 40.0%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 40.0% Game: 25.0%
F Throw% 1st Half : 70.0% 2nd Half : 80.0% Game: 76.0%

Score by Periods 1 2 Total
 
Suffolk............. 37 31 - 68
Clarkson............ 25 38 - 63
Officials: Harry Madsen, Shawn Anton, Reggie Grant
Attendance: 103
Technical fouls: SUF-None. CUW-None.
Points off turnovers: SUF-19, CUW-17.
2nd chance points: SUF-17, CUW-11.
Bench Points: SUF-5, CUW-23.