Official Basketball Box Score
Norwich at. Suffolk
1/21/2012 at 1:00pm @ Regan Gymnasium

VISITORS: Norwich (6-11 (1-5 GNAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Aliah Curry......... g   2-12   2-4   4-4 0 2 2 10 1 4 1 34
30 Jocelyn Fasulo...... g   2-8   0-0   1-2 1 8 2 5 1 1 1 27
14 Jessalyn Sweeney.... g   2-7   0-2   1-2 3 5 1 5 1 3 0 28
20 Kelsey Lotti........ g   1-11   1-4   0-2 0 2 0 3 1 4 0 24
11 Kristin Brown....... g   0-7   0-3   0-0 0 2 0 0 1 3 1 34
34 Tara Stevenson......   0-2   0-0   0-0 1 1 1 0 0 2 0 11
04 Erin Clark..........   0-0   0-0   0-0 0 0 1 0 0 2 1 3
05 Tylita Butler.......   0-2   0-1   1-2 1 2 1 1 0 2 0 8
24 Delaney Welch.......   0-2   0-0   0-0 0 0 0 0 0 0 0 9
31 Kelsey Mancini......   0-1   0-0   0-0 0 1 0 0 0 0 0 6
35 Kelsey Knapp........   0-0   0-0   0-0 1 1 0 0 0 1 0 3
55 Katrina Laidlaw.....   1-1   0-0   0-0 0 0 0 2 0 1 0 3
23 Kristine Brammer....   0-1   0-0   0-0 0 1 0 0 0 0 0 6
10 Brittany Ramsay.....   0-2   0-0   0-0 0 0 0 0 0 1 0 4
TM TEAM................       3 2 0 0  
Totals.............. 8-56 3-14 7-12 10 27 37  8 26 5 24 4 200
TOTAL FG% 1st Half : 22.2% 2nd Half : 6.9% Game: 14.3%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 40.0% Game: 21.4%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 58.3%

HOME TEAM: Suffolk (12-5 (5-1))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Meghan Black........ f   4-12   0-0   0-0 0 6 2 8 1 4 0 29
24 Jennifer Ruys....... f   6-16   0-0   0-0 3 7 10  2 12 3 4 2 28
11 Mary Garon.......... f   3-9   1-4   0-0 1 5 1 7 1 3 2 31
23 Jacqueline Vienneau. g   5-10   2-5   3-4 0 5 1 15 5 4 1 30
20 Iliana Quadri....... g   0-1   0-1   0-0 1 2 1 0 2 2 0 23
25 Tori Brillaud.......   1-5   0-0   0-0 2 7 4 2 1 2 1 21
21 Lindsey Rogers......   2-3   0-0   0-0 1 0 1 4 1 0 0 19
10 Marisa Cataldo......   0-0   0-0   0-0 0 0 1 0 0 1 1 6
14 Lindsey Nolette.....   1-1   0-0   0-0 0 1 0 2 0 0 0 3
12 Andrea Suffredini...   1-3   1-2   0-0 1 2 0 3 0 0 0 8
03 Hannah McNulty......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM TEAM................       2 5 0 0  
Totals.............. 23-60 4-12 3-4 11 40 51  13 53 14 21 12  7 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 35.7% Game: 38.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Norwich............. 15 11 - 26
Suffolk............. 28 25 - 53
Officials: Dennis Kelly, Jarod Smoller, Robert DeMayo Jr.
Attendance: 100
Technical fouls: NOR-None. SUF-None.
Points off turnovers: NOR-10, SUF-19.
2nd chance points: NOR-3, SUF-6.
Bench Points: NOR-3, SUF-11.