Official Basketball Box Score
Johnson & Wales at. Suffolk
1/10/2026 at 12:00 PM @ Smith Court - Boston, Mass.

VISITORS: Johnson & Wales (RI) (10-4, 4-1 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Brianne Foley....... f   7-15   3-8   2-2 1 4 3 19 5 0 1 30
33 Grace Jaffray....... f   8-20   1-6   16-17 3 6 4 33 4 2 0 37
50 Mikayla Caruso...... c   4-5   1-2   0-0 0 4 3 9 0 1 1 22
02 Mia Cruz............ g   1-1   0-0   0-0 0 4 2 2 4 5 0 21
07 Isabella Suero...... g   2-9   1-4   0-0 3 2 1 5 1 3 1 22
04 Zoe Mercado.........   0-0   0-0   1-2 0 0 1 1 1 0 0 5
05 Alexa Lora..........   0-1   0-1   0-0 0 0 1 0 0 0 0 6
08 Rachel Penny........   0-0   0-0   0-0 1 1 0 0 0 0 0 2
10 Mya Jimenez.........   0-6   0-4   0-0 0 7 1 0 0 2 0 23
11 Julia Blum..........   0-2   0-1   0-0 0 3 3 0 0 0 0 6
21 Tahlia Pena.........   2-7   2-4   1-2 1 1 3 7 1 1 3 26
TM TEAM................       1 6 0 0  
Totals.............. 24-66 8-30 20-23 10 38 48  22 76 16 14 6 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 47.4% 4th Qtr : 38.5% Game: 36.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 11.1% Game: 26.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 81.8% Game: 87.0%

HOME TEAM: Suffolk (8-6, 2-3 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Delaney More........ f   0-4   0-0   0-0 3 2 2 0 0 1 1 17
21 Tatiana Tune........ f   8-13   0-0   3-3 2 5 3 19 1 3 1 30
03 Allison Bono........ g   7-14   0-0   3-5 1 5 5 17 4 1 0 24
10 Ava Thurman......... g   2-9   0-2   0-0 2 4 2 4 1 0 1 22
23 Jordan Moreau....... g   5-20   1-4   5-6 0 3 4 16 1 2 0 38
14 Khaya Skene.........   1-2   0-1   0-0 0 2 1 2 0 0 0 13
15 Akiyah Brown........   0-2   0-0   0-0 0 1 0 0 0 0 0 6
20 Mia Corazzini.......   0-1   0-0   0-2 0 0 0 0 0 0 0 3
22 Claire Berkowitz....   3-5   2-2   0-0 2 1 0 8 0 0 0 18
25 Ella Nixon..........   0-1   0-0   1-2 0 3 0 1 0 0 0 11
35 Olivia Verdile......   0-6   0-4   0-0 1 4 1 0 0 0 0 18
TM TEAM................       3 3 0 1  
Totals.............. 26-77 3-13 12-18 14 33 47  18 67 7 8 3 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 21.4% 3rd Qtr : 38.1% 4th Qtr : 50.0% Game: 33.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 23.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 62.5% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Johnson & Wales (RI) 14 18 24 20 - 76
Suffolk............. 10 11 20 26 - 67
Officials: Larry Ruffing, Brian Alves, Elizabeth Briggs
Attendance: 106
Technical fouls: JWU-None. SUF-None.
Points in the paint: JWU-28, SUF-34. Points off turnovers: JWU-9, SUF-9.
2nd chance points: JWU-14, SUF-13. Fast break points: JWU-8, SUF-0.
Bench Points: JWU-8, SUF-11.