Nichols at Suffolk
at East Boston, Mass.
1/24/2025 at 6:00 PM
at East Boston, Mass.
1/24/2025 at 6:00 PM
|
Nichols
3 |
Suffolk
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Nichols (5-10-2, 2-6-3 CNE) | 0 | 1 | 2 | 0 | 3 |
| Suffolk (7-8-1, 5-4-1 CNE) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 15:41 | Potter, Laurel ( DiSilvestro, Alessia & Newkirk, Katie ) |
| -- 2nd -- | ||
| Suffolk | 04:11 | SH - Gagliano, Maddie ( Schmidt, Bella ) |
| Nichols | 14:38 | Melissa Montesi ( Alexis Pacheco & Sienna Reeves ) |
| -- 3rd -- | ||
| Suffolk | 08:37 | Borowski, Cassie ( Caballero, Jenna & Nichipor, Anya ) |
| Nichols | 12:15 | Taylor Breen ( Cela MacDougall & Sienna Reeves ) |
| Nichols | 14:55 | Anneliese Klein ( Alexis Pacheco ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Nichols | Suffolk |
| No Goal
- #14 Alexis Pacheco Goal - #17 Kasey Litwin No Goal - #6 Anneliese Klein |
Goal
- #19 Newkirk, Katie Goal - #14 Lassman, Sammy |
| Suffolk wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | McKenzie Muir * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Katherine Segalla | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Melissa Montesi | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Angalisa Caceda * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 6 | Anneliese Klein | 1 | 0 | 0 | 5 | 11-21 | 0 | |
| 7 | Morgan Belyea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sofia Calabro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sienna Reeves * | d | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 12 | Kerstin Ambruso * | rw | 0 | 0 | -1 | 7 | 0-0 | 0 |
| 13 | Rhea Bullens | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | Alexis Pacheco | 0 | 2 | +1 | 6 | 0-0 | 0 | |
| 15 | S Costello-Krakowski | 0 | 0 | +1 | 1 | 0-1 | 2 | |
| 16 | Grace Melanson * | c | 0 | 0 | -1 | 3 | 18-29 | 0 |
| 17 | Kasey Litwin * | d | 0 | 0 | -1 | 2 | 1-6 | 0 |
| 18 | Taylor Breen | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Felicia Zander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Carly Messer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cela MacDougall | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 24 | Avery Moriarty | 0 | 0 | +1 | 0 | 11-21 | 0 | |
| 25 | Coco Lutolf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 40 | 41-78 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | McKenzie Muir (T, 3-7-2) | 3 | 64:57 | 29 | 32 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 29 | 32 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 4 | Liv O'Brien | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 6 | Kate Pohl | 0 | 0 | -1 | 5 | 1-1 | 0 | |
| 7 | Leslie Steiner * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 11 | Shayna Deutsch | 0 | 0 | +1 | 0 | 9-19 | 2 | |
| 12 | Jenna Caballero | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 13 | Alessia Di Silvestro | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 14 | Sammy Lassman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Sam Molind | 0 | 0 | -1 | 4 | 5-8 | 0 | |
| 16 | Lily Abraham | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 17 | Bella Schmidt * | rw | 0 | 1 | +1 | 1 | 0-5 | 0 |
| 19 | Katie Newkirk | 0 | 1 | -1 | 1 | 7-11 | 0 | |
| 20 | Laurel Potter | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Maddie Gagliano * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 22 | Alexia Hill | 0 | 0 | -1 | 5 | 5-13 | 2 | |
| 23 | Cassie Borowski | 1 | 0 | +3 | 1 | 0-0 | 0 | |
| 26 | Abby Sandler | 0 | 0 | -3 | 0 | 1-1 | 0 | |
| 28 | Aiden Levee-Oshiro * | c | 0 | 0 | 0 | 0 | 9-20 | 15 |
| 29 | Katelyn Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 32 | 37-78 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (T, 6-8-1) | 3 | 65:00 | 37 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Suffolk | 02:49 | Steiner, Leslie: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 07:58 | Hill, Alexia: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 02:36 | Deutsch, Shayna: CROSS-CHECKING | MINOR | 2 minutes | ||
| Nichols | 09:34 | S Costello-Krakowski: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 19:57 | Levee-Oshiro,Aiden: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Suffolk | 19:57 | Levee-Oshiro,Aiden: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Nichols | 10 | 16 | 8 | 6 | 40 |
| Suffolk | 10 | 8 | 13 | 1 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 66 Referee: Marissa Peri Referee: Mark Knapp Jr Linesman: Robert Ferreira III Linesman: Robert Proulx Timekeeper: Mike Lightbody Penalty Timekeeper: Mike Lightbody |
* Starter