Official Volleyball Box Score
Williams at. Suffolk
9/11/2021 at 2:10 pm @ Schenectady, NY(Viniar Athletic Cent)

Williams (3-0,0-0 NESCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Dylan Fulcher-Melendy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Allison Frison...... 4 0 0 0 .000 0 2 2 1 2 0 0 0 0 2.0
7 Lauren Kauppila..... 4 3 0 12 .250 30 1 2 0 9 0 0 0 0 4.0
9 Lydia Kurtz......... 3 9 3 15 .400 2 0 1 2 7 0 0 0 0 9.0
11 Anna Tosolini....... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
12 Olivia Hindy........ 3 3 0 6 .500 2 0 0 0 0 0 1 0 0 3.5
14 Marit Hoyem......... 4 9 3 16 .375 3 6 1 0 1 0 0 0 0 15.0
16 Kiley Wallace....... 4 11 0 16 .688 0 2 2 0 0 0 0 0 0 13.0
17 Christina Conforti.. 4 11 9 32 .062 0 1 4 2 3 0 1 0 0 12.5
19 Caroline Tosolini... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
20 Sidra Wohlwend...... 4 0 0 2 .000 1 3 3 2 1 0 0 0 0 3.0
21 Catherine Vermeullen 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 19 109 .266 38 15 15 7 23 0 2 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 23 .087
2 16 4 31 .387
3 14 4 33 .303
4 10 5 22 .227
SET SCORES 1 2 3 4 TEAM RECORDS
Williams............ (3) 23 25 25 25 3-0,0-0 NESCAC
Suffolk............. (1) 25 18 15 14 3-5,0-0 CCC
Suffolk (3-5,0-0 CCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Michelle Lo......... 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
4 Emily Wheeler....... 2 3 3 8 .000 0 0 1 3 0 0 0 0 0 3.0
6 Morgan Kelsey....... 3 1 0 5 .200 1 2 2 1 5 0 0 0 0 3.0
9 Emma Rezendes....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jasmine James....... 4 7 4 12 .250 0 0 0 2 1 0 0 0 0 7.0
12 Kenzley Bell........ 3 2 0 6 .333 9 1 3 0 7 0 0 0 0 3.0
13 Julia Leavey........ 4 3 4 12 -.083 0 0 0 0 0 0 3 0 0 4.5
14 Isabelle Huzar...... 4 3 2 6 .167 0 1 0 0 0 0 2 0 0 5.0
16 Alina Nowakowski.... 4 2 0 6 .333 1 0 1 0 0 0 3 0 0 3.5
17 McKenna Keowen...... 4 6 4 19 .105 1 0 1 3 10 0 2 0 0 7.0
18 Zoe Bogle........... 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
19 Tatum Kalt.......... 1 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
22 Jayla Martinez...... 4 0 2 5 -.400 10 2 1 0 4 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 20 83 .084 22 7 10 11 28 0 10 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 20 .300
2 9 4 26 .192
3 6 5 20 .050
4 3 8 17 -.294
Site: Schenectady, NY (Viniar Athletic Cent)
Date: 9/11/2021 Attend: 264 Time: 1:36
Referees: