2024-25 Women's Volleyball Statistics - Suffolk

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

17 McKenna Keowen...... 111 30 369 3.32 155 971 .220 31 0.28 70 0.63 48
11 Sami Shore.......... 111 30 270 2.43 53 550 .395 9 0.08 25 0.23 34
23 Chloe Clement....... 98 30 185 1.89 82 639 .161 7 0.07 5 0.05 9
5 Grace Cervenka...... 78 22 111 1.42 31 257 .311 3 0.04 12 0.15 9
21 Emily Norgrove...... 84 28 102 1.21 60 392 .107 9 0.11 4 0.05 4
14 Isabelle Huzar...... 103 30 93 0.90 45 285 .168 1 0.01 0 0.00 0
0 Sam Michon.......... 3 3 2 0.67 5 9 -.333 0 0.00 0 0.00 0
22 Jayla Martinez...... 111 30 29 0.26 7 96 .229 646 5.82 55 0.50 22
8 Aislinn Campbell.... 7 7 1 0.14 1 12 .000 0 0.00 0 0.00 0
3 Aislinn Lanigan..... 101 29 8 0.08 4 63 .063 356 3.52 27 0.27 45
7 Tatum Kalt.......... 106 30 3 0.03 2 23 .043 24 0.23 42 0.40 42
6 Kathy Mo............ 38 20 1 0.03 0 8 .125 3 0.08 8 0.21 8
13 Morgan Kelsey....... 105 28 2 0.02 5 27 -.111 67 0.64 56 0.53 76
4 Chloe Burns......... 7 6 0 0.00 0 0 - 0 0.00 1 0.14 1
18 Maddy Olson......... 3 3 0 0.00 0 0 - 8 2.67 0 0.00 3
20 Sophie Palmer....... 17 12 0 0.00 0 0 - 3 0.18 3 0.18 6
24 Emma Welch.......... 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
9 Noëlle Kuijt... - - - - - - - - - - - -

  Total............... 111 30 1285 11.58 513 3628 .213 1172 10.56 308 2.77 308
  Opponents............... 111 30 1064 9.59 587 3525 .135 975 8.78 201 1.81 244

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

17 McKenna Keowen...... 111 42 372 3.35 1 22 23 0.21 1 1 451.0 4.1
11 Sami Shore.......... 111 2 37 0.33 19 60 79 0.71 7 1 344.0 3.1
23 Chloe Clement....... 98 12 66 0.67 2 19 21 0.21 1 0 201.5 2.1
5 Grace Cervenka...... 78 1 41 0.53 9 41 50 0.64 3 2 152.5 2.0
21 Emily Norgrove...... 84 10 66 0.79 0 19 19 0.23 5 0 115.5 1.4
14 Isabelle Huzar...... 103 0 10 0.10 4 40 44 0.43 3 0 117.0 1.1
0 Sam Michon.......... 3 0 1 0.33 0 0 0 0.00 0 0 2.0 0.7
22 Jayla Martinez...... 111 1 134 1.21 0 6 6 0.05 0 1 87.0 0.8
8 Aislinn Campbell.... 7 0 0 0.00 0 3 3 0.43 0 0 2.5 0.4
3 Aislinn Lanigan..... 101 1 126 1.25 0 5 5 0.05 0 2 37.5 0.4
7 Tatum Kalt.......... 106 30 203 1.92 0 0 0 0.00 0 1 45.0 0.4
6 Kathy Mo............ 38 8 44 1.16 0 0 0 0.00 0 0 9.0 0.2
13 Morgan Kelsey....... 105 58 434 4.13 0 0 0 0.00 0 1 58.0 0.6
4 Chloe Burns......... 7 1 1 0.14 0 0 0 0.00 0 0 1.0 0.1
18 Maddy Olson......... 3 0 1 0.33 0 0 0 0.00 0 0 0.0 0.0
20 Sophie Palmer....... 17 7 17 1.00 0 0 0 0.00 0 0 3.0 0.2
24 Emma Welch.......... 2 0 0 0.00 0 1 1 0.50 0 0 0.5 0.3
9 Noëlle Kuijt... - - - - - - - - - - - -

  Total............... 111 194 1588 14.31 36 236 154 1.39 20 10 1747.0 15.7
  Opponents............... 111 294 1512 13.62 56 186 149 1.34 43 18 1414.0 12.7