Sports Information
Anthony Del Prete
Sports Information Director
(617)994-6459 (office)
(617)227-4935 (fax)
ajdelprete@suffolk.edu
Jim Seavey - Hockey Correspondent
Downloads
**(For all StatCrew game files please list Suffolk's ID as SUF for either Men or Women's games)**
| Sport | Word Roster | Stat Crew file | Logo | Link to Stats (.pdf) |
| Fall Sports | ||||
| Men's Soccer | 2009 Roster | SUF.SRO | Menssoccer.jpg | |
| Women's Soccer | 2009
Roster | SUF.SRO | Womenssoccer.jpg | |
| Women's Tennis | 2009 Roster | SUF.XTR | Womentennis.jpg | |
| Volleyball | 2009 Roster | SUF.VRO | Volleyball.jpg | |
| Men's Cross Country | 2009 Roster | Cross-country.jpg | ||
| Women's Cross Country | 2009
Roster | Cross-Country.jpg | ||
| Golf | 2009 Roster | Golf.jpg | ||
| Winter Sports | ||||
| Hockey | 2009-10 Roster | N/A | hockeylogo.jpg | |
| Men's Basketball | 2009-10 Roster | SUF.bro | menhoops.jpg | |
| Women's Basketball | 2009-10 Roster | SUF.bro | womenhoops.jpg | |
| Spring Sports | ||||
| Baseball | 2010 Roster | SUF.TRO | Baseball.jpg | |
|
Softball | 2010 Roster | SUF.TRO | Softball.jpg | |
| Men's Tennis | Menstennis.jpg |










