Suffolk University Men's Basketball
Suffolk Individual Game-by-Game (as of Oct 22, 2009)
All games
#24 Luke Barrett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nichols 11/18/08 * 30 5-11 .455 4-6 .667 0-0 .000 0 1 1 1.0 4 0 2 4 0 0 14 14.0
EASTERN NAZARENE 11/22/08 * 35 3-7 .429 2-3 .667 0-0 .000 0 0 0 0.5 1 0 3 1 0 0 8 11.0
at Salve Regina 11/25/08 * 22 3-7 .429 0-2 .000 0-0 .000 0 2 2 1.0 1 0 1 4 0 0 6 9.3
MIT 11/29/08 * 24 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.0 2 0 1 1 0 2 3 7.8
at UMass Boston 12/4/08 * 15 2-5 .400 2-2 1.000 0-0 .000 0 1 1 1.0 1 0 0 3 0 0 6 7.4
ALBERTUS MAGNUS 12/06/08 * 29 2-5 .400 1-3 .333 2-2 1.000 0 0 0 0.8 0 0 0 3 0 0 7 7.3
at Univ. of New Englan 01/02/09 14 1-4 .250 0-3 .000 0-2 .000 1 2 3 1.1 1 0 0 1 0 0 2 6.6
vs UMaine Fort Kent 01/03/09 20 3-9 .333 1-3 .333 0-0 .000 0 1 1 1.1 0 0 1 2 0 0 7 6.6
SJMMB 01/07/09 * 25 7-12 .583 5-8 .625 0-0 .000 1 0 1 1.1 2 0 1 4 0 0 19 8.0
EMERSON 01/10/09 15 2-6 .333 1-2 .500 1-1 1.000 0 2 2 1.2 4 0 2 4 0 0 6 7.8
at Rivier 01/13/09 19 1-3 .333 1-2 .500 4-6 .667 1 1 2 1.3 2 0 1 1 0 1 7 7.7
JOHNSON & WALES 01/17/09 16 1-6 .167 0-3 .000 0-0 .000 0 0 0 1.2 1 0 0 2 0 1 2 7.3
at Johnson & Wales 01/19/09 11 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.3 2 0 0 1 0 0 3 6.9
at Emmanuel College 1/21/09 * 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 2 0 0 3 0 0 0 6.4
at NORWICH CADETS 01/24/09 16 3-3 1.000 0-0 .000 1-1 1.000 1 0 1 1.3 1 0 1 1 0 0 7 6.5
at Mount Ida College 1/29/09 17 6-6 1.000 3-3 1.000 2-2 1.000 0 2 2 1.3 3 0 0 3 0 0 17 7.1
LASELL 01/31/09 * 27 6-12 .500 2-4 .500 0-0 .000 0 1 1 1.3 0 0 2 0 0 0 14 7.5
at Emerson College 02/02/09 * 23 2-9 .222 1-4 .250 0-0 .000 2 3 5 1.5 4 0 2 2 0 0 5 7.4
at Saint Joseph's Coll 02/05/09 * 16 3-9 .333 2-5 .400 0-1 .000 2 0 2 1.5 2 0 1 4 0 0 8 7.4
at Albertus Magnus Col 02/07/09 * 23 1-6 .167 1-1 1.000 3-3 1.000 1 3 4 1.7 1 0 4 1 0 0 6 7.4
RIVIER 02/10/09 * 25 3-12 .250 2-7 .286 0-0 .000 1 1 2 1.7 1 0 2 0 0 1 8 7.4
at Lasell College 02/14/09 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 3 0 0 0 7.0
NORWICH UNIVERSITY 02/17/09 * 24 3-6 .500 0-1 .000 0-0 .000 0 1 1 1.6 1 0 3 2 0 1 6 7.0
MOUNT IDA COLLEGE 02/19/09 * 11 1-3 .333 0-1 .000 3-3 1.000 1 1 2 1.6 0 0 1 2 0 0 5 6.9
EMMANUEL COLLEGE 02/21/09 * 26 3-6 .500 2-4 .500 0-1 .000 1 5 6 1.8 4 0 2 2 0 0 8 7.0
Totals......................... 17 505 63-154 .409 32-71 .451 16-22 .727 12 32 44 1.8 42 0 31 54 0 6 174 7.0
Games played: 25
Minutes/game: 20.2
Points/game: 7.0
FG Pct: 40.9
3FG Pct: 45.1
FT Pct: 72.7
Rebounds/game: 1.8
Assists/game: 1.2
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.2