Kevin Venturoso
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Franklin, Mass.
-
- Position:
- G
-
- Year:
- Jr
-
- Major:
- Business Management
-
- Previous Team:
- South Shore (EJHL)
-
- gp
- 5
-
- gs
- 3
-
- min
- 162:37
-
- ga
- 12
-
- gaa
- 4.43
-
- sv
- 84
| Overall | Conference | |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 3 | 0 |
| Minutes | 162:37 | 0:06 |
| Goals against | 12 | 0 |
| Goals-against average | 4.43 | 0.00 |
| Saves | 84 | 2 |
| Save pct | .875 | 1.000 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .500 | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Curry | L, 6-2 |
| Feb 6 | Wentworth | L, 3-1 |
| Feb 11 | at Johnson & Wales (RI) | L, 4-1 |
| Feb 13 | Becker | W, 1-0 |
| Feb 17 | Nichols | L, 5-1 |
| Feb 28 | Wentworth | L, 4-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Assumption | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Salve Regina | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Endicott | T, 1-1 | 0 | 0:06 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 12 | at Western New Eng. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Curry | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Stonehill | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Nov 21 | Johnson & Wales (RI) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern N.H. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Becker | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Franklin Pierce | L, 5-4 | 0 | 24:15 | 1 | 2.47 | 11 | .917 | 0 | 1 | 0 |
| Jan 9 | at Franklin Pierce | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tufts | L, 4-0 | 1 | 54:47 | 4 | 4.38 | 32 | .889 | 0 | 0 | 0 |
| Jan 16 | at Nichols | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mass.-Dartmouth | W, 9-5 | 1 | 23:29 | 4 | 10.22 | 13 | .765 | 0 | 0 | 0 |
| Jan 23 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Western New Eng. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Curry | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Becker | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Nichols | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | 4 | 239:22 | 16 | 4.01 | 152 | .905 | 1 | 3 | 0 | .250 |
| 2014-15 | 2 | 2 | 124:31 | 8 | 3.85 | 46 | .852 | 1 | 1 | 0 | .500 |
| 2015-16 | 5 | 3 | 162:37 | 12 | 4.43 | 84 | .875 | 1 | 1 | 0 | .500 |
| 2016-17 | 16 | 10 | 569:38 | 31 | 3.27 | 295 | .905 | 4 | 6 | 1 | .409 |
| Total | 28 | 19 | 1096:08 | 67 | 3.67 | 577 | .896 | 7 | 11 | 1 | .395 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 3 | 162:37 | 12 | 4.43 | 84 | .875 | 1 | 1 | 0 | .500 |
| Conference | 1 | 0 | 0:06 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 84:15 | 4 | 2.85 | 37 | .902 | 1 | 1 | 0 | .500 |
| Away | 3 | 2 | 78:22 | 8 | 6.13 | 47 | .855 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 83:29 | 7 | 5.03 | 39 | .848 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 79:02 | 5 | 3.80 | 43 | .896 | 0 | 1 | 0 | .000 |
| Ties | 1 | 0 | 0:06 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Month | |||||||||||
| November | 2 | 1 | 60:06 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 | 1.000 |
| December | 1 | 0 | 24:15 | 1 | 2.47 | 11 | .917 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 78:16 | 8 | 6.13 | 45 | .849 | 0 | 0 | 0 | - |
News mentions
The Suffolk hockey team looks to snap a two-game skid Thursday night as the Rams stop by Johnson & Wales for a 6:45 p.m. ECAC Northeast contest.
The Suffolk hockey team will take the ice at Emmons Horrigan O’Neil Memorial Rink Saturday night as the Rams entertain Wentworth at 7 p.m. Prior to puck drop, Suffolk will honor the playing careers of its seven graduating players.
The Suffolk hockey team hits the road Thursday night for a ECAC Northeast clash at Curry. Game time is set for 6:45 p.m.
Suffolk hockey will play host to ECAC Northeast foe Western New England Saturday night inside Emmons Horrigan O’Neil Memorial Rink at 7 p.m.
On a three-game win streak, Suffolk hockey returns to Emmons Horrigan O’Neill Memorial Rink for a mid-week match with Endicott Wednesday night. Puck drop between the Rams and Gulls is scheduled for 7:40 p.m.
The winners of two straight, the Suffolk hockey closes its five-game road swing Saturday as the Rams visit Salve Regina for a 3:40 p.m. ECAC Northeast game.
The Suffolk hockey team will travel to Hetland Arena Thursday night to face its in-state rival UMass Dartmouth. Puck drop is set for 7:30 p.m.
The Suffolk hockey team remains on the road this weekend as the Rams stop by Nichols Saturday, Jan. 16. Suffolk and the Bison are scheduled for a 7:40 p.m. game at Levy Rink in Harrisville, Rhode Island.
The Suffolk hockey team remains on the road Tuesday as the Rams trek to Tufts for a non-conference match-up with the Jumbos at 7 p.m.
Ready to open the second half of the season, the Suffolk hockey team will do so against Franklin Pierce Saturday, Jan. 9 at 8 p.m.
The Suffolk hockey team was stalled by Franklin Pierce, 5-4, Saturday evening at Emmons Horrigan O'Neil Memorial Rink thanks to a pair of goals and one assist from Ravens' sophomore Jonathan Haun.
The Suffolk hockey team wraps up the 2015 portion of its schedule with a non-conference contest when it welcomes Franklin Pierce to Emmons Horrigan O’Neil Memorial Rink.
The Suffolk hockey team looks to remain unbeaten and win its fifth straight this weekend when it entertains ECAC Northeast rival Johnson & Wales at Emmons Horrigan O’Neil Memorial Rink Saturday at 7 p.m.
The Suffolk hockey team kept its unbeaten streak alive Thursday night with its fourth straight victory, a 6-3 win over Stonehill at Emmons Horrigan O’Neil Memorial Rink. The Rams took control early, netting two goals within 15 seconds of each other, an outburst that proved too much for the Skyhawks to receive from.
The winners of three straight and unbeaten through its first six, the Suffolk hockey team returns to the friendly confines of Emmons Horrigan O’Neil Memorial Rink Thursday night to take on Stonehill. The non-conference contest, which opens a four-game homestand, is set to begin at 7:40 p.m.
The winner of two straight, the Suffolk hockey team makes the short trek to historic Walter Brown Arena Tuesday night where it will meet Wentworth in ECAC Northeast action at 7 p.m.
The Suffolk hockey team put a game away in regulation Thursday night and looks to carry that momentum into Saturday’s showdown with Curry at Emmons Horrigan O’Neil Memorial Rink. The ECAC Northeast contest is scheduled for a 7 p.m. puck drop.
After playing in its third straight overtime contest, the Suffolk hockey team remains on the road Thursday as the Rams make the trip to Springfield, Massachusetts for a 7:10 p.m. ECAC Northeast showdown at Western New England.
Coming off back-to-back overtime home contests, the Suffolk hockey team hits the road for the first time this season when the Rams stop by Endicott for a Saturday showdown. Puck drop at the Gulls’ brand new facility, the Raymond J. Bourque Arena, is scheduled for 1 p.m.