Drew Carter
27 Drew Carter
-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Newburyport, Mass.
-
- Position:
- INF
-
- Year:
- Jr.
-
- High School:
- Newburyport
-
- Major:
- Marketing
-
- Why I Chose Suffolk:
- Location in Boston and academic offerings
-
- gp
- 43
-
- avg
- .248
-
- hr
- 4
-
- rbi
- 22
-
- r
- 20
-
- sb
- 5
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 43 | 14 |
| Plate appearances | 158 | 45 |
| At Bats | 133 | 38 |
| Runs | 20 | 7 |
| Hits | 33 | 11 |
| Doubles | 2 | - |
| Triples | 2 | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 22 | 9 |
| Total bases | 51 | 17 |
| Walks | 18 | 6 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 35 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 5 | 2 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .248 | .289 |
| On Base Percentage | .357 | .400 |
| Slugging Percentage | .383 | .447 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. St. John Fisher | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | vs. Concordia (Ill.) | L, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | vs. New Jersey City | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Mar 9 | vs. Husson | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Southern Me. | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Southern Me. | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Penn St.-Altoona | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Roger Williams | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Roger Williams | W, 3-2 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 2 | - | - | 6 |
| Mar 14 | vs. Fitchburg St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at MIT | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem St. | L, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Western New Eng. | L, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Anna Maria | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | Anna Maria | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | at Endicott | L, 5-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Lasell | W, 11-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Rivier | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Johnson & Wales (RI) | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Johnson & Wales (RI) | W, 9-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Albertus Magnus | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Apr 12 | Albertus Magnus | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 14 | vs. Lasell | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Rivier | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 16 | at Eastern Conn. St. | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| Apr 17 | Norwich | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Norwich | W, 8-7 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 18 | at Saint Joseph's (Me.) | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Saint Joseph's (Me.) | W, 7-4 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 21 | Albertus Magnus | W, 10-5 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Johnson & Wales (RI) | W, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 25 | vs. Saint Joseph's (Me.) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | vs. Johnson & Wales (RI) | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 26 | vs. Johnson & Wales (RI) | W, 4-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .333 | .400 | 1 | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Apr 28 | Salve Regina | L, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 30 | Mass.-Dartmouth | L, 14-13 | 1 | 5 | 1 | 3 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | 2 | - | - | 5 |
| May 2 | Williams | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| May 2 | Williams | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| May 3 | at Newbury | L, 2-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 3 | at Newbury | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 9 | at Endicott | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 9 | at Endicott | L, 8-5 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| May 13 | vs. Southern Me. | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 14 | vs. MIT | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. St. John Fisher | W, 7-6 | 1 | 1 | 3 | 1 | - |
| Mar 7 | vs. Concordia (Ill.) | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. New Jersey City | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Husson | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Southern Me. | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Southern Me. | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Penn St.-Altoona | W, 8-5 | 1 | 1 | 4 | - | - |
| Mar 13 | vs. Roger Williams | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Roger Williams | W, 3-2 | 1 | 1 | 3 | - | - |
| Mar 14 | vs. Fitchburg St. | L, 7-0 | - | - | - | - | - |
| Mar 17 | at MIT | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Rhode Island Col. | - | - | - | - | - | |
| Mar 21 | Rhode Island Col. | - | - | - | - | - | |
| Mar 22 | at Brandeis | - | - | - | - | - | |
| Mar 25 | Salem St. | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 31 | Western New Eng. | L, 8-3 | 1 | 1 | 4 | - | - |
| Apr 2 | Anna Maria | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Anna Maria | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Endicott | L, 5-1 | 1 | 0 | 0 | - | 1 |
| Apr 8 | Lasell | W, 11-0 | 1 | 2 | 1 | 1 | - |
| Apr 10 | at Rivier | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 11 | at Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Johnson & Wales (RI) | W, 9-2 | 1 | 1 | 5 | - | - |
| Apr 12 | Albertus Magnus | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Albertus Magnus | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | vs. Lasell | L, 6-2 | 1 | 0 | 2 | - | - |
| Apr 15 | at Rivier | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Eastern Conn. St. | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 17 | Norwich | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Norwich | W, 8-7 | 1 | 2 | 5 | - | - |
| Apr 18 | at Saint Joseph's (Me.) | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Saint Joseph's (Me.) | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 21 | Albertus Magnus | W, 10-5 | 1 | 3 | 5 | - | - |
| Apr 23 | at Johnson & Wales (RI) | W, 7-5 | 1 | 2 | 1 | - | - |
| Apr 25 | vs. Saint Joseph's (Me.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Johnson & Wales (RI) | L, 7-3 | 1 | 0 | 1 | 1 | - |
| Apr 26 | vs. Johnson & Wales (RI) | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 28 | Salve Regina | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 30 | Mass.-Dartmouth | L, 14-13 | 1 | 1 | 3 | - | - |
| May 2 | Williams | L, 1-0 | 1 | 0 | 0 | - | - |
| May 2 | Williams | W, 1-0 | 1 | 0 | 0 | 1 | - |
| May 3 | at Newbury | L, 2-1 | 1 | 0 | 0 | - | - |
| May 3 | at Newbury | L, 4-1 | 1 | 0 | 0 | 1 | - |
| May 9 | at Endicott | L, 2-0 | 1 | 0 | 1 | - | - |
| May 9 | at Endicott | L, 8-5 | 1 | 0 | 1 | - | - |
| May 13 | vs. Southern Me. | L, 4-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. MIT | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. St. John Fisher | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Concordia (Ill.) | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. New Jersey City | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Husson | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Southern Me. | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Southern Me. | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Penn St.-Altoona | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Roger Williams | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Roger Williams | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Fitchburg St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at MIT | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem St. | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Western New Eng. | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anna Maria | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anna Maria | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Endicott | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Lasell | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rivier | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Johnson & Wales (RI) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Johnson & Wales (RI) | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Albertus Magnus | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Albertus Magnus | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | vs. Lasell | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Rivier | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Eastern Conn. St. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Norwich | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Norwich | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Saint Joseph's (Me.) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Saint Joseph's (Me.) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Albertus Magnus | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Johnson & Wales (RI) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Saint Joseph's (Me.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. Johnson & Wales (RI) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. Johnson & Wales (RI) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Salve Regina | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Mass.-Dartmouth | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Williams | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Williams | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Newbury | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Newbury | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Endicott | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Endicott | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Southern Me. | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. MIT | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. St. John Fisher | W, 7-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | vs. Concordia (Ill.) | L, 16-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. New Jersey City | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Husson | L, 6-4 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 11 | vs. Southern Me. | L, 10-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 11 | vs. Southern Me. | L, 9-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 12 | vs. Penn St.-Altoona | W, 8-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 6-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | W, 3-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 14 | vs. Fitchburg St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at MIT | L, 8-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 21 | Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Salem St. | L, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Western New Eng. | L, 8-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Anna Maria | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Anna Maria | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Endicott | L, 5-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Lasell | W, 11-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Rivier | L, 11-10 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Apr 11 | at Johnson & Wales (RI) | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Johnson & Wales (RI) | W, 9-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 12 | Albertus Magnus | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Albertus Magnus | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | vs. Lasell | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Rivier | L, 7-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | at Eastern Conn. St. | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Norwich | W, 1-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Norwich | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Saint Joseph's (Me.) | L, 6-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | at Saint Joseph's (Me.) | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Albertus Magnus | W, 10-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Johnson & Wales (RI) | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Saint Joseph's (Me.) | W, 3-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 26 | vs. Johnson & Wales (RI) | L, 7-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 26 | vs. Johnson & Wales (RI) | W, 4-3 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Salve Regina | L, 12-6 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Apr 30 | Mass.-Dartmouth | L, 14-13 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Williams | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Williams | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Newbury | L, 2-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Newbury | L, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Endicott | L, 2-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 9 | at Endicott | L, 8-5 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| May 13 | vs. Southern Me. | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. MIT | L, 4-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 43 | 133 | 33 | 22 | 18 | 2 | 2 | 4 | 8 | 35 | .248 | .357 | .383 | 5 | 1 | 1 | 5 | 41 | 19 | 2.16 | 158 |
| 2015-16 | 44 | 144 | 56 | 31 | 22 | 12 | - | 3 | 15 | 17 | .389 | .506 | .535 | 13 | 1 | 3 | 1 | 34 | 40 | 0.85 | 183 |
| Total | 87 | 277 | 89 | 53 | 40 | 14 | 2 | 7 | 23 | 52 | .321 | .436 | .462 | 18 | 2 | 4 | 6 | 75 | 59 | 1.27 | 341 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 133 | 33 | 22 | 18 | 2 | 2 | 4 | 8 | 35 | .248 | .357 | .383 | 5 | 1 | 1 | 5 | 41 | 19 | 2.16 | 158 |
| Conference | 14 | 38 | 11 | 9 | 6 | - | - | 2 | 2 | 8 | .289 | .400 | .447 | 1 | - | - | 2 | 12 | 4 | 3.00 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 43 | 10 | 10 | 5 | - | 2 | 2 | 4 | 9 | .233 | .340 | .465 | 2 | - | - | 3 | 16 | 5 | 3.20 | 50 |
