2023-24 Basketball Statistics Suffolk

  • Games
    27
  • Pts
    75.3
  • FG %
    44.9
  • 3PT %
    32.6
  • FT %
    75.8
  • Reb
    36.9
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Endicott W, 70-69
1/31/2024 Western New Eng. L, 78-65
2/3/2024 at Wentworth L, 78-61
2/6/2024 Hartford W, 83-56
2/10/2024 at Nichols L, 83-70
2/14/2024 at U. of New England L, 73-70
2/17/2024 Curry W, 72-59
2/20/2024 at Endicott W, 80-79
2/22/2024 at Western New Eng. W, 74-63
2/24/2024 at Roger Williams L, 79-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Eastern Nazarene W, 68-54 26-53 49.1 5-20 25.0 11-15 73.3 68.0
Nov 11 at Salem St.   - - - - - - -
Nov 15 Colby-Sawyer W, 68-52 25-68 36.8 1-11 9.1 17-27 63.0 68.0
Nov 17 Tufts L, 76-62 24-72 33.3 4-25 16.0 10-14 71.4 62.0
Nov 21 Emerson W, 87-73 29-52 55.8 5-14 35.7 24-28 85.7 87.0
Nov 29 at Gordon W, 91-69 35-70 50.0 12-32 37.5 9-11 81.8 91.0
Dec 2 Roger Williams L, 87-78 28-58 48.3 4-19 21.1 18-24 75.0 78.0
Dec 5 Endicott L, 93-88 34-78 43.6 7-23 30.4 13-15 86.7 88.0
Dec 19 vs. Wooster L, 75-55 23-55 41.8 6-20 30.0 3-3 100.0 55.0
Dec 20 vs. Bethany Lutheran L, 94-72 27-70 38.6 8-23 34.8 10-14 71.4 72.0
Jan 2 at Curry W, 79-66 26-57 45.6 6-18 33.3 21-26 80.8 79.0
Jan 4 U. of New England W, 84-74 28-56 50.0 6-17 35.3 22-33 66.7 84.0
Jan 6 Wentworth W, 80-73 28-62 45.2 5-17 29.4 19-22 86.4 80.0
Jan 9 at Western New Eng. L, 76-50 21-55 38.2 5-17 29.4 3-4 75.0 50.0
Jan 13 Nichols L, 102-98 39-74 52.7 10-23 43.5 10-13 76.9 98.0
Jan 17 at Hartford W, 75-67 28-58 48.3 5-18 27.8 14-18 77.8 75.0
Jan 20 at Roger Williams W, 89-78 33-62 53.2 10-20 50.0 13-20 65.0 89.0
Jan 23 Gordon W, 89-73 36-71 50.7 11-26 42.3 6-9 66.7 89.0
Jan 27 at Endicott W, 70-69 27-63 42.9 2-14 14.3 14-14 100.0 70.0
Jan 31 Western New Eng. L, 78-65 25-59 42.4 6-19 31.6 9-14 64.3 65.0
Feb 3 at Wentworth L, 78-61 23-63 36.5 8-36 22.2 7-10 70.0 61.0
Feb 6 Hartford W, 83-56 31-64 48.4 10-26 38.5 11-18 61.1 83.0
Feb 10 at Nichols L, 83-70 25-62 40.3 9-28 32.1 11-13 84.6 70.0
Feb 14 at U. of New England L, 73-70 24-64 37.5 11-30 36.7 11-13 84.6 70.0
Feb 17 Curry W, 72-59 27-64 42.2 8-27 29.6 10-14 71.4 72.0
Feb 20 at Endicott W, 80-79 29-67 43.3 11-23 47.8 11-16 68.8 80.0
Feb 22 at Western New Eng. W, 74-63 27-53 50.9 7-16 43.8 13-16 81.3 74.0
Feb 24 at Roger Williams L, 79-76 28-52 53.8 8-21 38.1 12-14 85.7 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Eastern Nazarene W, 68-54 6 24 30 -3.0
Nov 11 at Salem St.   - - - -
Nov 15 Colby-Sawyer W, 68-52 21 30 51 17.0
Nov 17 Tufts L, 76-62 13 25 38 -5.0
Nov 21 Emerson W, 87-73 7 24 31 -2.0
Nov 29 at Gordon W, 91-69 11 27 38 3.0
Dec 2 Roger Williams L, 87-78 7 28 35 7.0
Dec 5 Endicott L, 93-88 13 36 49 14.0
Dec 19 vs. Wooster L, 75-55 2 21 23 -12.0
Dec 20 vs. Bethany Lutheran L, 94-72 12 21 33 -4.0
Jan 2 at Curry W, 79-66 10 30 40 9.0
Jan 4 U. of New England W, 84-74 11 32 43 12.0
Jan 6 Wentworth W, 80-73 7 27 34 -6.0
Jan 9 at Western New Eng. L, 76-50 2 22 24 -15.0
Jan 13 Nichols L, 102-98 9 28 37 -3.0
Jan 17 at Hartford W, 75-67 7 28 35 -2.0
Jan 20 at Roger Williams W, 89-78 12 28 40 13.0
Jan 23 Gordon W, 89-73 12 36 48 19.0
Jan 27 at Endicott W, 70-69 9 28 37 5.0
Jan 31 Western New Eng. L, 78-65 11 15 26 -14.0
Feb 3 at Wentworth L, 78-61 12 22 34 -6.0
Feb 6 Hartford W, 83-56 18 30 48 24.0
Feb 10 at Nichols L, 83-70 12 21 33 -3.0
Feb 14 at U. of New England L, 73-70 13 24 37 -2.0
Feb 17 Curry W, 72-59 10 34 44 9.0
Feb 20 at Endicott W, 80-79 9 34 43 8.0
Feb 22 at Western New Eng. W, 74-63 5 32 37 4.0
Feb 24 at Roger Williams L, 79-76 3 25 28 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Eastern Nazarene W, 68-54 13 5 1 14
Nov 11 at Salem St.   - - - -
Nov 15 Colby-Sawyer W, 68-52 8 10 1 11
Nov 17 Tufts L, 76-62 8 9 2 15
Nov 21 Emerson W, 87-73 10 9 1 12
Nov 29 at Gordon W, 91-69 11 13 2 17
Dec 2 Roger Williams L, 87-78 14 6 5 14
Dec 5 Endicott L, 93-88 11 6 4 15
Dec 19 vs. Wooster L, 75-55 15 8 1 8
Dec 20 vs. Bethany Lutheran L, 94-72 12 10 3 13
Jan 2 at Curry W, 79-66 14 10 4 12
Jan 4 U. of New England W, 84-74 14 11 0 13
Jan 6 Wentworth W, 80-73 10 7 4 9
Jan 9 at Western New Eng. L, 76-50 16 7 1 9
Jan 13 Nichols L, 102-98 7 2 1 21
Jan 17 at Hartford W, 75-67 10 9 0 13
Jan 20 at Roger Williams W, 89-78 11 6 1 17
Jan 23 Gordon W, 89-73 12 6 4 15
Jan 27 at Endicott W, 70-69 10 9 3 9
Jan 31 Western New Eng. L, 78-65 10 10 3 11
Feb 3 at Wentworth L, 78-61 9 5 2 19
Feb 6 Hartford W, 83-56 15 3 2 17
Feb 10 at Nichols L, 83-70 12 7 1 17
Feb 14 at U. of New England L, 73-70 12 5 2 15
Feb 17 Curry W, 72-59 12 11 2 15
Feb 20 at Endicott W, 80-79 13 6 1 17
Feb 22 at Western New Eng. W, 74-63 12 8 4 12
Feb 24 at Roger Williams L, 79-76 9 3 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Eastern Nazarene W, 68-54 10 1.007 0.207
Nov 11 at Salem St.   - - -
Nov 15 Colby-Sawyer W, 68-52 16 0.993 0.239
Nov 17 Tufts L, 76-62 18 0.838 -0.169
Nov 21 Emerson W, 87-73 19 1.261 0.261
Nov 29 at Gordon W, 91-69 14 1.205 0.291
Dec 2 Roger Williams L, 87-78 20 1.013 -0.132
Dec 5 Endicott L, 93-88 18 1.054 -0.080
Dec 19 vs. Wooster L, 75-55 19 0.791 -0.272
Dec 20 vs. Bethany Lutheran L, 94-72 21 0.935 -0.302
Jan 2 at Curry W, 79-66 22 1.068 0.188
Jan 4 U. of New England W, 84-74 16 1.113 0.139
Jan 6 Wentworth W, 80-73 20 1.053 0.073
Jan 9 at Western New Eng. L, 76-50 14 0.704 -0.330
Jan 13 Nichols L, 102-98 18 1.248 -0.059
Jan 17 at Hartford W, 75-67 19 1.071 0.114
Jan 20 at Roger Williams W, 89-78 17 1.254 0.199
Jan 23 Gordon W, 89-73 12 1.179 0.243
Jan 27 at Endicott W, 70-69 12 0.986 0.053
Jan 31 Western New Eng. L, 78-65 16 1.000 -0.173
Feb 3 at Wentworth L, 78-61 16 0.938 -0.280
Feb 6 Hartford W, 83-56 16 1.186 0.374
Feb 10 at Nichols L, 83-70 13 1.022 -0.190
Feb 14 at U. of New England L, 73-70 14 1.007 -0.036
Feb 17 Curry W, 72-59 8 0.986 0.220
Feb 20 at Endicott W, 80-79 11 1.013 -0.007
Feb 22 at Western New Eng. W, 74-63 21 1.088 0.201
Feb 24 at Roger Williams L, 79-76 9 1.169 -0.037
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Eastern Nazarene W, 68-54 21-53 39.6 6-20 30.0 54.0
Nov 11 at Salem St.   - - - - -
Nov 15 Colby-Sawyer W, 68-52 17-51 33.3 4-18 22.2 52.0
Nov 17 Tufts L, 76-62 27-56 48.2 6-22 27.3 76.0
Nov 21 Emerson W, 87-73 23-60 38.3 7-19 36.8 73.0
Nov 29 at Gordon W, 91-69 27-63 42.9 5-12 41.7 69.0
Dec 2 Roger Williams L, 87-78 32-60 53.3 9-21 42.9 87.0
Dec 5 Endicott L, 93-88 30-68 44.1 16-38 42.1 93.0
Dec 19 vs. Wooster L, 75-55 26-52 50.0 9-23 39.1 75.0
Dec 20 vs. Bethany Lutheran L, 94-72 33-59 55.9 9-22 40.9 94.0
Jan 2 at Curry W, 79-66 18-50 36.0 7-24 29.2 66.0
Jan 4 U. of New England W, 84-74 28-59 47.5 10-32 31.3 74.0
Jan 6 Wentworth W, 80-73 24-57 42.1 12-26 46.2 73.0
Jan 9 at Western New Eng. L, 76-50 29-57 50.9 7-19 36.8 76.0
Jan 13 Nichols L, 102-98 38-75 50.7 11-30 36.7 102.0
Jan 17 at Hartford W, 75-67 23-59 39.0 4-16 25.0 67.0
Jan 20 at Roger Williams W, 89-78 27-58 46.6 12-32 37.5 78.0
Jan 23 Gordon W, 89-73 29-67 43.3 8-20 40.0 73.0
Jan 27 at Endicott W, 70-69 25-60 41.7 11-30 36.7 69.0
Jan 31 Western New Eng. L, 78-65 30-58 51.7 10-22 45.5 78.0
Feb 3 at Wentworth L, 78-61 26-56 46.4 9-17 52.9 78.0
Feb 6 Hartford W, 83-56 18-54 33.3 2-15 13.3 56.0
Feb 10 at Nichols L, 83-70 32-60 53.3 12-31 38.7 83.0
Feb 14 at U. of New England L, 73-70 28-64 43.8 5-21 23.8 73.0
Feb 17 Curry W, 72-59 23-61 37.7 8-21 38.1 59.0
Feb 20 at Endicott W, 80-79 28-67 41.8 13-35 37.1 79.0
Feb 22 at Western New Eng. W, 74-63 22-54 40.7 4-22 18.2 63.0
Feb 24 at Roger Williams L, 79-76 31-58 53.4 14-26 53.8 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Eastern Nazarene W, 68-54 9.0 24.0 33.0 -3.0
Nov 11 at Salem St.   - - - -
Nov 15 Colby-Sawyer W, 68-52 6.0 28.0 34.0 17.0
Nov 17 Tufts L, 76-62 7.0 36.0 43.0 -5.0
Nov 21 Emerson W, 87-73 15.0 18.0 33.0 -2.0
Nov 29 at Gordon W, 91-69 9.0 26.0 35.0 3.0
Dec 2 Roger Williams L, 87-78 4.0 24.0 28.0 7.0
Dec 5 Endicott L, 93-88 6.0 29.0 35.0 14.0
Dec 19 vs. Wooster L, 75-55 8.0 27.0 35.0 -12.0
Dec 20 vs. Bethany Lutheran L, 94-72 7.0 30.0 37.0 -4.0
Jan 2 at Curry W, 79-66 8.0 23.0 31.0 9.0
Jan 4 U. of New England W, 84-74 7.0 24.0 31.0 12.0
Jan 6 Wentworth W, 80-73 10.0 30.0 40.0 -6.0
Jan 9 at Western New Eng. L, 76-50 7.0 32.0 39.0 -15.0
Jan 13 Nichols L, 102-98 12.0 28.0 40.0 -3.0
Jan 17 at Hartford W, 75-67 12.0 25.0 37.0 -2.0
Jan 20 at Roger Williams W, 89-78 5.0 22.0 27.0 13.0
Jan 23 Gordon W, 89-73 4.0 25.0 29.0 19.0
Jan 27 at Endicott W, 70-69 5.0 27.0 32.0 5.0
Jan 31 Western New Eng. L, 78-65 12.0 28.0 40.0 -14.0
Feb 3 at Wentworth L, 78-61 11.0 29.0 40.0 -6.0
Feb 6 Hartford W, 83-56 7.0 17.0 24.0 24.0
Feb 10 at Nichols L, 83-70 10.0 26.0 36.0 -3.0
Feb 14 at U. of New England L, 73-70 12.0 27.0 39.0 -2.0
Feb 17 Curry W, 72-59 5.0 30.0 35.0 9.0
Feb 20 at Endicott W, 80-79 5.0 30.0 35.0 8.0
Feb 22 at Western New Eng. W, 74-63 10.0 23.0 33.0 4.0
Feb 24 at Roger Williams L, 79-76 5.0 21.0 26.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Eastern Nazarene W, 68-54 19.0 10.0 4.0 10.0
Nov 11 at Salem St.   - - - -
Nov 15 Colby-Sawyer W, 68-52 15.0 5.0 9.0 4.0
Nov 17 Tufts L, 76-62 17.0 5.0 5.0 14.0
Nov 21 Emerson W, 87-73 17.0 5.0 0.0 11.0
Nov 29 at Gordon W, 91-69 16.0 6.0 2.0 8.0
Dec 2 Roger Williams L, 87-78 10.0 5.0 2.0 16.0
Dec 5 Endicott L, 93-88 9.0 4.0 3.0 19.0
Dec 19 vs. Wooster L, 75-55 17.0 10.0 4.0 13.0
Dec 20 vs. Bethany Lutheran L, 94-72 12.0 9.0 5.0 16.0
Jan 2 at Curry W, 79-66 17.0 7.0 1.0 10.0
Jan 4 U. of New England W, 84-74 14.0 9.0 3.0 11.0
Jan 6 Wentworth W, 80-73 18.0 4.0 4.0 7.0
Jan 9 at Western New Eng. L, 76-50 17.0 10.0 1.0 14.0
Jan 13 Nichols L, 102-98 5.0 6.0 5.0 8.0
Jan 17 at Hartford W, 75-67 11.0 8.0 4.0 8.0
Jan 20 at Roger Williams W, 89-78 13.0 1.0 2.0 13.0
Jan 23 Gordon W, 89-73 10.0 6.0 2.0 14.0
Jan 27 at Endicott W, 70-69 13.0 8.0 8.0 15.0
Jan 31 Western New Eng. L, 78-65 16.0 7.0 4.0 14.0
Feb 3 at Wentworth L, 78-61 8.0 7.0 2.0 14.0
Feb 6 Hartford W, 83-56 12.0 5.0 3.0 6.0
Feb 10 at Nichols L, 83-70 13.0 9.0 4.0 12.0
Feb 14 at U. of New England L, 73-70 10.0 7.0 6.0 7.0
Feb 17 Curry W, 72-59 17.0 6.0 2.0 5.0
Feb 20 at Endicott W, 80-79 9.0 9.0 4.0 22.0
Feb 22 at Western New Eng. W, 74-63 12.0 8.0 4.0 9.0
Feb 24 at Roger Williams L, 79-76 8.0 5.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Eastern Nazarene W, 68-54 15.0 0.800 0.207
Nov 11 at Salem St.   - - -
Nov 15 Colby-Sawyer W, 68-52 25.0 0.754 0.239
Nov 17 Tufts L, 76-62 14.0 1.007 -0.169
Nov 21 Emerson W, 87-73 23.0 1.000 0.261
Nov 29 at Gordon W, 91-69 11.0 0.914 0.291
Dec 2 Roger Williams L, 87-78 16.0 1.145 -0.132
Dec 5 Endicott L, 93-88 15.0 1.134 -0.080
Dec 19 vs. Wooster L, 75-55 10.0 1.064 -0.272
Dec 20 vs. Bethany Lutheran L, 94-72 15.0 1.237 -0.302
Jan 2 at Curry W, 79-66 22.0 0.880 0.188
Jan 4 U. of New England W, 84-74 28.0 0.974 0.139
Jan 6 Wentworth W, 80-73 21.0 0.980 0.073
Jan 9 at Western New Eng. L, 76-50 7.0 1.034 -0.330
Jan 13 Nichols L, 102-98 13.0 1.308 -0.059
Jan 17 at Hartford W, 75-67 16.0 0.957 0.114
Jan 20 at Roger Williams W, 89-78 16.0 1.054 0.199
Jan 23 Gordon W, 89-73 10.0 0.936 0.243
Jan 27 at Endicott W, 70-69 12.0 0.932 0.053
Jan 31 Western New Eng. L, 78-65 17.0 1.173 -0.173
Feb 3 at Wentworth L, 78-61 12.0 1.219 -0.280
Feb 6 Hartford W, 83-56 16.0 0.812 0.374
Feb 10 at Nichols L, 83-70 10.0 1.212 -0.190
Feb 14 at U. of New England L, 73-70 9.0 1.043 -0.036
Feb 17 Curry W, 72-59 15.0 0.766 0.220
Feb 20 at Endicott W, 80-79 11.0 1.019 -0.007
Feb 22 at Western New Eng. W, 74-63 15.0 0.887 0.201
Feb 24 at Roger Williams L, 79-76 12.0 1.206 -0.037
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 756-1682 44.9 190-583 32.6 332-438 75.8 75.3
Conference 16 459-1018 45.1 120-366 32.8 196-255 76.9 77.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 354-778 45.5 77-247 31.2 169-231 73.2 79.5
Away 13 352-779 45.2 99-293 33.8 150-190 78.9 73.3
Neutral 2 50-125 40.0 14-43 32.6 13-17 76.5 63.5
 
Wins 15 435-920 47.3 104-299 34.8 215-287 74.9 79.3
Losses 12 321-762 42.1 86-284 30.3 117-151 77.5 70.4
 
November 5 139-315 44.1 27-102 26.5 71-95 74.7 75.2
December 4 112-261 42.9 25-85 29.4 44-56 78.6 73.3
January 10 291-617 47.2 66-189 34.9 131-173 75.7 77.9
February 8 214-489 43.8 72-207 34.8 86-114 75.4 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.8 27.1 36.9 2.6
Conference 16 10.1 27.4 37.4 2.6
Exhibition - - - - -
 
Home 12 11.6 28.8 40.3 6.0
Away 13 8.5 26.5 35.1 1.0
Neutral 2 7.0 21.0 28.0 -8.0
 
Wins 15 10.3 29.6 39.9 7.3
Losses 12 9.1 24.0 33.1 -3.4
 
November 5 11.6 26.0 37.6 2.0
December 4 8.5 26.5 35.0 1.3
January 10 9.0 27.4 36.4 1.8
February 8 10.3 27.8 38.0 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.5 6.7 3.6 13.8
Conference 16 11.6 6.4 3.2 14.3
Exhibition - - - - -
 
Home 12 10.9 5.6 3.5 14.0
Away 13 11.7 7.3 3.5 14.1
Neutral 2 13.5 9.5 4.5 10.5
 
Wins 15 11.7 6.5 3.5 13.5
Losses 12 11.3 7.0 3.7 14.1
 
November 5 10.0 6.2 4.0 13.8
December 4 13.0 7.0 3.5 12.5
January 10 11.4 6.6 3.4 12.9
February 8 11.8 7.0 3.5 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.9 1.045 0.028
Conference 16 15.6 1.055 0.014
Exhibition - - - -
 
Home 12 16.4 1.077 0.076
Away 13 14.8 1.042 0.033
Neutral 2 20.0 0.867 -0.287
 
Wins 15 15.5 1.097 0.185
Losses 12 16.3 0.979 -0.169
 
November 5 15.4 1.061 0.162
December 4 19.5 0.954 -0.192
January 10 16.6 1.071 0.048
February 8 13.5 1.050 0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 715-1596 44.8 230-634 36.3 74.0
Conference 16 446-973 45.8 152-396 38.4 76.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 319-726 43.9 103-284 36.3 74.7
Away 13 337-759 44.4 109-305 35.7 71.8
Neutral 2 59-111 53.2 18-45 40.0 84.5
 
Wins 15 353-873 40.4 113-342 33.0 67.0
Losses 12 362-723 50.1 117-292 40.1 82.8
 
November 5 115-283 40.6 28-91 30.8 64.8
December 4 121-239 50.6 43-104 41.3 87.3
January 10 271-600 45.2 92-251 36.7 75.6
February 8 208-474 43.9 67-188 35.6 71.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.1 26.3 34.3 2.6
Conference 16 7.9 26.9 34.8 2.6
Exhibition - - - - -
 
Home 12 7.9 26.4 34.3 6.0
Away 13 8.3 25.8 34.1 1.0
Neutral 2 7.5 28.5 36.0 -8.0
 
Wins 15 7.8 24.8 32.6 7.3
Losses 12 8.4 28.1 36.5 -3.4
 
November 5 9.2 26.4 35.6 2.0
December 4 6.3 27.5 33.8 1.3
January 10 8.2 26.4 34.6 1.8
February 8 8.1 25.4 33.5 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.1 7.4 2.1 11.8
Conference 16 12.9 7.6 2.4 11.7
Exhibition - - - - -
 
Home 12 13.3 7.5 2.4 10.8
Away 13 12.8 7.2 1.8 12.3
Neutral 2 14.5 9.0 2.0 14.5
 
Wins 15 14.2 8.2 2.0 10.2
Losses 12 11.8 6.5 2.2 13.8
 
November 5 16.8 9.2 1.4 9.4
December 4 12.0 7.5 3.3 16.0
January 10 13.4 7.7 2.1 11.4
February 8 11.1 6.0 1.9 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.0 1.016 0.028
Conference 16 14.6 1.041 0.014
Exhibition - - - -
 
Home 12 17.8 1.002 0.076
Away 13 12.9 1.009 0.033
Neutral 2 12.5 1.154 -0.287
 
Wins 15 17.1 0.913 0.185
Losses 12 12.5 1.148 -0.169
 
November 5 17.6 0.899 0.162
December 4 14.0 1.146 -0.192
January 10 16.2 1.022 0.048
February 8 12.5 1.013 0.037
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Eastern Nazarene W, 68-54 394
Nov 11 at Salem St.   -
Nov 15 Colby-Sawyer W, 68-52 200
Nov 17 Tufts L, 76-62 215
Nov 21 Emerson W, 87-73 110
Nov 29 at Gordon W, 91-69 158
Dec 2 Roger Williams L, 87-78 172
Dec 5 Endicott L, 93-88 112
Dec 19 vs. Wooster L, 75-55 234
Dec 20 vs. Bethany Lutheran L, 94-72 213
Jan 2 at Curry W, 79-66 232
Jan 4 U. of New England W, 84-74 75
Jan 6 Wentworth W, 80-73 109
Jan 9 at Western New Eng. L, 76-50 213
Jan 13 Nichols L, 102-98 126
Jan 17 at Hartford W, 75-67 234
Jan 20 at Roger Williams W, 89-78 133
Jan 23 Gordon W, 89-73 91
Jan 27 at Endicott W, 70-69 469
Jan 31 Western New Eng. L, 78-65 139
Feb 3 at Wentworth L, 78-61 78
Feb 6 Hartford W, 83-56 102
Feb 10 at Nichols L, 83-70 230
Feb 14 at U. of New England L, 73-70 206
Feb 17 Curry W, 72-59 136
Feb 20 at Endicott W, 80-79 973
Feb 22 at Western New Eng. W, 74-63 580
Feb 24 at Roger Williams L, 79-76 0