2024-25 Basketball Statistics Suffolk

  • Games
    28
  • Pts
    77.6
  • FG %
    49.1
  • 3PT %
    36.6
  • FT %
    71.1
  • Reb
    36.2
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 Roger Williams W, 93-81
2/5/2025 at Gordon W, 74-56
2/8/2025 Endicott L, 82-62
2/11/2025 at Western New Eng. W, 65-64
2/15/2025 Wentworth W, 95-69
2/19/2025 at Hartford W, 89-69
2/22/2025 Nichols W, 105-65
2/25/2025 Wentworth W, 87-78
2/27/2025 at Endicott W, 96-85
3/1/2025 at Western New Eng. L, 75-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Me.-Farmington W, 78-75 28-70 40.0 9-29 31.0 13-24 54.2 78.0
Nov 12 at Salem St. W, 74-60 28-66 42.4 7-28 25.0 11-17 64.7 74.0
Nov 19 #13 Tufts L, 76-57 22-53 41.5 5-20 25.0 8-10 80.0 57.0
Nov 22 at Colby-Sawyer W, 79-63 28-53 52.8 6-17 35.3 17-19 89.5 79.0
Nov 26 at Emerson L, 77-63 20-51 39.2 4-20 20.0 19-24 79.2 63.0
Dec 4 at U. of New England W, 84-75 30-57 52.6 12-26 46.2 12-18 66.7 84.0
Dec 7 Curry W, 90-42 35-62 56.5 18-36 50.0 2-6 33.3 90.0
Dec 10 at Endicott W, 77-73 25-54 46.3 7-25 28.0 20-24 83.3 77.0
Dec 30 vs. #15 WPI W, 65-53 22-51 43.1 5-19 26.3 16-24 66.7 65.0
Dec 31 at #3 Trinity L, 70-56 21-53 39.6 9-30 30.0 5-6 83.3 56.0
Jan 4 at Roger Williams L, 83-59 24-57 42.1 5-19 26.3 6-10 60.0 59.0
Jan 7 Gordon W, 86-49 33-64 51.6 14-35 40.0 6-10 60.0 86.0
Jan 11 at Nichols L, 68-66 28-66 42.4 5-21 23.8 5-9 55.6 66.0
Jan 15 Hartford W, 78-55 29-59 49.2 13-34 38.2 7-10 70.0 78.0
Jan 18 at Wentworth L, 83-76 30-62 48.4 10-29 34.5 6-6 100.0 76.0
Jan 22 Western New Eng. W, 70-60 26-57 45.6 8-25 32.0 10-16 62.5 70.0
Jan 25 at Curry W, 83-67 28-56 50.0 8-27 29.6 19-23 82.6 83.0
Jan 28 U. of New England W, 92-64 34-60 56.7 9-21 42.9 15-20 75.0 92.0
Feb 1 Roger Williams W, 93-81 36-58 62.1 6-18 33.3 15-20 75.0 93.0
Feb 5 at Gordon W, 74-56 33-65 50.8 7-24 29.2 1-2 50.0 74.0
Feb 8 Endicott L, 82-62 21-48 43.8 10-24 41.7 10-17 58.8 62.0
Feb 11 at Western New Eng. W, 65-64 24-52 46.2 8-18 44.4 9-20 45.0 65.0
Feb 15 Wentworth W, 95-69 34-62 54.8 10-27 37.0 17-20 85.0 95.0
Feb 19 at Hartford W, 89-69 32-57 56.1 11-26 42.3 14-17 82.4 89.0
Feb 22 Nichols W, 105-65 36-59 61.0 14-27 51.9 19-23 82.6 105.0
Feb 25 Wentworth W, 87-78 29-60 48.3 15-29 51.7 14-24 58.3 87.0
Feb 27 at Endicott W, 96-85 34-58 58.6 16-27 59.3 12-19 63.2 96.0
Mar 1 at Western New Eng. L, 75-74 28-56 50.0 4-16 25.0 14-15 93.3 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Me.-Farmington W, 78-75 22 24 46 10.0
Nov 12 at Salem St. W, 74-60 18 21 39 10.0
Nov 19 #13 Tufts L, 76-57 7 17 24 -5.0
Nov 22 at Colby-Sawyer W, 79-63 13 29 42 26.0
Nov 26 at Emerson L, 77-63 9 21 30 -2.0
Dec 4 at U. of New England W, 84-75 10 30 40 10.0
Dec 7 Curry W, 90-42 10 37 47 20.0
Dec 10 at Endicott W, 77-73 9 27 36 8.0
Dec 30 vs. #15 WPI W, 65-53 6 34 40 4.0
Dec 31 at #3 Trinity L, 70-56 6 22 28 -6.0
Jan 4 at Roger Williams L, 83-59 10 24 34 3.0
Jan 7 Gordon W, 86-49 4 40 44 11.0
Jan 11 at Nichols L, 68-66 16 24 40 3.0
Jan 15 Hartford W, 78-55 8 33 41 5.0
Jan 18 at Wentworth L, 83-76 8 16 24 -5.0
Jan 22 Western New Eng. W, 70-60 13 29 42 9.0
Jan 25 at Curry W, 83-67 9 25 34 8.0
Jan 28 U. of New England W, 92-64 8 31 39 9.0
Feb 1 Roger Williams W, 93-81 11 27 38 20.0
Feb 5 at Gordon W, 74-56 12 24 36 8.0
Feb 8 Endicott L, 82-62 4 26 30 -5.0
Feb 11 at Western New Eng. W, 65-64 4 24 28 -10.0
Feb 15 Wentworth W, 95-69 12 24 36 12.0
Feb 19 at Hartford W, 89-69 13 27 40 21.0
Feb 22 Nichols W, 105-65 8 30 38 12.0
Feb 25 Wentworth W, 87-78 7 28 35 -4.0
Feb 27 at Endicott W, 96-85 7 23 30 2.0
Mar 1 at Western New Eng. L, 75-74 6 27 33 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Me.-Farmington W, 78-75 8 4 2 16
Nov 12 at Salem St. W, 74-60 13 7 2 18
Nov 19 #13 Tufts L, 76-57 13 4 1 13
Nov 22 at Colby-Sawyer W, 79-63 24 6 4 12
Nov 26 at Emerson L, 77-63 14 2 4 10
Dec 4 at U. of New England W, 84-75 15 8 0 19
Dec 7 Curry W, 90-42 17 12 1 24
Dec 10 at Endicott W, 77-73 8 6 1 15
Dec 30 vs. #15 WPI W, 65-53 9 7 3 11
Dec 31 at #3 Trinity L, 70-56 14 5 5 11
Jan 4 at Roger Williams L, 83-59 13 4 3 13
Jan 7 Gordon W, 86-49 4 1 1 23
Jan 11 at Nichols L, 68-66 11 7 2 10
Jan 15 Hartford W, 78-55 9 5 6 18
Jan 18 at Wentworth L, 83-76 12 9 2 25
Jan 22 Western New Eng. W, 70-60 13 5 4 13
Jan 25 at Curry W, 83-67 10 8 3 21
Jan 28 U. of New England W, 92-64 11 11 7 21
Feb 1 Roger Williams W, 93-81 14 4 2 13
Feb 5 at Gordon W, 74-56 4 5 1 17
Feb 8 Endicott L, 82-62 16 4 2 16
Feb 11 at Western New Eng. W, 65-64 7 6 2 12
Feb 15 Wentworth W, 95-69 11 11 1 25
Feb 19 at Hartford W, 89-69 13 5 2 21
Feb 22 Nichols W, 105-65 12 10 3 28
Feb 25 Wentworth W, 87-78 10 7 2 23
Feb 27 at Endicott W, 96-85 8 7 1 21
Mar 1 at Western New Eng. L, 75-74 6 1 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Me.-Farmington W, 78-75 17 1.147 0.060
Nov 12 at Salem St. W, 74-60 14 1.065 0.162
Nov 19 #13 Tufts L, 76-57 8 0.891 -0.316
Nov 22 at Colby-Sawyer W, 79-63 18 1.075 0.212
Nov 26 at Emerson L, 77-63 20 0.926 -0.214
Dec 4 at U. of New England W, 84-75 13 1.183 0.104
Dec 7 Curry W, 90-42 12 1.250 0.679
Dec 10 at Endicott W, 77-73 17 1.185 0.070
Dec 30 vs. #15 WPI W, 65-53 16 0.985 0.217
Dec 31 at #3 Trinity L, 70-56 16 0.875 -0.210
Jan 4 at Roger Williams L, 83-59 15 0.908 -0.369
Jan 7 Gordon W, 86-49 10 1.246 0.526
Jan 11 at Nichols L, 68-66 18 1.008 -0.023
Jan 15 Hartford W, 78-55 16 1.200 0.360
Jan 18 at Wentworth L, 83-76 16 1.101 -0.093
Jan 22 Western New Eng. W, 70-60 22 1.077 0.147
Jan 25 at Curry W, 83-67 20 1.212 0.219
Jan 28 U. of New England W, 92-64 13 1.260 0.371
Feb 1 Roger Williams W, 93-81 15 1.310 0.185
Feb 5 at Gordon W, 74-56 11 1.276 0.358
Feb 8 Endicott L, 82-62 19 0.905 -0.250
Feb 11 at Western New Eng. W, 65-64 17 1.000 0.038
Feb 15 Wentworth W, 95-69 17 1.338 0.366
Feb 19 at Hartford W, 89-69 17 1.359 0.329
Feb 22 Nichols W, 105-65 13 1.409 0.487
Feb 25 Wentworth W, 87-78 14 1.160 0.147
Feb 27 at Endicott W, 96-85 13 1.401 0.204
Mar 1 at Western New Eng. L, 75-74 16 1.165 -0.025
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Me.-Farmington W, 78-75 29-57 50.9 7-22 31.8 75.0
Nov 12 at Salem St. W, 74-60 24-49 49.0 4-15 26.7 60.0
Nov 19 #13 Tufts L, 76-57 30-48 62.5 7-12 58.3 76.0
Nov 22 at Colby-Sawyer W, 79-63 21-59 35.6 7-26 26.9 63.0
Nov 26 at Emerson L, 77-63 26-49 53.1 6-12 50.0 77.0
Dec 4 at U. of New England W, 84-75 28-63 44.4 9-22 40.9 75.0
Dec 7 Curry W, 90-42 15-58 25.9 2-22 9.1 42.0
Dec 10 at Endicott W, 77-73 26-53 49.1 8-24 33.3 73.0
Dec 30 vs. #15 WPI W, 65-53 19-59 32.2 6-26 23.1 53.0
Dec 31 at #3 Trinity L, 70-56 25-60 41.7 7-26 26.9 70.0
Jan 4 at Roger Williams L, 83-59 29-60 48.3 15-33 45.5 83.0
Jan 7 Gordon W, 86-49 19-60 31.7 6-24 25.0 49.0
Jan 11 at Nichols L, 68-66 23-55 41.8 4-20 20.0 68.0
Jan 15 Hartford W, 78-55 19-61 31.1 6-18 33.3 55.0
Jan 18 at Wentworth L, 83-76 32-51 62.7 8-15 53.3 83.0
Jan 22 Western New Eng. W, 70-60 20-54 37.0 5-17 29.4 60.0
Jan 25 at Curry W, 83-67 22-48 45.8 9-21 42.9 67.0
Jan 28 U. of New England W, 92-64 21-57 36.8 11-29 37.9 64.0
Feb 1 Roger Williams W, 93-81 32-60 53.3 7-20 35.0 81.0
Feb 5 at Gordon W, 74-56 22-54 40.7 3-19 15.8 56.0
Feb 8 Endicott L, 82-62 29-59 49.2 8-15 53.3 82.0
Feb 11 at Western New Eng. W, 65-64 22-55 40.0 5-18 27.8 64.0
Feb 15 Wentworth W, 95-69 23-53 43.4 9-26 34.6 69.0
Feb 19 at Hartford W, 89-69 27-55 49.1 7-24 29.2 69.0
Feb 22 Nichols W, 105-65 26-61 42.6 6-22 27.3 65.0
Feb 25 Wentworth W, 87-78 29-64 45.3 11-30 36.7 78.0
Feb 27 at Endicott W, 96-85 31-59 52.5 9-23 39.1 85.0
Mar 1 at Western New Eng. L, 75-74 24-53 45.3 8-26 30.8 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Me.-Farmington W, 78-75 8.0 28.0 36.0 10.0
Nov 12 at Salem St. W, 74-60 6.0 23.0 29.0 10.0
Nov 19 #13 Tufts L, 76-57 4.0 25.0 29.0 -5.0
Nov 22 at Colby-Sawyer W, 79-63 7.0 9.0 16.0 26.0
Nov 26 at Emerson L, 77-63 8.0 24.0 32.0 -2.0
Dec 4 at U. of New England W, 84-75 9.0 21.0 30.0 10.0
Dec 7 Curry W, 90-42 9.0 18.0 27.0 20.0
Dec 10 at Endicott W, 77-73 6.0 22.0 28.0 8.0
Dec 30 vs. #15 WPI W, 65-53 9.0 27.0 36.0 4.0
Dec 31 at #3 Trinity L, 70-56 12.0 22.0 34.0 -6.0
Jan 4 at Roger Williams L, 83-59 7.0 24.0 31.0 3.0
Jan 7 Gordon W, 86-49 5.0 28.0 33.0 11.0
Jan 11 at Nichols L, 68-66 11.0 26.0 37.0 3.0
Jan 15 Hartford W, 78-55 13.0 23.0 36.0 5.0
Jan 18 at Wentworth L, 83-76 6.0 23.0 29.0 -5.0
Jan 22 Western New Eng. W, 70-60 12.0 21.0 33.0 9.0
Jan 25 at Curry W, 83-67 4.0 22.0 26.0 8.0
Jan 28 U. of New England W, 92-64 8.0 22.0 30.0 9.0
Feb 1 Roger Williams W, 93-81 4.0 14.0 18.0 20.0
Feb 5 at Gordon W, 74-56 8.0 20.0 28.0 8.0
Feb 8 Endicott L, 82-62 7.0 28.0 35.0 -5.0
Feb 11 at Western New Eng. W, 65-64 10.0 28.0 38.0 -10.0
Feb 15 Wentworth W, 95-69 7.0 17.0 24.0 12.0
Feb 19 at Hartford W, 89-69 5.0 14.0 19.0 21.0
Feb 22 Nichols W, 105-65 9.0 17.0 26.0 12.0
Feb 25 Wentworth W, 87-78 9.0 30.0 39.0 -4.0
Feb 27 at Endicott W, 96-85 7.0 21.0 28.0 2.0
Mar 1 at Western New Eng. L, 75-74 5.0 23.0 28.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Me.-Farmington W, 78-75 13.0 3.0 2.0 9.0
Nov 12 at Salem St. W, 74-60 16.0 7.0 8.0 10.0
Nov 19 #13 Tufts L, 76-57 12.0 9.0 7.0 15.0
Nov 22 at Colby-Sawyer W, 79-63 12.0 12.0 2.0 11.0
Nov 26 at Emerson L, 77-63 13.0 5.0 4.0 13.0
Dec 4 at U. of New England W, 84-75 8.0 7.0 1.0 11.0
Dec 7 Curry W, 90-42 16.0 13.0 4.0 5.0
Dec 10 at Endicott W, 77-73 9.0 3.0 2.0 12.0
Dec 30 vs. #15 WPI W, 65-53 12.0 6.0 2.0 7.0
Dec 31 at #3 Trinity L, 70-56 9.0 11.0 4.0 20.0
Jan 4 at Roger Williams L, 83-59 7.0 9.0 3.0 21.0
Jan 7 Gordon W, 86-49 7.0 2.0 1.0 8.0
Jan 11 at Nichols L, 68-66 10.0 6.0 4.0 8.0
Jan 15 Hartford W, 78-55 9.0 4.0 0.0 7.0
Jan 18 at Wentworth L, 83-76 17.0 6.0 0.0 20.0
Jan 22 Western New Eng. W, 70-60 8.0 4.0 1.0 11.0
Jan 25 at Curry W, 83-67 14.0 7.0 1.0 11.0
Jan 28 U. of New England W, 92-64 15.0 6.0 0.0 11.0
Feb 1 Roger Williams W, 93-81 9.0 6.0 0.0 7.0
Feb 5 at Gordon W, 74-56 9.0 4.0 1.0 11.0
Feb 8 Endicott L, 82-62 8.0 10.0 2.0 10.0
Feb 11 at Western New Eng. W, 65-64 11.0 4.0 1.0 9.0
Feb 15 Wentworth W, 95-69 16.0 8.0 0.0 11.0
Feb 19 at Hartford W, 89-69 11.0 4.0 2.0 6.0
Feb 22 Nichols W, 105-65 12.0 8.0 1.0 6.0
Feb 25 Wentworth W, 87-78 16.0 8.0 2.0 18.0
Feb 27 at Endicott W, 96-85 10.0 3.0 3.0 15.0
Mar 1 at Western New Eng. L, 75-74 3.0 3.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Me.-Farmington W, 78-75 20.0 1.087 0.060
Nov 12 at Salem St. W, 74-60 19.0 0.902 0.162
Nov 19 #13 Tufts L, 76-57 14.0 1.206 -0.316
Nov 22 at Colby-Sawyer W, 79-63 14.0 0.863 0.212
Nov 26 at Emerson L, 77-63 23.0 1.141 -0.214
Dec 4 at U. of New England W, 84-75 14.0 1.079 0.104
Dec 7 Curry W, 90-42 8.0 0.571 0.679
Dec 10 at Endicott W, 77-73 16.0 1.115 0.070
Dec 30 vs. #15 WPI W, 65-53 21.0 0.768 0.217
Dec 31 at #3 Trinity L, 70-56 10.0 1.085 -0.210
Jan 4 at Roger Williams L, 83-59 11.0 1.277 -0.369
Jan 7 Gordon W, 86-49 9.0 0.721 0.526
Jan 11 at Nichols L, 68-66 8.0 1.030 -0.023
Jan 15 Hartford W, 78-55 10.0 0.840 0.360
Jan 18 at Wentworth L, 83-76 12.0 1.194 -0.093
Jan 22 Western New Eng. W, 70-60 17.0 0.930 0.147
Jan 25 at Curry W, 83-67 19.0 0.993 0.219
Jan 28 U. of New England W, 92-64 17.0 0.889 0.371
Feb 1 Roger Williams W, 93-81 17.0 1.125 0.185
Feb 5 at Gordon W, 74-56 6.0 0.918 0.358
Feb 8 Endicott L, 82-62 14.0 1.155 -0.250
Feb 11 at Western New Eng. W, 65-64 16.0 0.962 0.038
Feb 15 Wentworth W, 95-69 20.0 0.972 0.366
Feb 19 at Hartford W, 89-69 13.0 1.030 0.329
Feb 22 Nichols W, 105-65 17.0 0.922 0.487
Feb 25 Wentworth W, 87-78 24.0 1.013 0.147
Feb 27 at Endicott W, 96-85 17.0 1.197 0.204
Mar 1 at Western New Eng. L, 75-74 14.0 1.190 -0.025
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 798-1626 49.1 255-697 36.6 322-453 71.1 77.6
Conference 18 538-1055 51.0 175-462 37.9 193-271 71.2 80.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 363-712 51.0 131-325 40.3 136-200 68.0 82.8
Away 15 413-863 47.9 119-353 33.7 170-229 74.2 74.3
Neutral 1 22-51 43.1 5-19 26.3 16-24 66.7 65.0
 
Wins 20 604-1180 51.2 203-518 39.2 249-356 69.9 83.0
Losses 8 194-446 43.5 52-179 29.1 73-97 75.3 64.1
 
November 5 126-293 43.0 31-114 27.2 68-94 72.3 70.2
December 5 133-277 48.0 51-136 37.5 55-78 70.5 74.4
January 8 232-481 48.2 72-211 34.1 74-104 71.2 76.3
February 9 279-519 53.8 97-220 44.1 111-162 68.5 85.1
March 1 28-56 50.0 4-16 25.0 14-15 93.3 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.6 26.6 36.2 6.4
Conference 18 9.4 27.7 37.1 7.7
Exhibition - - - - -
 
Home 12 9.5 28.8 38.3 7.8
Away 15 10.0 24.3 34.3 5.4
Neutral 1 6.0 34.0 40.0 4.0
 
Wins 20 10.2 28.4 38.5 9.6
Losses 8 8.3 22.1 30.4 -1.5
 
November 5 13.8 22.4 36.2 7.8
December 5 8.2 30.0 38.2 7.2
January 8 9.5 27.8 37.3 5.4
February 9 8.7 25.9 34.6 6.2
March 1 6.0 27.0 33.0 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.4 6.4 2.1 17.0
Conference 18 11.1 6.2 1.3 18.6
Exhibition - - - - -
 
Home 12 11.5 6.8 1.7 19.4
Away 15 11.5 6.1 2.5 15.5
Neutral 1 9.0 6.0 2.0 11.0
 
Wins 20 11.0 6.0 1.7 18.6
Losses 8 12.4 7.4 3.1 13.3
 
November 5 14.4 7.2 4.6 13.8
December 5 12.6 8.0 2.6 16.0
January 8 10.4 5.5 1.3 18.0
February 9 10.6 6.1 1.3 19.6
March 1 6.0 3.0 1.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.5 1.143 0.139
Conference 18 15.6 1.182 0.199
Exhibition - - - -
 
Home 12 14.7 1.188 0.237
Away 15 16.1 1.116 0.051
Neutral 1 16.0 0.985 0.217
 
Wins 20 15.3 1.208 0.264
Losses 8 16.0 0.973 -0.187
 
November 5 15.4 1.023 -0.012
December 5 14.8 1.101 0.185
January 8 16.3 1.130 0.146
February 9 15.1 1.241 0.206
March 1 16.0 1.165 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 693-1574 44.0 200-607 32.9 68.5
Conference 18 435-1017 42.8 128-389 32.9 66.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 292-692 42.2 85-257 33.1 66.3
Away 15 382-823 46.4 109-324 33.6 71.2
Neutral 1 19-59 32.2 6-26 23.1 53.0
 
Wins 20 475-1139 41.7 137-448 30.6 65.2
Losses 8 218-435 50.1 63-159 39.6 76.8
 
November 5 130-262 49.6 31-87 35.6 70.2
December 5 113-293 38.6 32-120 26.7 62.6
January 8 185-446 41.5 64-177 36.2 66.1
February 9 241-520 46.3 65-197 33.0 72.1
March 1 24-53 45.3 8-26 30.8 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.7 22.1 29.8 6.4
Conference 18 7.8 21.6 29.3 7.7
Exhibition - - - - -
 
Home 12 7.9 22.6 30.5 7.8
Away 15 7.4 21.5 28.9 5.4
Neutral 1 9.0 27.0 36.0 4.0
 
Wins 20 7.8 21.3 29.0 9.6
Losses 8 7.5 24.4 31.9 -1.5
 
November 5 6.6 21.8 28.4 7.8
December 5 9.0 22.0 31.0 7.2
January 8 8.3 23.6 31.9 5.4
February 9 7.3 21.0 28.3 6.2
March 1 5.0 23.0 28.0 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.1 6.1 2.5 11.4
Conference 18 10.9 6.7 2.4 10.3
Exhibition - - - - -
 
Home 12 11.8 6.5 2.7 9.8
Away 15 10.6 5.7 2.4 12.9
Neutral 1 12.0 7.0 3.0 7.0
 
Wins 20 11.7 6.8 2.4 9.8
Losses 8 9.9 4.5 2.9 15.3
 
November 5 13.2 4.6 2.6 11.6
December 5 10.8 7.6 2.0 11.0
January 8 10.9 6.3 3.5 12.1
February 9 11.3 6.6 1.8 10.3
March 1 3.0 1.0 4.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.0 1.004 0.139
Conference 18 13.6 0.983 0.199
Exhibition - - - -
 
Home 12 15.6 0.951 0.237
Away 15 14.1 1.065 0.051
Neutral 1 21.0 0.768 0.217
 
Wins 20 15.7 0.945 0.264
Losses 8 13.3 1.160 -0.187
 
November 5 18.0 1.035 -0.012
December 5 13.8 0.915 0.185
January 8 12.9 0.983 0.146
February 9 16.0 1.035 0.206
March 1 14.0 1.190 -0.025
Attendance Statistics
Date Opponent Score Attend
Nov 9 Me.-Farmington W, 78-75 112
Nov 12 at Salem St. W, 74-60 89
Nov 19 #13 Tufts L, 76-57 0
Nov 22 at Colby-Sawyer W, 79-63 230
Nov 26 at Emerson L, 77-63 250
Dec 4 at U. of New England W, 84-75 114
Dec 7 Curry W, 90-42 110
Dec 10 at Endicott W, 77-73 443
Dec 30 vs. #15 WPI W, 65-53 187
Dec 31 at #3 Trinity L, 70-56 179
Jan 4 at Roger Williams L, 83-59 164
Jan 7 Gordon W, 86-49 72
Jan 11 at Nichols L, 68-66 158
Jan 15 Hartford W, 78-55 102
Jan 18 at Wentworth L, 83-76 261
Jan 22 Western New Eng. W, 70-60 162
Jan 25 at Curry W, 83-67 200
Jan 28 U. of New England W, 92-64 102
Feb 1 Roger Williams W, 93-81 145
Feb 5 at Gordon W, 74-56 108
Feb 8 Endicott L, 82-62 165
Feb 11 at Western New Eng. W, 65-64 402
Feb 15 Wentworth W, 95-69 112
Feb 19 at Hartford W, 89-69 178
Feb 22 Nichols W, 105-65 210
Feb 25 Wentworth W, 87-78 215
Feb 27 at Endicott W, 96-85 612
Mar 1 at Western New Eng. L, 75-74 950