Wentworth at Suffolk
at Boston, Mass.
2/11/2010 at 7:29 pm
at Boston, Mass.
2/11/2010 at 7:29 pm
|
Wentworth
2 |
Suffolk
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (17-3-1, 9-2-0 ECACNE) | 2 | 0 | 0 | 2 |
| Suffolk (9-10-3, 5-4-1 ECACNE) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 02:58 | Mike Marrocco ( Geric Brodt & Martin Winzer ) |
| Wentworth | 10:33 | SH - Casey Shade ( Skylur Jameson & Martin Winzer ) |
| -- 2nd -- | ||
| Suffolk | 05:46 | Pat Welch ( Niles Moore & Brian Smusz ) |
| -- 3rd -- | ||
| Suffolk | 03:57 | Paul Weisser ( Tom Coulstring & Jason Molle ) |
| Suffolk | 13:12 | PP - Paul Weisser ( Pat Welch & Niles Moore ) |
| Suffolk | 19:33 | EN - Pat Welch ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Paul Weisser
- Suffolk Pat Welch - Suffolk Martin Winzer - Wentworth |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Anthony Principato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shaun Jameson * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 6 | Dylan Barbieri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tyler Monteros * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 8 | Mark McKamey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Luke Heller | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 10 | Forrest Ellis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Jackson Spivey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Skylur Jameson * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Geric Brodt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mike Paglino | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Mike Marrocco | 1 | 0 | 0 | 0 | 0-0 | 10 | |
| 19 | Vinny Muchalla | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Doug Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Phil Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Casey Shade * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Justin Marriott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Jeff Olitch * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Martin Winzer | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 0 | 0-0 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Marriott (L, 10-3-1) | 3 | 59:19 | 26 | 29 | 0 | ||
| Empty net | 0 | 0:41 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Rose * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nick Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jason Molle * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Matt Robertson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Andrew Flynn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Robbie Donahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Pat Welch | 2 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Steve Drago | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrew Monesi * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Paul Weisser | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach Barron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Niles Moore | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Nate Linard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Joe Greene | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jeff Spencer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | J. Andrew Wein * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Dan Dandreo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Brian Smusz | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 44 | Tom Coulstring * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 30 | 0-0 | 0 | |
| Totals | 4 | 6 | 30 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jeff Rose (W, 8-7-3) | 2 | 60:00 | 14 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 09:15 | Mike Paglino: HOOKING | 2 minutes | |||
| Wentworth | 12:56 | Forrest Ellis: ELBOWING | 2 minutes | |||
| Wentworth | 17:31 | Shaun Jameson: HITTING AFTER WHISTLE | 2 minutes | |||
| Wentworth | 17:31 | Vinny Muchalla: HITTING AFTER WHISTLE | 2 minutes | |||
| Suffolk | 17:31 | Andrew Flynn: HITTING AFTER WHISTLE | 2 minutes | |||
| Suffolk | 17:31 | Dan Dandreo: HITTING AFTER WHISTLE | 2 minutes | |||
| -- 2nd -- | ||||||
| Wentworth | 15:22 | Tyler Monteros: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Suffolk | 15:22 | Zach Barron: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Suffolk | 17:54 | Pat Welch: TRIPPING | 2 minutes | |||
| -- 3rd -- | ||||||
| Wentworth | 00:40 | Shaun Jameson: HITTING AFTER WHISTLE | 2 minutes | |||
| Suffolk | 00:40 | Brian Smusz: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Wentworth | 01:53 | Tyler Monteros: HOLDING | 2 minutes | |||
| Wentworth | 11:54 | Team: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Wentworth | 19:33 | Luke Heller: 10-MINUTE MISCONDUCT | 10 minutes | |||
| Wentworth | 19:33 | Mike Marrocco: 10-MINUTE MISCONDUCT | 10 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 6 | 6 | 4 | 16 |
| Suffolk | 11 | 10 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 250 Referee: Jim Doyle Referee: Robert Collins Linesman: Chris Mastrangelo Scorer: Jim Seavey |
* Starter