Brett Lawson
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Milford, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- Major:
- Accounting
-
- Previous Team:
- Boston Jr. Bruins (USPHL)
-
- gp
- 12
-
- p
- 4
-
- g
- 1
-
- a
- 3
-
- pim
- 0
-
- +/-
- -4
| Overall | Conference | |
|---|---|---|
| Games | 12 | 8 |
| Points | 4 | 0 |
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| PIM | 0 | 0 |
| +/- | -4 | -5 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 9 | 7 |
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Curry | L, 6-3 |
| Feb 11 | U. of New England | W, 4-3 |
| Feb 14 | at Franklin Pierce | W, 1-0 |
| Feb 15 | at Nichols | L, 9-2 |
| Feb 18 | Johnson & Wales (RI) | T, 3-3 |
| Feb 20 | at Endicott | L, 6-2 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Assumption | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Becker | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | at Salve Regina | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 10 | at Western New Eng. | T, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 12 | Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Curry | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Endicott | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 22 | Stonehill | T, 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | vs. Mass.-Dartmouth | L, 5-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 27 | at Southern N.H. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at U. of New England | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 3 | Nichols | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Dec 6 | Southern N.H. | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 8 | at Salem St. | T, 4-4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | at Johnson & Wales (RI) | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | at Becker | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Salve Regina | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western New Eng. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | at Wentworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Curry | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | U. of New England | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Franklin Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Nichols | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Johnson & Wales (RI) | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Endicott | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 12 | 1 | 3 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | .500 |
| Conference | 8 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 6 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Away | 5 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 8 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| Ties | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Month | |||||||||||||||||
| November | 6 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| December | 4 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News mentions
Suffolk hockey saw 14 of its student-athletes recognized for their success inside the classroom with a spot on the 2017 CCC Spring All-Academic Team, the conference office announced Monday afternoon.
Suffolk men’s hockey sophomore LJ Fellows’ equalizer with 6:22 remaining in regulation lifted Suffolk to a 3-3 Commonwealth Coast Conference tie with Johnson & Wales Saturday evening at O’Neil Rink.
The Suffolk men’s hockey team will take the ice at Emmons Horrigan O’Neil Rink for the final time this season Saturday, Feb. 18 when the Rams welcome Johnson & Wales to Charlestown. Prior to the 7:30 p.m. puck drop, Suffolk will honor the playing careers of its six seniors.
The Suffolk men’s hockey team takes to the road for consecutive mid-week road tilts as the Rams step out of conference play on Valentine’s Day to visit Franklin Pierce, before traveling to Nichols Wednesday, Feb. 15 for a Commonwealth Coast Conference contest. Game time Tuesday night is set for 7:30 p.m. with puck drop slated for 7:10 p.m. Wednesday.
The Suffolk men’s hockey team takes to the road for consecutive mid-week road tilts as the Rams step out of conference play on Valentine’s Day to visit Franklin Pierce, before traveling to Nichols Wednesday, Feb. 15 for a Commonwealth Coast Conference contest. Game time Tuesday night is set for 7:30 p.m. with puck drop slated for 7:10 p.m. Wednesday.
In its first semester finale, the Suffolk men’s hockey team came back from a four-goal deficit and forced overtime versus Salem State. During the extra session the Rams could not find the back and held off the Vikings to end the non-league game in a 4-4 stalemate Thursday evening at Rockett Ice Arena.
In its final home contest of 2016, the Suffolk men’s hockey team suffered a 5-2 setback as SNHU relied on freshman Jared Goudreau’s first collegiate hat trick to take down the Rams in non-league action Tuesday night at Emmons Horrigan O’Neil Memorial Rink.
In the opening game of the 23rd Manchester PAL/Stovepipe Tournament, the Suffolk men’s hockey team went down to the wire against its Bay State rival UMass Dartmouth, but the Corsairs outdid the Rams, 5-4, Saturday afternoon at the Ice Den.