Tyler Scearbo
-
- Height:
- 5-9
-
- Weight:
- 210
-
- Hometown:
- Revere, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- Major:
- Finance
-
- Previous Team:
- St. John's Prep (MIAA) / Westfield
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
CAREER HIGHS
Points: 1, vs. Assumption, Oct. 28, 2018
Goals: 1, vs. Assumption, Oct. 28, 2018
Shots: 2, twice, last vs. Salve Regina, Nov. 11, 2017
Plus/Minus: +1, three times
SENIOR • 2018-19
His lone appearance of the season came against No. 12/13 New England College (Jan. 19).
JUNIOR • 2017-18
Appeared in eight games … Had one point on one goal … Took seven shots … Scored one goal in the season opener, a 5-2 win over Assumption (Oct. 28) … Appeared against Nichols (Nov. 3) … Had a plus-1 versus Salve Regina (Nov. 11) … Chipped in to a 2-1 victory over Western New England (Nov. 16) … Helped in a 3-2 win over UMass Dartmouth at the PAL/Stovepipe Tournament (Nov. 25) … Competed at the University of New England (Dec. 1) … Aided in a 5-5 stalemate versus the University of New England (Dec. 2) … Contributed to a 5-2 win over Wentworth (Dec. 9) ... Appeared versus No. 12/13 New England College (Jan. 19).
SOPHOMORE • 2016-17
Played in three games ... Notched a +1 rating ... Saw his first action as a Ram in a 5-1 win at Southern New Hampshire in the Manchester PAL Cup Tournament (Nov. 27) … Recorded a +1 at Wentworth in a 1-0 shutout win (Feb. 2) … Played in a 1-0 win at Franklin Pierce (Feb. 14).
ACADEMIC ACCOLADES
Suffolk AD Honor Roll selectin on the Spring of 2017.
BEFORE SUFFOLK • WESTFIELD STATE 2015-16
Began his collegiate career as a Westfield State Owl in 2015-16 ... Skated in nine games and dished out one assist.
BEFORE SUFFOLK • ST. JOHN’S PREP
Letterwinner and three-year captain at St. John’s Prep ... Led St. John’s Prep to the Mass Super 8 Championship in 2015.
| Overall | Conference | |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at #14/15 Babson | L, 8-3 |
| Feb 1 | #10/8 Norwich | L, 8-1 |
| Feb 2 | Castleton | W, 4-1 |
| Feb 8 | at Skidmore | L, 6-1 |
| Feb 9 | at #11/13 Hobart | L, 5-3 |
| Feb 16 | at #5 Norwich | L, 1-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Franklin Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Assumption | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at New England Col. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Me. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | #14/15 Babson | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | #9/10 UMass Boston | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Castleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at #13 Norwich | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | #12 Hobart | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Skidmore | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Lebanon Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Nichols | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Fitchburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Johnson & Wales (RI) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Johnson & Wales (RI) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southern Me. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | #12/13 New England College | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | at #8/11 UMass Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at #14/15 Babson | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | #10/8 Norwich | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Castleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Skidmore | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #11/13 Hobart | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at #5 Norwich | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News mentions
Three unanswered goals in the middle period from No. 12/13 New England College proved to be the difference as the Suffolk men’s hockey team could not comeback against the Pilgrims and fell, 6-3, Saturday night at Emmons Horrigan O’Neil Memorial Rink.
The Suffolk men’s hockey team saw its win streak end Friday night as the Huskies of Southern Maine snuck by the Rams, 3-2, in NEHC action at Emmons Horrigan O’Neil Memorial Rink.
The Suffolk men’s hockey team has a hectic opening weekend as the Rams entertain Franklin Pierce Friday, Oct. 26 before heading to Assumption the next day, Saturday, Oct. 27. Game time at Emmons Horrigan O’Neil Memorial Rink Friday is set for 7 p.m., with puck drop in Worcester scheduled for 6:05 p.m. Saturday.
The Suffolk men’s hockey team has a hectic opening weekend as the Rams entertain Franklin Pierce Friday, Oct. 26 before heading to Assumption the next day, Saturday, Oct. 27. Game time at Emmons Horrigan O’Neil Memorial Rink Friday is set for 7 p.m., with puck drop in Worcester scheduled for 6:05 p.m. Saturday.