2018-19 Ice hockey Statistics - Suffolk
Games
25
Goals
68
Assists
101
Goals-per game
2.72
Shots-per game
30.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Lost 3 |
| Home | 5-6 |
| Away | 3-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 26 | at #14/15 Babson | L, 8-3 |
| Feb 1 | #10/8 Norwich | L, 8-1 |
| Feb 2 | Castleton | W, 4-1 |
| Feb 8 | at Skidmore | L, 6-1 |
| Feb 9 | at #11/13 Hobart | L, 5-3 |
| Feb 16 | at #5 Norwich | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Goals | 68 | 47 | ||
| Assists | 101 | 68 | ||
| Goals-per game | 2.72 | 2.61 | ||
| Shots | 763 | 522 | ||
| Shots-per game | 30.5 | 29.0 | ||
| Empty net goals for | 3 | 2 | ||
| PIM | 422 | 315 | ||
| Power-play goals | 17 | 11 | ||
| Power-play opportunities | 97 | 65 | ||
| Power-play percentage | 17.5 | 16.9 | ||
| Power-play goals against | 21 | 17 | ||
| Times Short-handed | 128 | 95 | ||
| Penalty kill percentage | 83.6 | 82.1 | ||
| Short-handed goals | 4 | 3 | ||
| Goals against | 86 | 72 | ||
| Goals-against average | 3.44 | 4.00 | ||
| Saves | 774 | 578 | ||
| Save percentage | .900 | .889 | ||
| Empty net goals against | 4 | 3 | ||
| Short-handed goals against | 1 | 1 | ||
| Home Attendance | 1,109 | 896 | ||
| Home Attendance average | 101 | 100 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine | Sr. | GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2 | Joe Vingi | So. | D | 24 | 1 | 3 | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | - | 0 | 0 | - |
| 3 | Nick Wardstrom | Fr. | D | 10 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 4 | Sean Henry | Sr. | D | 19 | 0 | 1 | 1 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 1 | - |
| 6 | Shawn Montgomery | Fr. | F | 24 | 3 | 8 | 11 | 20 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | - | 4 | 10 | - |
| 7 | Connor Parent | Sr. | F | 23 | 2 | 1 | 3 | 24 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | - | 10 | 16 | - |
| 8 | Jared McCracken | So. | F | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 2 | - |
| 9 | Jack Kelly | So. | F | 23 | 12 | 11 | 23 | 37 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 59 | - | 82 | 109 | - |
| 10 | Connor Henry | Sr. | F | 25 | 2 | 5 | 7 | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | - | 173 | 192 | - |
| 11 | Miller Rubin | So. | F | 20 | 2 | 5 | 7 | 60 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | - | 2 | 3 | - |
| 12 | Joe Feeney | Fr. | F | 24 | 2 | 5 | 7 | 20 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | - | 167 | 150 | - |
| 13 | Joseph Mortillaro | So. | F | 18 | 6 | 4 | 10 | 6 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | - | 5 | 10 | - |
| 14 | Tyler Scearbo | Sr. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 | Brendan Heinze | Sr. | F | 11 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 41 | 66 | - |
| 16 | John Garrity | Fr. | F | 15 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 40 | 39 | - |
| 18 | Tommy Bishop | Sr. | F | 25 | 6 | 6 | 12 | 26 | -5 | 3 | 0 | 0 | 1 | 0 | 0 | 47 | - | 37 | 34 | - |
| 19 | David Lappin | Jr. | F | 12 | 2 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 17 | 36 | - |
| 20 | Gavin O'Neill | So. | F | 10 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 21 | LJ Fellows | Sr. | D | 25 | 4 | 8 | 12 | 20 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 68 | - | 2 | 1 | - |
| 22 | Brian Brooks | Jr. | F | 23 | 5 | 10 | 15 | 35 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | - | 17 | 22 | - |
| 23 | Nick Abbene | Jr. | D | 24 | 2 | 8 | 10 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | - | 1 | 1 | - |
| 25 | Billy Roche | Fr. | D | 24 | 2 | 1 | 3 | 12 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 26 | Eric Wright | Fr. | F | 17 | 1 | 2 | 3 | 39 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | - | 4 | 5 | - |
| 27 | Phil Kreuser | Jr. | F | 17 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | - | 11 | 13 | - |
| 28 | Matt Bucher | So. | F | 21 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | - | 14 | 12 | - |
| 30 | Chris Olsson | Jr. | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Will Ribas | Jr. | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 33 | Derek Nussbaum | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Joe Admirand | Jr. | F | 5 | 1 | 0 | 1 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 11 | - |
| 44 | Mikhail Bryan | Sr. | D | 25 | 9 | 15 | 24 | 6 | -2 | 1 | 0 | 1 | 2 | 0 | 0 | 91 | - | 120 | 147 | - |
| Totals | 25 | 68 | 101 | 169 | 422 | - | 17 | 4 | 3 | 8 | 0 | 0 | 763 | 0 | - | - | - | |||
| Opponent | 25 | 90 | 134 | 224 | 379 | - | 21 | 3 | 4 | 17 | 0 | 1 | 864 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine | Sr. | GK | 23 | 22 | 1204:10 | 69 | 3.44 | 637 | .902 | 6 | 15 | 0 | .286 |
| 30 | Chris Olsson | Jr. | G | 1 | 0 | 17:24 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| 31 | Will Ribas | Jr. | GK | 7 | 3 | 267:56 | 17 | 3.81 | 135 | .888 | 2 | 2 | 0 | .500 |
| Totals | 25 | 25 | 1500:00 | 86 | 3.44 | 774 | .900 | 8 | 17 | 0 | .320 | |||
| Opponent | 25 | 25 | 1500:00 | 66 | 2.64 | 695 | .913 | 17 | 8 | 0 | .680 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine | Sr. | GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2 | Joe Vingi | So. | D | 17 | 1 | 1 | 2 | 30 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | 0 | 0 | - |
| 3 | Nick Wardstrom | Fr. | D | 8 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 4 | Sean Henry | Sr. | D | 13 | 0 | 0 | 0 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 6 | Shawn Montgomery | Fr. | F | 18 | 2 | 4 | 6 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | - | 3 | 8 | - |
| 7 | Connor Parent | Sr. | F | 18 | 2 | 1 | 3 | 16 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | - | 9 | 15 | - |
| 8 | Jared McCracken | So. | F | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 2 | - |
| 9 | Jack Kelly | So. | F | 16 | 6 | 8 | 14 | 35 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 39 | - | 53 | 71 | - |
| 10 | Connor Henry | Sr. | F | 18 | 2 | 5 | 7 | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | - | 124 | 149 | - |
| 11 | Miller Rubin | So. | F | 14 | 2 | 3 | 5 | 29 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | 2 | 3 | - |
| 12 | Joe Feeney | Fr. | F | 18 | 1 | 3 | 4 | 12 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 137 | 115 | - |
| 13 | Joseph Mortillaro | So. | F | 11 | 2 | 2 | 4 | 4 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | - | 3 | 6 | - |
| 14 | Tyler Scearbo | Sr. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 | Brendan Heinze | Sr. | F | 8 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 23 | 41 | - |
| 16 | John Garrity | Fr. | F | 11 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 23 | 28 | - |
| 18 | Tommy Bishop | Sr. | F | 18 | 4 | 5 | 9 | 26 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | - | 32 | 25 | - |
| 19 | David Lappin | Jr. | F | 8 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 21 | - |
| 20 | Gavin O'Neill | So. | F | 8 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 21 | LJ Fellows | Sr. | D | 18 | 3 | 6 | 9 | 14 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | - | 1 | 0 | - |
| 22 | Brian Brooks | Jr. | F | 17 | 5 | 7 | 12 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | - | 16 | 15 | - |
| 23 | Nick Abbene | Jr. | D | 17 | 2 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | - | 0 | 1 | - |
| 25 | Billy Roche | Fr. | D | 18 | 1 | 1 | 2 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 26 | Eric Wright | Fr. | F | 12 | 1 | 2 | 3 | 25 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | - | 3 | 4 | - |
| 27 | Phil Kreuser | Jr. | F | 13 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | - | 7 | 10 | - |
| 28 | Matt Bucher | So. | F | 14 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 3 | 3 | - |
| 30 | Chris Olsson | Jr. | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Will Ribas | Jr. | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 33 | Derek Nussbaum | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Joe Admirand | Jr. | F | 3 | 0 | 0 | 0 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| 44 | Mikhail Bryan | Sr. | D | 18 | 6 | 10 | 16 | 4 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 70 | - | 78 | 101 | - |
| Totals | 18 | 47 | 68 | 115 | 315 | - | 11 | 3 | 2 | 5 | 0 | 0 | 522 | 0 | - | - | - | |||
| Opponent | 18 | 75 | 111 | 186 | 240 | - | 17 | 2 | 3 | 13 | 0 | 1 | 653 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine | Sr. | GK | 18 | 17 | 916:26 | 60 | 3.93 | 512 | .895 | 4 | 12 | 0 | .250 |
| 30 | Chris Olsson | Jr. | G | 1 | 0 | 17:24 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| 31 | Will Ribas | Jr. | GK | 4 | 1 | 139:11 | 12 | 5.17 | 64 | .842 | 1 | 1 | 0 | .500 |
| Totals | 18 | 18 | 1080:00 | 72 | 4.00 | 578 | .889 | 5 | 13 | 0 | .278 | |||
| Opponent | 18 | 18 | 1080:00 | 45 | 2.50 | 475 | .913 | 13 | 5 | 0 | .722 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Franklin Pierce | W, 7-0 | 7 | 10 | 48 | 14 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Oct 27 | at Assumption | L, 4-2 | 2 | 2 | 40 | 35 | 1 | 12 | 8.3 | 0 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Nov 6 | Salem St. | W, 4-1 | 4 | 8 | 27 | 12 | 2 | 4 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Nov 9 | at New England Col. | L, 4-0 | 0 | 0 | 29 | 14 | 0 | 4 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 4 | 4.00 | 35 | .897 | 0 |
| Nov 10 | at Southern Me. | L, 2-0 | 0 | 0 | 20 | 18 | 0 | 5 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Nov 16 | #14/15 Babson | L, 2-1 | 1 | 2 | 34 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Nov 17 | #9/10 UMass Boston | L, 6-3 | 3 | 5 | 13 | 20 | 0 | 3 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 5.00 | 42 | .894 | 1 |
| Nov 30 | at Castleton | L, 6-2 | 2 | 1 | 46 | 16 | 0 | 6 | 0.0 | 0 | 7 | 85.7 | 0 | 0 | 6 | 6.00 | 21 | .778 | 0 |
| Dec 1 | at #13 Norwich | W, 1-0 | 1 | 0 | 21 | 8 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Dec 7 | #12 Hobart | W, 5-2 | 5 | 10 | 22 | 6 | 2 | 3 | 66.7 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 45 | .957 | 0 |
| Dec 8 | Skidmore | L, 4-3 | 3 | 6 | 40 | 10 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Jan 4 | vs. Lebanon Valley | L, 4-2 | 2 | 4 | 41 | 4 | 1 | 2 | 50.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 21 | .875 | 1 |
| Jan 5 | at Nichols | L, 4-2 | 2 | 4 | 25 | 18 | 1 | 6 | 16.7 | 2 | 9 | 77.8 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Jan 8 | at Fitchburg St. | W, 4-1 | 4 | 5 | 47 | 18 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Jan 11 | Johnson & Wales (RI) | W, 6-2 | 6 | 7 | 37 | 15 | 1 | 4 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Jan 12 | at Johnson & Wales (RI) | W, 8-6 | 8 | 11 | 27 | 61 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 0 | 0 | 6 | 6.00 | 23 | .793 | 0 |
| Jan 18 | Southern Me. | L, 3-2 | 2 | 4 | 44 | 46 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 19 | #12/13 New England College | L, 6-3 | 3 | 3 | 25 | 29 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 1 | 1 | 5 | 5.00 | 32 | .865 | 1 |
| Jan 25 | at #8/11 UMass Boston | L, 4-1 | 1 | 2 | 22 | 10 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 4 | 4.00 | 37 | .902 | 0 |
| Jan 26 | at #14/15 Babson | L, 8-3 | 3 | 5 | 36 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 8 | 8.00 | 29 | .784 | 0 |
| Feb 1 | #10/8 Norwich | L, 8-1 | 1 | 2 | 23 | 22 | 0 | 1 | 0.0 | 4 | 10 | 60.0 | 0 | 0 | 8 | 8.00 | 33 | .805 | 0 |
| Feb 2 | Castleton | W, 4-1 | 4 | 6 | 27 | 12 | 1 | 2 | 50.0 | 0 | 5 | 100.0 | 1 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Feb 8 | at Skidmore | L, 6-1 | 1 | 2 | 26 | 8 | 1 | 4 | 25.0 | 1 | 4 | 75.0 | 0 | 0 | 6 | 6.00 | 34 | .850 | 0 |
| Feb 9 | at #11/13 Hobart | L, 5-3 | 3 | 2 | 30 | 12 | 0 | 3 | 0.0 | 1 | 6 | 83.3 | 1 | 0 | 4 | 4.00 | 53 | .930 | 1 |
| Feb 16 | at #5 Norwich | L, 1-0 | 0 | 0 | 13 | 6 | 0 | 0 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 68 | 101 | 2.72 | 763 | 422 | 17 | 97 | 17.5 | 21 | 128 | 83.6 | 4 | 1 | 86 | 3.44 | 774 | .900 | 4 |
| Conference | 18 | 47 | 68 | 2.61 | 522 | 315 | 11 | 65 | 16.9 | 17 | 95 | 82.1 | 3 | 1 | 72 | 4.00 | 578 | .889 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 11 | 39 | 63 | 3.55 | 340 | 190 | 9 | 36 | 25.0 | 9 | 54 | 83.3 | 2 | 1 | 33 | 3.00 | 341 | .912 | 2 |
| Away | 13 | 27 | 34 | 2.08 | 382 | 228 | 7 | 59 | 11.9 | 12 | 73 | 83.6 | 2 | 0 | 50 | 3.85 | 412 | .892 | 1 |
| Neutral | 1 | 2 | 4 | 2.00 | 41 | 4 | 1 | 2 | 50.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 21 | .875 | 1 |
- |
|||||||||||||||||||
| Wins | 8 | 39 | 57 | 4.88 | 256 | 146 | 9 | 30 | 30.0 | 5 | 36 | 86.1 | 2 | 0 | 13 | 1.63 | 257 | .952 | 0 |
| Losses | 17 | 29 | 44 | 1.71 | 507 | 276 | 8 | 67 | 11.9 | 16 | 92 | 82.6 | 2 | 1 | 73 | 4.29 | 517 | .876 | 4 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| October | 2 | 9 | 12 | 4.50 | 88 | 49 | 1 | 15 | 6.7 | 2 | 12 | 83.3 | 0 | 0 | 4 | 2.00 | 56 | .933 | 0 |
| November | 6 | 10 | 16 | 1.67 | 169 | 84 | 2 | 25 | 8.0 | 4 | 33 | 87.9 | 0 | 0 | 20 | 3.33 | 173 | .896 | 1 |
| December | 3 | 9 | 16 | 3.00 | 83 | 24 | 3 | 11 | 27.3 | 1 | 12 | 91.7 | 0 | 0 | 6 | 2.00 | 101 | .944 | 0 |
| January | 9 | 31 | 45 | 3.44 | 304 | 205 | 9 | 36 | 25.0 | 8 | 43 | 81.4 | 2 | 1 | 36 | 4.00 | 260 | .878 | 2 |
| February | 5 | 9 | 12 | 1.80 | 119 | 60 | 2 | 10 | 20.0 | 6 | 28 | 78.6 | 2 | 0 | 20 | 4.00 | 184 | .902 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 26 | Franklin Pierce | W, 7-0 | 146 |
| Oct 27 | at Assumption | L, 4-2 | 215 |
| Nov 6 | Salem St. | W, 4-1 | 67 |
| Nov 9 | at New England Col. | L, 4-0 | 176 |
| Nov 10 | at Southern Me. | L, 2-0 | 167 |
| Nov 16 | #14/15 Babson | L, 2-1 | 125 |
| Nov 17 | #9/10 UMass Boston | L, 6-3 | 110 |
| Nov 30 | at Castleton | L, 6-2 | 420 |
| Dec 1 | at #13 Norwich | W, 1-0 | 712 |
| Dec 7 | #12 Hobart | W, 5-2 | 80 |
| Dec 8 | Skidmore | L, 4-3 | 0 |
| Jan 4 | vs. Lebanon Valley | L, 4-2 | 276 |
| Jan 5 | at Nichols | L, 4-2 | 489 |
| Jan 8 | at Fitchburg St. | W, 4-1 | 101 |
| Jan 11 | Johnson & Wales (RI) | W, 6-2 | 110 |
| Jan 12 | at Johnson & Wales (RI) | W, 8-6 | 93 |
| Jan 18 | Southern Me. | L, 3-2 | 104 |
| Jan 19 | #12/13 New England College | L, 6-3 | 115 |
| Jan 25 | at #8/11 UMass Boston | L, 4-1 | 689 |
| Jan 26 | at #14/15 Babson | L, 8-3 | 587 |
| Feb 1 | #10/8 Norwich | L, 8-1 | 80 |
| Feb 2 | Castleton | W, 4-1 | 172 |
| Feb 8 | at Skidmore | L, 6-1 | 410 |
| Feb 9 | at #11/13 Hobart | L, 5-3 | 221 |
| Feb 16 | at #5 Norwich | L, 1-0 | 1,540 |