Ryan Donnelly
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Swampscott, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- Major:
- Financial Wealth & Management
-
- Previous Team:
- South Shore Kings (USPHL-NCDC)
-
- gp
- 1
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 1
Bio
CAREER HIGHS
Points: 2, vs. Castleton, Jan. 11, 2020
Goals: 1, vs. Castleton, Jan. 11, 2020
Assists: 1, five times
Shots: 3, twice, last vs. Nichols, Feb. 28, 2021
Plus/Minus: +2, twice, last vs. Johnson & Wales, Jan. 24, 2020
SOPHOMORE • 2020-21
Competed in one game ... Dished out one assist in the season-opening 5-3 win over Nichols (Feb. 28).
FRESHMAN • 2019-20
Appeared in 21 games ... Assembled five points ... Passed out four assists ... Scored one goal ... Recorded one block in his collegiate debut, the season-opening 3-2 win at Franklin Pierce (Nov. 1) ... Skated at Skidmore (Nov. 8) ... Had one shot at No. 6 Hobart (Nov. 9) ... Finished the overtime outing with Anna Maria with a plus-one (Nov. 15) ... Tallied one shot against Southern Maine (Nov. 22) ... Took two shots versus New England College (Nov. 23) ... Contributed to a 4-3 win at Endicott (Nov. 26) ... Recorded a plus-1 in the Steve Hoar 5-2 consolation win over Becker (Dec. 1) ... Handed out one assist in a 4-4 draw at UMass Boston (Dec. 6) ... Attempted three shots at Babson (Dec. 7) ... Finished with a plus-1 in a 4-3 win over Salem State (Dec. 10) ... Recorded one shot at No. 2 Trinity (Jan. 4) ... Dished out one assist versus No. 4 Norwich (Jan. 10) ... Produed one goal and one handout in a 7-4 victory over Castleton (Jan. 11) ... Finished a 4-4 stalemate with No. 5 Hobart with a plus-1 (Jan. 17) ... Skated versus Skidmore (Jan. 18) ... Finished with a plus-2 in a 6-2 win at Johnson & Wales (Jan. 24) ... Competed at Johnson & Wales (Jan. 25) ... Played at New England College (Jan. 31) ... Skated at Southern Maine (Feb. 1) ... Chipped in one assist at No. 6 Babson (Feb. 10).
ACADEMICS
Two-time AD Honor Roll selection (Fall 2019, Spring 2020).
BEFORE SUFFOLK • SOUTH SHORE KINGS (USPHL-NCDC) • BUCKINGHAM, BROWNE & NICHOLS
Competed for the South Shore Kings of the USPHL-NCDC … Leterwinner at Buckingham, Browne & Nichols … All-ISL Defenseman … Also lettered in baseball.
| Overall | Conference | |
|---|---|---|
| Games | 1 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| PIM | 0 | - |
| +/- | 1 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 3 | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Becker | |
| Feb 21 | Becker | |
| Feb 28 | Nichols | W, 5-3 |
| Mar 7 | at Endicott | |
| Mar 12 | Curry | |
| Mar 13 | at Curry | L, 4-2 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Nichols | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 7 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Curry | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| 2020-21 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 2021-22 | 22 | 1 | 0 | 1 | 4 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 3 | 8 | .273 |
| 2022-23 | 13 | 0 | 0 | 0 | 7 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| Total | 57 | 2 | 5 | 7 | 17 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 11 | 3 | 8 | .273 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
News mentions
Alex Kolowrat poured in three goals, two in the first period, to rally Suffolk men’s hockey to a 5-3, season-opening victory against Nichols Sunday afternoon at Louis E. Porrazzo Memorial Skating Rink.