2020-21 Ice hockey Statistics - Suffolk
Games
2
Goals
7
Assists
11
Goals-per game
3.50
Shots-per game
31.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Becker | |
| Feb 21 | Becker | |
| Feb 28 | Nichols | W, 5-3 |
| Mar 7 | at Endicott | |
| Mar 12 | Curry | |
| Mar 13 | at Curry | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 7 | - | ||
| Assists | 11 | - | ||
| Goals-per game | 3.50 | 0.00 | ||
| Shots | 63 | - | ||
| Shots-per game | 31.5 | 0.0 | ||
| Empty net goals for | 1 | - | ||
| PIM | 38 | - | ||
| Power-play goals | 2 | - | ||
| Power-play opportunities | 10 | - | ||
| Power-play percentage | 20.0 | 0.0 | ||
| Power-play goals against | 1 | - | ||
| Times Short-handed | 8 | - | ||
| Penalty kill percentage | 87.5 | 100.0 | ||
| Short-handed goals | 0 | - | ||
| Goals against | 7 | - | ||
| Goals-against average | 3.50 | - | ||
| Saves | 46 | - | ||
| Save percentage | .868 | .000 | ||
| Empty net goals against | 0 | - | ||
| Short-handed goals against | 0 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Vingi | Sr. | D | 2 | 0 | 1 | 1 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 3 | Ben Ginsberg | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Samuel Rand | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| 6 | Shawn Montgomery | Jr. | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 8 | Nick Lachaine | So. | F | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 16 | 24 | - |
| 10 | John Garrity | Jr. | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | - |
| 11 | Alex Kolowrat | So. | F | 2 | 3 | 0 | 3 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | - | 0 | 4 | - |
| 12 | Joe Feeney | Jr. | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 19 | 13 | - |
| 14 | Griffin Clark | So. | F | 2 | 1 | 2 | 3 | 9 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | - | 11 | 24 | - |
| 15 | Peter Nugent | So. | F | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 6 | - |
| 16 | Max Rand | So. | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 4 | - |
| 18 | Miller Rubin | Sr. | D | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| 19 | Jonathan Courchesne | Fr. | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 20 | Gavin O'Neill | Sr. | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 1 | 0 | - |
| 21 | Devin Lowe | So. | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| 22 | Billy Roche | Jr. | D | 2 | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 23 | Ryan Donnelly | So. | F | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 24 | Kyle Valiquette | Fr. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 25 | Daniil Ovchinnikov | Jr. | F | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 26 | Olle Akermark | Fr. | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 30 | Jarret Bovarnick | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Nathan Pickett | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Cal Wilcox | So. | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 37 | Ryan Harrigan | Fr. | F | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 44 | Adam Romano | So. | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Totals | 2 | 7 | 11 | 18 | 38 | - | 2 | 0 | 1 | 1 | 0 | 1 | 63 | 0 | - | - | - | |||
| Opponent | 2 | 7 | 12 | 19 | 78 | - | 1 | 0 | 0 | 1 | 0 | 1 | 53 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarret Bovarnick | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Nathan Pickett | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Cal Wilcox | So. | G | 2 | 2 | 119:21 | 7 | 3.52 | 46 | .868 | 1 | 1 | 0 | .500 |
| Totals | 2 | 2 | 120:00 | 7 | 3.50 | 46 | .868 | 1 | 1 | 0 | .500 | |||
| Opponent | 2 | 2 | 120:00 | 6 | 3.00 | 56 | .903 | 1 | 1 | 0 | .500 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Vingi | Sr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ben Ginsberg | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Samuel Rand | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Shawn Montgomery | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Nick Lachaine | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | John Garrity | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Alex Kolowrat | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Joe Feeney | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Griffin Clark | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Peter Nugent | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Max Rand | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Miller Rubin | Sr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Jonathan Courchesne | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gavin O'Neill | Sr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Devin Lowe | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Billy Roche | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Ryan Donnelly | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kyle Valiquette | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Daniil Ovchinnikov | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Olle Akermark | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Jarret Bovarnick | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Nathan Pickett | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Cal Wilcox | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Ryan Harrigan | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Adam Romano | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jarret Bovarnick | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Nathan Pickett | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Cal Wilcox | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Nichols | W, 5-3 | 5 | 7 | 31 | 14 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Mar 7 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Curry | L, 4-2 | 2 | 4 | 32 | 24 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Mar 19 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 11 | 3.50 | 63 | 38 | 2 | 10 | 20.0 | 1 | 8 | 87.5 | 0 | 0 | 7 | 3.50 | 46 | .868 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 1 | 5 | 7 | 5.00 | 31 | 14 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Away | 1 | 2 | 4 | 2.00 | 32 | 24 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 1 | 5 | 7 | 5.00 | 31 | 14 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Losses | 1 | 2 | 4 | 2.00 | 32 | 24 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| February | 1 | 5 | 7 | 5.00 | 31 | 14 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| March | 1 | 2 | 4 | 2.00 | 32 | 24 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 24 | at Albertus Magnus | - | |
| Oct 30 | Franklin Pierce | - | |
| Nov 3 | at Salem St. | - | |
| Nov 6 | Wentworth | - | |
| Nov 7 | at Wentworth | - | |
| Nov 13 | at Endicott | - | |
| Nov 14 | Endicott | - | |
| Nov 20 | U. of New England | - | |
| Nov 21 | at U. of New England | - | |
| Nov 28 | at Mass.-Dartmouth | - | |
| Dec 11 | at LIU | - | |
| Dec 12 | at LIU | - | |
| Jan 1 | at Middlebury | - | |
| Jan 2 | at Middlebury | - | |
| Jan 15 | at Nichols | - | |
| Jan 16 | at Nichols | - | |
| Jan 22 | Western New Eng. | - | |
| Jan 23 | at Western New Eng. | - | |
| Jan 29 | at Becker | - | |
| Jan 30 | Becker | - | |
| Feb 5 | at Curry | - | |
| Feb 6 | Curry | - | |
| Feb 12 | at Salve Regina | - | |
| Feb 13 | Salve Regina | - | |
| Feb 19 | Anna Maria | - | |
| Feb 20 | at Anna Maria | - | |
| Feb 20 | at Becker | - | |
| Feb 21 | Becker | - | |
| Feb 28 | Nichols | W, 5-3 | 0 |
| Mar 7 | at Endicott | - | |
| Mar 12 | Curry | - | |
| Mar 13 | at Curry | L, 4-2 | 0 |
| Mar 19 | Western New Eng. | - | |
| Mar 20 | at Western New Eng. | - | |
| Mar 24 | at Endicott | - | |
| Mar 26 | vs. Endicott | - |