Jarret Bovarnick
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Boca Raton, Fla.
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Business Economics
-
- Previous Team:
- East Coast Wizards (EHL)
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
CAREER HIGHS
Saves: 40, at No. 1 Norwich, Feb. 15, 2020
JUNIOR • 2021-22
Competed in six games, starting two ... Put together a 1-2-0 ledger ... Compiled a .872 save percenetage and 3.75 GAA ... Recorded 35 saves in the season-opener against New England College (Oct. 29) ... Notched 16 saves at No. 12 University of New England (Nov. 19) ... Grabbed five stops at UMass Dartmouth (Nov. 28) ... Made 17 saves in relief at No. 14 Curry (Feb. 6) ... Turned aside two shots at No. 11 University of New England (Feb. 11) ... Logged an overtime victory over Rivier with a 20-save effort (Feb. 15).
SOPHOMORE • 2020-21
Did not compete.
FRESHMAN • 2019-20
Appeared in five games, starting three in net ... Turned asside 102 shots ... Had a .872 save percentage ... Put together a 4.52 GAA ... Made his collegiate debut in relief effort in 6-2 win over Johnson & Wales (Jan. 24) ... Made four saves over 10:14 of relief at Southern Maien (Feb. 1) ... In his first start, sopped 37 shots at No. 6 Babson (Feb. 10) ... Registered 21 saves at Castleton (Feb. 14) ... Produced 40 saves at No. 1 Norwich (Feb. 15).
ACADEMICS
AD Honor Roll selection in Spring 2020.
| Overall | Conference | |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 0 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Babson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Endicott | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 29 | New England Col. | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Nov 5 | Wentworth | L by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wentworth | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Curry | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Curry | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at #12 U. of New England | L, 8-3 | 0 | 30:16 | 3 | 5.95 | 16 | .842 | 0 | 0 | 0 |
| Nov 20 | #12 U. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mass.-Dartmouth | L, 5-4 | 0 | 25:01 | 1 | 2.40 | 5 | .833 | 0 | 1 | 0 |
| Dec 3 | Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Western New Eng. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Nichols | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Western New Eng. | W by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 28 | #14 Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Western New Eng. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Salem St. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Salve Regina | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at #14 Curry | L, 7-2 | 0 | 34:45 | 2 | 3.45 | 17 | .895 | 0 | 0 | 0 |
| Feb 8 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at # 11 U. of New England | L, 8-2 | 0 | 9:30 | 1 | 6.32 | 2 | .667 | 0 | 0 | 0 |
| Feb 12 | Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rivier | W, 4-3 | 1 | 64:32 | 3 | 2.79 | 20 | .870 | 1 | 0 | 0 |
| Feb 18 | at #15 Endicott | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wentworth | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Curry | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 2 | 224:04 | 14 | 3.75 | 95 | .872 | 1 | 2 | 0 | .333 |
| Conference | 3 | 0 | 74:31 | 6 | 4.83 | 35 | .854 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 124:32 | 7 | 3.37 | 55 | .887 | 1 | 1 | 0 | .500 |
| Away | 4 | 0 | 99:32 | 7 | 4.22 | 40 | .851 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 64:32 | 3 | 2.79 | 20 | .870 | 1 | 0 | 0 | 1.000 |
| Losses | 5 | 1 | 159:32 | 11 | 4.14 | 75 | .872 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 | .000 |
| November | 2 | 0 | 55:17 | 4 | 4.34 | 21 | .840 | 0 | 1 | 0 | .000 |
| February | 3 | 1 | 108:47 | 6 | 3.31 | 39 | .867 | 1 | 0 | 0 | 1.000 |
News mentions
Troy Ladka scored with 28 seconds left in overtime to lift Suffolk men’s hockey over Rivier, 4-3, Tuesday at Emmons Horrigan O’Neil Memorial Rink in the Rams and Raiders first-ever meeting.
No. 14 Curry scored seven unanswered goals to end Suffolk men’s hockey’s five-game unbeaten stretch by a 7-2 decision in a Commonwealth Coast Conference (CCC) battle at the Canton Ice House.
The Suffolk men’s hockey team pulls the curtain back on its Commonwealth Coast Conference (CCC) campaign this weekend in a home-and-home series with Wentworth. The Rams host the Leopards Friday, Nov. 5 at 7 p.m. at Emmons Horrigan Memorial Skating Rink before traveling to Allied Veterans Memorial Rink Saturday, Nov. 6 for a 5 p.m. puck drop.
Suffolk men’s hockey was shutout in its 2021-22 debut as New England College put away a pair of even strength and special team goals, respectively, in a 4-0 decision Friday night at Emmons Horrigan O’Neil Memorial Rink.
In a recent announcement, Jarret Bovarnick of the Suffolk men’s hockey team was appointed to the USA Open Men’s Ice Hockey Team for 2022 Maccabiah Games.