Nolan Leonard #44 F Suffolk

gp 27
p 31
g 7
a 24
pim 4
+/- 17
Recent Games
Feb 13 at Western New Eng. W, 3-2
Feb 14 Western New Eng. W, 10-1
Feb 20 Curry W, 5-0
Feb 21 at Curry L, 4-1
Feb 25 Johnson & Wales (RI) W, 8-1
Feb 28 at #7 Endicott L, 4-1
Statistics category Overall Conf
Games 27 20
Points 31 20
Goals 7 4
Assists 24 16
PIM 4 4
+/- 17 13
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 25 18
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 62 41
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Salem St. L, 4-3 1 2 0 2 0 0 1 0 0 0 0 8 29 18 11 .621
Nov 7 at Roger Williams W, 4-1 1 1 1 2 0 1 0 0 0 1 0 2 18 9 9 .500
Nov 8 Wentworth W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 13 7 6 .538
Nov 14 at #5/6 Curry L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 4 21 9 12 .429
Nov 15 Roger Williams W, 7-2 - 0 2 2 2 3 0 0 0 0 0 2 18 12 6 .667
Nov 20 at #12 Endicott W, 4-1 1 0 1 1 0 0 0 0 0 0 0 0 22 7 15 .318
Nov 21 #12 Endicott T, 2-2 1 0 1 1 0 0 0 0 0 0 0 1 22 11 11 .500
Nov 25 Colby L, 4-3 1 0 1 1 0 1 0 0 0 0 0 1 18 8 10 .444
Dec 6 Johnson & Wales (RI) W, 6-0 1 0 2 2 0 3 0 0 0 0 0 5 20 15 5 .750
Jan 2 vs. Amherst L, 3-2 1 0 1 1 0 0 0 0 0 0 0 1 16 7 9 .438
Jan 3 vs. Wesleyan (Conn.) L, 3-2 1 1 1 2 0 1 0 0 0 0 0 4 19 8 11 .421
Jan 6 at Roger Williams L, 5-3 1 0 1 1 0 2 0 0 0 0 0 3 20 14 6 .700
Jan 9 at #7 U. of New England W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 14 3 11 .214
Jan 10 #7 U. of New England L, 7-4 1 0 1 1 0 -2 0 0 0 0 0 0 16 8 8 .500
Jan 16 at Wentworth W, 5-0 1 0 2 2 0 2 0 0 0 0 0 1 23 15 8 .652
Jan 17 Wentworth W, 4-1 1 0 1 1 0 2 0 0 0 0 0 1 21 17 4 .810
Jan 23 at Johnson & Wales (RI) W, 3-2 1 0 1 1 0 0 0 0 0 0 0 1 19 10 9 .526
Jan 24 Johnson & Wales (RI) W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 17 10 7 .588
Jan 30 Nichols W, 6-2 1 0 1 1 0 0 0 0 0 0 0 3 25 12 13 .480
Jan 31 at Nichols W, 5-1 1 1 0 1 2 1 0 0 0 0 0 5 18 6 12 .333
Feb 10 Framingham St. W, 4-3 1 0 3 3 0 2 0 0 0 0 0 5 14 9 5 .643
Feb 13 at Western New Eng. W, 3-2 1 1 0 1 0 2 0 0 0 1 0 6 21 14 7 .667
Feb 14 Western New Eng. W, 10-1 1 1 2 3 0 2 1 0 0 0 0 4 26 15 11 .577
Feb 20 Curry W, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 20 9 11 .450
Feb 21 at Curry L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 10 3 7 .300
Feb 25 Johnson & Wales (RI) W, 8-1 1 0 2 2 0 1 0 0 0 0 0 2 22 12 10 .545
Feb 28 at #7 Endicott L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 18 8 10 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 4 4 8 2 6 0 0 0 1 0 0 68 309 168 141 .544
2025-26 27 7 24 31 4 17 2 0 0 2 0 0 62 520 276 244 .531
Total 54 11 28 39 6 23 2 0 0 3 0 0 130 829 444 385 .536
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 7 24 31 4 17 2 0 0 2 0 0 62 520 276 244 .531
Conference 20 4 16 20 4 13 1 0 0 2 0 0 41 384 206 178 .536
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 14 3 16 19 2 12 2 0 0 0 0 0 35 281 163 118 .580
Away 11 3 6 9 2 4 0 0 0 2 0 0 22 204 98 106 .480
Neutral 2 1 2 3 0 1 0 0 0 0 0 0 5 35 15 20 .429
 
-
Wins 17 4 18 22 4 19 1 0 0 2 0 0 40 331 182 149 .550
Losses 9 3 5 8 0 -2 1 0 0 0 0 0 21 167 83 84 .497
Ties 1 0 1 1 0 0 0 0 0 0 0 0 1 22 11 11 .500
 
-
November 8 3 6 9 2 3 1 0 0 1 0 0 18 161 81 80 .503
December 1 0 2 2 0 3 0 0 0 0 0 0 5 20 15 5 .750
January 11 2 9 11 2 6 0 0 0 0 0 0 20 208 110 98 .529
February 7 2 7 9 0 5 1 0 0 1 0 0 19 131 70 61 .534