Austin McNicholas #1 G Suffolk

gp 26
gs 26
min 1559:27
ga 53
gaa 2.04
sv 536
Recent Games
Feb 13 at Western New Eng. W, 3-2
Feb 14 Western New Eng. W, 10-1
Feb 20 Curry W, 5-0
Feb 21 at Curry L, 4-1
Feb 25 Johnson & Wales (RI) W, 8-1
Feb 28 at #7 Endicott L, 4-1
Statistics category Overall Conf
Games played 26 20
Games started 26 20
Minutes 1559:27 1199:47
Goals against 53 35
Goals-against average 2.04 1.75
Saves 536 412
Save pct .910 .922
Wins 16 15
Losses 9 4
Ties 1 1
Win pct .635 .775
Date Opponent Score gs min ga gaa sv sv% w l t
Nov 1 Salem St. L, 4-3 1 57:51 4 4.15 21 .840 0 1 0
Nov 7 at Roger Williams W, 4-1 1 60:00 1 1.00 9 .900 1 0 0
Nov 8 Wentworth W, 5-0 1 60:00 0 0.00 15 1.000 1 0 0
Nov 14 at #5/6 Curry L, 5-2 1 57:32 4 4.17 17 .810 0 1 0
Nov 15 Roger Williams W, 7-2 1 60:00 2 2.00 12 .857 1 0 0
Nov 20 at #12 Endicott W, 4-1 1 59:48 1 1.00 23 .958 1 0 0
Nov 21 #12 Endicott T, 2-2 1 65:00 2 1.85 31 .939 0 0 1
Nov 25 Colby L, 4-3 1 57:55 4 4.14 9 .692 0 1 0
Dec 6 Johnson & Wales (RI) W, 6-0 1 60:00 0 0.00 23 1.000 1 0 0
Jan 2 vs. Amherst L, 3-2 1 62:32 3 2.88 23 .885 0 1 0
Jan 3 vs. Wesleyan (Conn.) L, 3-2 1 63:10 3 2.85 26 .897 0 1 0
Jan 6 at Roger Williams L, 5-3 1 57:42 4 4.16 16 .800 0 1 0
Jan 9 at #7 U. of New England W, 2-0 1 60:00 0 0.00 27 1.000 1 0 0
Jan 10 #7 U. of New England L, 7-4 1 60:00 7 7.00 18 .720 0 1 0
Jan 16 at Wentworth W, 5-0 1 60:00 0 0.00 23 1.000 1 0 0
Jan 17 Wentworth W, 4-1 1 60:00 1 1.00 18 .947 1 0 0
Jan 23 at Johnson & Wales (RI) W, 3-2 1 60:00 2 2.00 17 .895 1 0 0
Jan 24 Johnson & Wales (RI) W, 4-1 1 59:58 1 1.00 20 .952 1 0 0
Jan 30 Nichols W, 6-2 1 60:00 2 2.00 31 .939 1 0 0
Jan 31 at Nichols W, 5-1 1 60:00 1 1.00 21 .955 1 0 0
Feb 10 Framingham St. W, 4-3 - 0:00 - - - - 0 0 0
Feb 13 at Western New Eng. W, 3-2 1 60:05 2 2.00 18 .900 1 0 0
Feb 14 Western New Eng. W, 10-1 1 60:00 1 1.00 17 .944 1 0 0
Feb 20 Curry W, 5-0 1 60:00 0 0.00 33 1.000 1 0 0
Feb 21 at Curry L, 4-1 1 59:42 4 4.02 23 .852 0 1 0
Feb 25 Johnson & Wales (RI) W, 8-1 1 60:00 1 1.00 24 .960 1 0 0
Feb 28 at #7 Endicott L, 4-1 1 58:12 3 3.09 21 .875 0 1 0
  gp gs min ga gaa sv sv% w l t win %
2025-26 26 26 1559:27 53 2.04 536 .910 16 9 1 .635
Total 26 26 1559:27 53 2.04 536 .910 16 9 1 .635
  gp gs min ga gaa sv sv% w l t win %
Total 26 26 1559:27 53 2.04 536 .910 16 9 1 .635
Conference 20 20 1199:47 35 1.75 412 .922 15 4 1 .775
Exhibition - - 0:00 - - - - - - - -
 
-
Home 13 13 780:44 25 1.92 272 .916 9 3 1 .731
Away 11 11 653:01 22 2.02 215 .907 7 4 0 .636
Neutral 2 2 125:42 6 2.86 49 .891 0 2 0 .000
 
-
Wins 16 16 959:51 15 0.94 331 .957 16 0 0 1.000
Losses 9 9 534:36 36 4.04 174 .829 0 9 0 .000
Ties 1 1 65:00 2 1.85 31 .939 0 0 1 .500
 
-
November 8 8 478:06 18 2.26 137 .884 4 3 1 .563
December 1 1 60:00 0 0.00 23 1.000 1 0 0 1.000
January 11 11 663:22 24 2.17 240 .909 7 4 0 .636
February 6 6 357:59 11 1.84 136 .925 4 2 0 .667