2010-11 Soccer Statistics - Suffolk
Games
13
Goals
28
Goals-per game
2.15
Shot %
.156
Shots-per game
13.8
GAA
2.01
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-1 (.575) |
| Conference (Pct.) | 5-3-1 (.611) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Saint Joseph's (Me.) | W, 2-1 |
| Oct 23 | at Norwich | L, 2-1 |
| Oct 30 | Emerson | W, 1-0 |
| Nov 2 | at Lasell | W, 2-1 |
| Nov 6 | at Albertus Magnus | W, 2-1 |
| Nov 13 | at Williams | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Shots | 180 | 113 | ||
| Goals scored | 28 | 16 | ||
| Shot percentage | .156 | .142 | ||
| Shots-per game | 13.8 | 18.8 | ||
| Shots on goal | 99 | 65 | ||
| SOG percentage | .550 | .575 | ||
| Assists | 20 | 11 | ||
| Corner kicks | 57 | 29 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 26 | 15 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 301 | 301 | ||
| Home Attendance average | 60 | 75 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Missouri | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Eduardo Abomohor | N/A | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Dean Agen | Fr. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| David Best | Jr. | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | ||
| Alex Capousis | Sr. | - | - | - | - | - | - | - | - | - | ||
| William Ceravone | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Nick Cugine | Jr. | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | ||
| Jack DeJesus | Sr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Nicholas DiCicco | Fr. | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 | ||
| Boubacar Diarra | Jr. | - | - | - | - | - | - | - | - | - | ||
| Matt Esposito | Fr. | - | - | - | - | - | - | - | - | - | ||
| Carlos Flores-Rodriguez | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Luis Flores | Sr. | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 2.00 | .400 | ||
| Derek Graham | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Vladimir Greenfield | So. | - | - | - | - | - | - | - | - | - | ||
| James Harvey | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Jeff Harvey | Fr. | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | ||
| Danny Lloyd | Jr. | 1 | - | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 | ||
| Alex Olivares-Thompson | So. | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| Andres Paras | Fr. | - | - | - | - | - | - | - | - | - | ||
| Russell Phillips | So. | - | - | - | - | - | - | - | - | - | ||
| Max Rater | So. | - | - | - | - | - | - | - | - | - | ||
| Ben Rollins | So. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| Massogui Samb | So. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | ||
| Jeff Williams | Fr. | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | ||
| Christian Zambrano | Fr. | - | - | - | - | - | - | - | - | - | ||
| Totals | 13 | 13 | 2.15 | 1.54 | 5.85 | 13.85 | .156 | 7.62 | .550 | |||
| Opponent | 13 | 13 | 2.15 | 1.23 | 5.38 | 16.23 | .128 | 8.00 | .493 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jack DeJesus | Sr. | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 | ||
| Totals | 13 | 13 | 92:60 | 2.08 | 2.01 | 5.92 | .740 | |||
| Opponent | 13 | 13 | 92:60 | 2.15 | 2.08 | 5.46 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Missouri | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Eduardo Abomohor | N/A | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Dean Agen | Fr. | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| David Best | Jr. | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| Alex Capousis | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| William Ceravone | So. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Nick Cugine | Jr. | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| Jack DeJesus | Sr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Nicholas DiCicco | Fr. | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Boubacar Diarra | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Matt Esposito | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Carlos Flores-Rodriguez | So. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| Luis Flores | Sr. | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
| Derek Graham | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Vladimir Greenfield | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| James Harvey | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Jeff Harvey | Fr. | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| Danny Lloyd | Jr. | 1 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| Alex Olivares-Thompson | So. | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Andres Paras | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Russell Phillips | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Max Rater | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ben Rollins | So. | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Massogui Samb | So. | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| Jeff Williams | Fr. | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| Christian Zambrano | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 13 | 13 | 28 | 20 | 76 | 180 | .156 | 99 | .550 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 13 | 13 | 27 | 16 | 70 | 211 | .128 | 104 | .493 | 17 | 0 | 3-5 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack DeJesus | Sr. | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | 0/0 | ||
| Totals | 13 | 13 | 1208:57 | 27 | 2.01 | 77 | .740 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1208:57 | 28 | 2.08 | 71 | .717 | 5 | 5 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Missouri | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 25 | Eduardo Abomohor | N/A | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Dean Agen | Fr. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| David Best | Jr. | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | ||
| Alex Capousis | Sr. | - | - | - | - | - | - | - | - | - | ||
| William Ceravone | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Nick Cugine | Jr. | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | ||
| Jack DeJesus | Sr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Nicholas DiCicco | Fr. | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 | ||
| Boubacar Diarra | Jr. | - | - | - | - | - | - | - | - | - | ||
| Matt Esposito | Fr. | - | - | - | - | - | - | - | - | - | ||
| Carlos Flores-Rodriguez | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Luis Flores | Sr. | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 2.00 | .400 | ||
| Derek Graham | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Vladimir Greenfield | So. | - | - | - | - | - | - | - | - | - | ||
| James Harvey | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Jeff Harvey | Fr. | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | ||
| Danny Lloyd | Jr. | 1 | - | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 | ||
| Alex Olivares-Thompson | So. | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| Andres Paras | Fr. | - | - | - | - | - | - | - | - | - | ||
| Russell Phillips | So. | - | - | - | - | - | - | - | - | - | ||
| Max Rater | So. | - | - | - | - | - | - | - | - | - | ||
| Ben Rollins | So. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| Massogui Samb | So. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | ||
| Jeff Williams | Fr. | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | ||
| Christian Zambrano | Fr. | - | - | - | - | - | - | - | - | - | ||
| Totals | 6 | 6 | 2.67 | 1.83 | 7.17 | 18.83 | .142 | 10.83 | .575 | |||
| Opponent | 6 | 6 | 2.67 | 1.00 | 4.00 | 11.50 | .130 | 6.00 | .522 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jack DeJesus | Sr. | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 | ||
| Totals | 6 | 6 | 93:20 | 1.50 | 1.45 | 4.50 | .750 | |||
| Opponent | 6 | 6 | 93:20 | 2.67 | 2.57 | 8.17 | .754 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Missouri | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Eduardo Abomohor | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Dean Agen | Fr. | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| David Best | Jr. | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| Alex Capousis | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| William Ceravone | So. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Nick Cugine | Jr. | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| Jack DeJesus | Sr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Nicholas DiCicco | Fr. | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Boubacar Diarra | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Matt Esposito | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Carlos Flores-Rodriguez | So. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| Luis Flores | Sr. | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
| Derek Graham | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Vladimir Greenfield | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| James Harvey | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Jeff Harvey | Fr. | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| Danny Lloyd | Jr. | 1 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| Alex Olivares-Thompson | So. | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Andres Paras | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Russell Phillips | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Max Rater | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ben Rollins | So. | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Massogui Samb | So. | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| Jeff Williams | Fr. | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| Christian Zambrano | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 6 | 6 | 16 | 11 | 43 | 113 | .142 | 65 | .575 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 6 | 6 | 9 | 6 | 24 | 69 | .130 | 36 | .522 | 12 | 0 | 2-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack DeJesus | Sr. | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | 0/0 | ||
| Totals | 6 | 6 | 560:00 | 9 | 1.45 | 27 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 560:00 | 16 | 2.57 | 49 | .754 | 2 | 2 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Eastern Nazarene | W, 4-1 | 3 | 8 | .500 | 4 | 4 | 0 | 0 |
| Sep 8 | at Mass.-Boston | L, 1-0 | 0 | 9 | .000 | 2 | 4 | 1 | 0 |
| Sep 11 | Emmanuel (Mass.) | L, 2-1 | 1 | 21 | .048 | 1 | 2 | 1 | 1 |
| Sep 13 | Wheelock | W, 11-0 | - | - | - | - | - | - | - |
| Sep 16 | at Salve Regina | L, 5-2 | 2 | 7 | .286 | 10 | 3 | 1 | 0 |
| Sep 18 | Johnson & Wales (RI) | W, 3-1 | 1 | 23 | .130 | 2 | 7 | 3 | 1 |
| Sep 22 | Daniel Webster | W, 2-1 | 0 | 20 | .100 | 7 | 9 | 2 | 0 |
| Sep 26 | at Mount Ida | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | Tufts | L, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | Lasell | T, 0-0 | 0 | 16 | .000 | 13 | 6 | 2 | 0 |
| Oct 6 | Lesley | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | at Albertus Magnus | L, 3-1 | 1 | 11 | .091 | 3 | 4 | 3 | 1 |
| Oct 11 | at Emerson | W, 6-4 | - | - | - | - | - | - | - |
| Oct 16 | Rivier | W, 9-2 | 8 | 27 | .333 | 4 | 7 | 5 | 0 |
| Oct 20 | at Saint Joseph's (Me.) | W, 2-1 | 0 | 15 | .133 | 4 | 3 | 1 | 0 |
| Oct 23 | at Norwich | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | Emerson | W, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | at Lasell | W, 2-1 | 2 | 13 | .154 | 6 | 1 | 3 | 0 |
| Nov 6 | at Albertus Magnus | W, 2-1 | 2 | 7 | .286 | 8 | 4 | 2 | 0 |
| Nov 13 | at Williams | L, 8-0 | 0 | 3 | .000 | 13 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 180 | 28 | 2.15 | 20 | 76 | 27 | 2.01 | .156 | 13.8 | 57 | 77 | 0 | 0 | 0 |
| Conference | 6 | 113 | 16 | 2.67 | 11 | 43 | 9 | 1.45 | .142 | 18.8 | 29 | 27 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 107 | 15 | 3.00 | 10 | 40 | 6 | 1.10 | .140 | 21.4 | 31 | 27 | 0 | 0 | 0 |
| Away | 8 | 73 | 13 | 1.63 | 10 | 36 | 21 | 2.63 | .178 | 9.1 | 26 | 50 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 113 | 24 | 3.43 | 16 | 64 | 8 | 1.11 | .212 | 16.1 | 35 | 35 | 0 | 0 | 0 |
| Losses | 5 | 51 | 4 | 0.80 | 4 | 12 | 19 | 3.80 | .078 | 10.2 | 16 | 29 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 88 | 12 | 2.00 | 7 | 31 | 11 | 1.77 | .136 | 14.7 | 29 | 26 | 0 | 0 | 0 |
| October | 4 | 69 | 12 | 3.00 | 9 | 33 | 6 | 1.42 | .174 | 17.3 | 20 | 24 | 0 | 0 | 0 |
| November | 3 | 23 | 4 | 1.33 | 4 | 12 | 10 | 3.33 | .174 | 7.7 | 8 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at Eastern Nazarene | W, 4-1 | 150 |
| Sep 8 | at Mass.-Boston | L, 1-0 | 100 |
| Sep 11 | Emmanuel (Mass.) | L, 2-1 | 75 |
| Sep 13 | Wheelock | 11-0 Win | - |
| Sep 16 | at Salve Regina | L, 5-2 | 121 |
| Sep 18 | Johnson & Wales (RI) | W, 3-1 | 81 |
| Sep 22 | Daniel Webster | W, 2-1 | 0 |
| Sep 26 | at Mount Ida | 2-1 Win | - |
| Sep 29 | Tufts | 0-2 Loss | - |
| Oct 2 | Lasell | T, 0-0 | 85 |
| Oct 6 | Lesley | 0-1 Loss | - |
| Oct 9 | at Albertus Magnus | L, 3-1 | 323 |
| Oct 11 | at Emerson | 6-4 Win | - |
| Oct 16 | Rivier | W, 9-2 | 60 |
| Oct 20 | at Saint Joseph's (Me.) | W, 2-1 | 100 |
| Oct 23 | at Norwich | 1-2 Loss | - |
| Oct 30 | Emerson | 1-0 Win | - |
| Nov 2 | at Lasell | W, 2-1 | 186 |
| Nov 6 | at Albertus Magnus | W, 2-1 | 1,000 |
| Nov 13 | at Williams | L, 8-0 | 245 |