Jason Castro
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Everett, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Everett
-
- Major:
- Sociology/ Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
CAREER HIGHS
Goals: 1, twice, last vs. Fitchburg State, Oct. 24, 2017
Assists: 1, twice, last vs. Lesley, Oct. 22, 2017
Points: 3, at Rivier, Oct. 11, 2017
Shots: 3, vs. Cobly Sawyer, Oct. 26, 2019
JUNIOR • 2019
Appeared in 14 games, starting seven ... Had seven shots, four on target ... Contributed to the 1-1 season-opening stalemate at Mass. Maritime (Aug. 31) ... Took the pitch at Eastern Nazarene (Sept. 4) ... Aided in the 1-0 home opening victory over Lesley (Sept. 7) ... Competed in the GNAC opener, a 2-1 double OT setback to Albertus Magnus (Sept. 14) ... Played at Johnson & Wales (Sept. 21) ... Notched one shot versus St. Joseph's (Maine) (Sept. 28) ... Had a hand in the 6-2 win at Anna Maria (Oct. 2) ... Took the field against Emmanuel (Oct. 5) ... Played at Wentworth (Oct. 8) ... Aided to the 2-1 overtime win over Regis (Oct. 12) ... Helped shutout Mitchell, 1-0 (Oct. 14) ... Started at Saint Joseph (Conn.) (Oct. 19) ... Attempted three shots versus Colby Sawyer ... Aided to the 2-1 overtime win at Rivier (Oct. 30).
SOPHOMORE • 2018
Started eight of the nine games he played in ... Had two shots in a scoreless double overtime tie versus St. Jospeh (Conn.) (Sept. 22) ... Started and took one shot at Regis (Sept. 26) ... Appeared against Johnson & Wales (Sept. 29) ... Played at Albertus Magnus (Oct. 3) ... Attempted on shot versus Emmanuel (Oct. 6) ... Competed at Mitchell (Oct. 10) ... Chipped in to a 1-0 shutout of Anna Maria (Oct. 13) ... Took the field at Norwich (Oct. 20) ... Helped shutout Fitchburg State, 1-0, in teh season finale (Oct. 24).
FRESHMAN • 2017
Started all 17 games … Recorded six points on two goals and two assists … Made his collegiate debut in the starting lineup of the season opener, a 2-1 win over Mass. Maritime (Sept. 2) .. Appeared against Framingham State (Sept. 3) …Registered two shots at Emerson (Sept. 6) … Took the field versus Albertus Magnus (Sept. 9) … Contributed to a 3-0 win against Mount Ida (Sept. 16) … Played at Johnson & Wales (Sept. 20) … Recorded one shot versus Regis (Sept. 23) … Chipped in a 1-0 win at MIT (Sept. 27) … Appeared against St. Joseph’s (Maine) (Sept. 30) … Helped in a 3-1 win at Anna Maria (Oct. 4) … Had a hand in a 1-1 tie at Emmanuel (Oct. 7) … Collected his first collegiate points with his first goal and first assist for three points in a 7-0 win at Rivier (Oct. 11) … Appeared versus Norwich (Oct. 14) … Aided to a 3-2 win at Lasell (Oct. 17) … Handed out one assist in a 4-1 win over Lesley (Oct. 22) … Scored one goal in a 3-2 win against Fitchburg State (Oct. 24) … Took the field in the GNAC Quarterfinals at St. Joseph’s (Maine (Oct. 29).
ACADEMIC ACCOLADES
Three-time AD Honor Roll honoree (Fall 2017, Spring 2018, Spring 2019).
BEFORE SUFFOLK • EVERETT
Letterwinner at Everett.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 9 |
| Games started | 7 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Eastern Nazarene | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lesley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Albertus Magnus | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Norwich | W, 1-0 | - | - | - | - | - |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Wentworth | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mitchell | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Lasell | L, 3-1 | - | - | - | - | - |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Rivier | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Eastern Nazarene | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Lesley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Albertus Magnus | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Norwich | W, 1-0 | - | - | - | - | - |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Wentworth | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Mitchell | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Lasell | L, 3-1 | - | - | - | - | - |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 30 | at Rivier | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Eastern Nazarene | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Norwich | W, 1-0 | - | - | - | - | - |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wentworth | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mitchell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 23 | at Lasell | L, 3-1 | - | - | - | - | - |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 0 | 0 | 0 |
| Conference | 9 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 8 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .000 | 4 | .571 |
| Conference | 9 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 3 | .600 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .000 | 1 | .500 |
| Losses | 8 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 8 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .00 | .00 | .00 |
| Conference | 9 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 8 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .000 | .29 | .571 |
| Conference | 9 | .78 | .000 | .44 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .43 | .600 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .000 | .20 | .500 |
| Losses | 8 | .63 | .000 | .38 | .600 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 8 | .75 | .000 | .38 | .500 |
News mentions
EAST BOSTON – A trio of first half goals from Colby Sawyer was too much for Suffolk men’s soccer as the Rams fell, 3-1, Saturday afternoon at James A. Sartori Stadium at East Boston Memorial Park.
Saint Joseph (Conn.) broke a 1-1 tie with 50 seconds remaining in the first overtime to steal a 2-1 GNAC game from Suffolk men’s soccer Saturday at USJ Soccer Field.