2020-21 Soccer Statistics - Suffolk
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Wentworth | |
| Oct 24 | Curry | |
| Oct 27 | at Roger Williams | |
| Apr 2 | Elms | W, 3-0 |
| Apr 22 | Eastern Nazarene | T, 1-1 |
| Apr 27 | Lasell | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bennett | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jason Castro | Sr. | D | - | - | - | - | - | - | - | - | - |
| 3 | Declan Mee | Sr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Ben Blanchard | Fr. | M | - | - | - | - | - | - | - | - | - |
| 6 | Felipe Barria | Fr. | D | - | - | - | - | - | - | - | - | - |
| 7 | Christian Restrepo | Sr. | F | - | - | - | - | - | - | - | - | - |
| 8 | Jack O'Connor | Sr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Tucker Mee | Sr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Jarrett Davis | Sr. | M | - | - | - | - | - | - | - | - | - |
| 12 | Charlie Swann | Sr. | F | - | - | - | - | - | - | - | - | - |
| 13 | Jack Phelps | Fr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Dai Podziewski | So. | D | - | - | - | - | - | - | - | - | - |
| 15 | Alexander Heghinian | Jr. | D | - | - | - | - | - | - | - | - | - |
| 16 | Timothy Soetedjo | So. | D | - | - | - | - | - | - | - | - | - |
| 17 | Caleb Pongratz | Fr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Tyler Mello | Sr. | F | - | - | - | - | - | - | - | - | - |
| 19 | Emilio Tenacio | So. | F | - | - | - | - | - | - | - | - | - |
| 20 | Patrick Mason | So. | D | - | - | - | - | - | - | - | - | - |
| 21 | Ryan Martir | Fr. | D | - | - | - | - | - | - | - | - | - |
| 22 | Christian Venditti | Sr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Elias Parreira | So. | F | - | - | - | - | - | - | - | - | - |
| 24 | Sal Perrotto | Sr. | M | - | - | - | - | - | - | - | - | - |
| 25 | Trevor Murdock | Jr. | F | - | - | - | - | - | - | - | - | - |
| 26 | John Heeran | Jr. | D | - | - | - | - | - | - | - | - | - |
| 27 | Joaquin Heller Della Vecchia | Fr. | M | - | - | - | - | - | - | - | - | - |
| 28 | David Bowes | Fr. | M | - | - | - | - | - | - | - | - | - |
| 29 | Ethan Rodriguez | Fr. | F | - | - | - | - | - | - | - | - | - |
| 30 | Alfredo Serrano Figueroa | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 31 | Alan Ganasia | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Gabriel Edery | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Brady Sorensen | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Martin Chmielewski | Fr. | F | - | - | - | - | - | - | - | - | - |
| 35 | Kyle Rosa | So. | GK | - | - | - | - | - | - | - | - | - |
| 36 | Andy Li | Jr. | M | - | - | - | - | - | - | - | - | - |
| 37 | Pierre Willis | Fr. | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bennett | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 30 | Alfredo Serrano Figueroa | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 35 | Kyle Rosa | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bennett | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jason Castro | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Declan Mee | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Ben Blanchard | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Felipe Barria | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Christian Restrepo | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Jack O'Connor | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Tucker Mee | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Jarrett Davis | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Charlie Swann | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Jack Phelps | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Dai Podziewski | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Alexander Heghinian | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Timothy Soetedjo | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Caleb Pongratz | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Tyler Mello | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Emilio Tenacio | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Patrick Mason | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Ryan Martir | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Christian Venditti | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Elias Parreira | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Sal Perrotto | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Trevor Murdock | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | John Heeran | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Joaquin Heller Della Vecchia | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | David Bowes | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Ethan Rodriguez | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Alfredo Serrano Figueroa | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Alan Ganasia | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Gabriel Edery | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Brady Sorensen | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Martin Chmielewski | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Kyle Rosa | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Andy Li | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Pierre Willis | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bennett | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Alfredo Serrano Figueroa | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 35 | Kyle Rosa | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bennett | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jason Castro | Sr. | D | - | - | - | - | - | - | - | - | - |
| 3 | Declan Mee | Sr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Ben Blanchard | Fr. | M | - | - | - | - | - | - | - | - | - |
| 6 | Felipe Barria | Fr. | D | - | - | - | - | - | - | - | - | - |
| 7 | Christian Restrepo | Sr. | F | - | - | - | - | - | - | - | - | - |
| 8 | Jack O'Connor | Sr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Tucker Mee | Sr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Jarrett Davis | Sr. | M | - | - | - | - | - | - | - | - | - |
| 12 | Charlie Swann | Sr. | F | - | - | - | - | - | - | - | - | - |
| 13 | Jack Phelps | Fr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Dai Podziewski | So. | D | - | - | - | - | - | - | - | - | - |
| 15 | Alexander Heghinian | Jr. | D | - | - | - | - | - | - | - | - | - |
| 16 | Timothy Soetedjo | So. | D | - | - | - | - | - | - | - | - | - |
| 17 | Caleb Pongratz | Fr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Tyler Mello | Sr. | F | - | - | - | - | - | - | - | - | - |
| 19 | Emilio Tenacio | So. | F | - | - | - | - | - | - | - | - | - |
| 20 | Patrick Mason | So. | D | - | - | - | - | - | - | - | - | - |
| 21 | Ryan Martir | Fr. | D | - | - | - | - | - | - | - | - | - |
| 22 | Christian Venditti | Sr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Elias Parreira | So. | F | - | - | - | - | - | - | - | - | - |
| 24 | Sal Perrotto | Sr. | M | - | - | - | - | - | - | - | - | - |
| 25 | Trevor Murdock | Jr. | F | - | - | - | - | - | - | - | - | - |
| 26 | John Heeran | Jr. | D | - | - | - | - | - | - | - | - | - |
| 27 | Joaquin Heller Della Vecchia | Fr. | M | - | - | - | - | - | - | - | - | - |
| 28 | David Bowes | Fr. | M | - | - | - | - | - | - | - | - | - |
| 29 | Ethan Rodriguez | Fr. | F | - | - | - | - | - | - | - | - | - |
| 30 | Alfredo Serrano Figueroa | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 31 | Alan Ganasia | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Gabriel Edery | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Brady Sorensen | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Martin Chmielewski | Fr. | F | - | - | - | - | - | - | - | - | - |
| 35 | Kyle Rosa | So. | GK | - | - | - | - | - | - | - | - | - |
| 36 | Andy Li | Jr. | M | - | - | - | - | - | - | - | - | - |
| 37 | Pierre Willis | Fr. | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bennett | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 30 | Alfredo Serrano Figueroa | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 35 | Kyle Rosa | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bennett | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jason Castro | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Declan Mee | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Ben Blanchard | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Felipe Barria | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Christian Restrepo | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Jack O'Connor | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Tucker Mee | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Jarrett Davis | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Charlie Swann | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Jack Phelps | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Dai Podziewski | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Alexander Heghinian | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Timothy Soetedjo | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Caleb Pongratz | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Tyler Mello | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Emilio Tenacio | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Patrick Mason | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Ryan Martir | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Christian Venditti | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Elias Parreira | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Sal Perrotto | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Trevor Murdock | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | John Heeran | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Joaquin Heller Della Vecchia | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | David Bowes | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Ethan Rodriguez | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Alfredo Serrano Figueroa | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Alan Ganasia | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Gabriel Edery | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Brady Sorensen | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Martin Chmielewski | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Kyle Rosa | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Andy Li | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Pierre Willis | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bennett | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Alfredo Serrano Figueroa | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 35 | Kyle Rosa | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Assumption | - | - | - | - | - | - | - | |
| Sep 1 | at Mass. Maritime | - | - | - | - | - | - | - | |
| Sep 5 | at Elms | - | - | - | - | - | - | - | |
| Sep 6 | vs. TBD (MIAA) | - | - | - | - | - | - | - | |
| Sep 9 | at Connecticut Col. | - | - | - | - | - | - | - | |
| Sep 16 | Framingham St. | - | - | - | - | - | - | - | |
| Sep 19 | Gordon | - | - | - | - | - | - | - | |
| Sep 22 | Regis (Mass.) | - | - | - | - | - | - | - | |
| Sep 26 | Salve Regina | - | - | - | - | - | - | - | |
| Sep 29 | Lesley | - | - | - | - | - | - | - | |
| Oct 3 | at Western New Eng. | - | - | - | - | - | - | - | |
| Oct 7 | at Babson | - | - | - | - | - | - | - | |
| Oct 10 | Nichols | - | - | - | - | - | - | - | |
| Oct 13 | at U. of New England | - | - | - | - | - | - | - | |
| Oct 17 | at Endicott | - | - | - | - | - | - | - | |
| Oct 20 | Wentworth | - | - | - | - | - | - | - | |
| Oct 24 | Curry | - | - | - | - | - | - | - | |
| Oct 27 | at Roger Williams | - | - | - | - | - | - | - | |
| Apr 2 # | Elms | W, 3-0 | 2 | 11 | .273 | 5 | 2 | 0 | 0 |
| Apr 22 # | Eastern Nazarene | T, 1-1 | 0 | 6 | .167 | 4 | 3 | 3 | 0 |
| Apr 27 # | Lasell | T, 2-2 | 2 | 19 | .105 | 6 | 3 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | 3 | 36 | 6 | 2.00 | 4 | 16 | 3 | 1.00 | .167 | 12.0 | 8 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Assumption | - | |
| Sep 1 | at Mass. Maritime | - | |
| Sep 5 | at Elms | - | |
| Sep 6 | vs. TBD (MIAA) | - | |
| Sep 9 | at Connecticut Col. | - | |
| Sep 16 | Framingham St. | - | |
| Sep 19 | Gordon | - | |
| Sep 22 | Regis (Mass.) | - | |
| Sep 26 | Salve Regina | - | |
| Sep 29 | Lesley | - | |
| Oct 3 | at Western New Eng. | - | |
| Oct 7 | at Babson | - | |
| Oct 10 | Nichols | - | |
| Oct 13 | at U. of New England | - | |
| Oct 17 | at Endicott | - | |
| Oct 20 | Wentworth | - | |
| Oct 24 | Curry | - | |
| Oct 27 | at Roger Williams | - | |
| Apr 2 | Elms | W, 3-0 | 0 |
| Apr 22 | Eastern Nazarene | T, 1-1 | 0 |
| Apr 27 | Lasell | T, 2-2 | 0 |