Dai Podziewski
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Saipan, Northern Mariana Islands
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Marianas
-
- Major:
- Broadcast Journalism
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
CAREER HIGHS
Goals: 1, vs. Mass. Maritime, Sept. 1, 2021
Points: 2, vs. Mass. Maritime, Sept. 1, 2021
Shots: 1, eight times
JUNIOR • 2021
Captain ... Member of leadership committee ... Appeared in 11 games, started every game he played ... Produced two points on one goal ... Took four shots, put three on target ... Scored one goal in the season-opener a 4-0 shutout of Mass. Maritime (Sept. 1) ... Started a 4-3 overtime setback to Westfield State (Sept. 4) ... Helped blank Lasell, 3-0 (Sept. 5) ... Played at Emmanuel (Sept. 8) ... Competed at MIT (Sept. 11) ... Aided to a 2-1 win over Framingham State (Sept. 15) ... Contributed to a 1-0 shutout of Gordon (Sept. 18) ... Appeared in the line-up versus Salve Regina (Sept. 25) ... Chipped in to the 1-0 overtime victory over Lesley (Sept. 28) ... Took the field at Western New England (Oct. 2) ... Had a hand in the 0-0, double overtime draw at No. 21 Babson (Oct. 5).
SOPHOMORE • 2020
Season cancelled due to COVID-19.
FRESHMAN • 2019
Appeared in 11 games, starting seven ... Had four shots, two on targt ... Made his collegiate debut in the 1-1 season-opening stalemate at Mass. Maritime (Aug. 31) ... Took the pitch at Eastern Nazarene (Sept. 4) ... Aided to the 1-0, home-opening win over Lesley (Sept. 7) ... Competed in the GNAC opener, a 2-1 double OT setback to Albertus Magnus (Sept. 14) ... Played at Johnson & Wales (Sept. 21) ... Helped defeat Norwich, 1-0 (Sept. 25) ... Apepared versus Saint Joseph's (Maine) (Sept. 28) ... Had a hand in a 6-2 win at Anna Maria (Oct. 2) ... Saw action at Wentworth (Oct. 8) ... Saw action at Lasell (Oct. 23) ... Recorded one shot versus Colby Sawyer (Oct. 26).
ACADEMICS
Two-time CCC Fall Academic All-Confernece selection (2020, 2021) ... Three-time member of Suffolk's 4.0 Club (Spring 2020, Fall 2020, Fall 2021) ... Five-time AD Honor Roll selection (Fall 2019, Spring 2020, Fall 2020, Spring 2021, Fall 2021).
BEFORE SUFFOLK • MARIANAS
Letterwinner at Marianas … Also played baseball … Valedictorian … AP Scholar with Distinction … Two-year member of National Honors Society … Four-year honor roll student … Served as Student Council Secretary in 2019 … Futsal Club Co-Founder and Officer over 2017-18 … Played for the MP United National Team and served as vice captain … Member of the MP United Futbol Club and captained the team for two seasons … Let MP to three NMIFA Youth League Championships and a NMIFA Men’s League Title in 2019.
| Overall | Conference | |
|---|---|---|
| Games | 11 | 3 |
| Games started | 11 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at U. of New England | W, 5-3 |
| Oct 16 | at Endicott | L, 4-1 |
| Oct 20 | Wentworth | L, 2-1 |
| Oct 23 | Curry | W, 2-0 |
| Oct 26 | at Roger Williams | L, 1-0 |
| Oct 28 | at Wentworth | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass. Maritime | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Westfield St. | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Lasell | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Emmanuel (Mass.) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at MIT | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Framingham St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Gordon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Salve Regina | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lesley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Western New Eng. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at #21 Babson | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 12 | at U. of New England | W, 5-3 | - | - | - | - | - |
| Oct 16 | at Endicott | L, 4-1 | - | - | - | - | - |
| Oct 20 | Wentworth | L, 2-1 | - | - | - | - | - |
| Oct 23 | Curry | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Wentworth | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass. Maritime | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Westfield St. | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Lasell | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Emmanuel (Mass.) | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 11 | at MIT | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Framingham St. | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Gordon | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Salve Regina | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Lesley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Western New Eng. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at #21 Babson | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 12 | at U. of New England | W, 5-3 | - | - | - | - | - |
| Oct 16 | at Endicott | L, 4-1 | - | - | - | - | - |
| Oct 20 | Wentworth | L, 2-1 | - | - | - | - | - |
| Oct 23 | Curry | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Wentworth | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Westfield St. | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Lasell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Emmanuel (Mass.) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at MIT | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Salve Regina | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at #21 Babson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 12 | at U. of New England | W, 5-3 | - | - | - | - | - |
| Oct 16 | at Endicott | L, 4-1 | - | - | - | - | - |
| Oct 20 | Wentworth | L, 2-1 | - | - | - | - | - |
| Oct 23 | Curry | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Roger Williams | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Wentworth | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 0 | 2 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 0 | 2 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .250 | 3 | .750 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 3 | .750 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 2 | .667 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 4 | .250 | 3 | .750 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .00 | .18 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .00 | .22 |
| October | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .250 | .27 | .750 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .43 | .750 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .40 | .667 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 9 | .44 | .250 | .33 | .750 |
| October | 2 | .00 | - | .00 | - |
News mentions
Seniors John Heeran and Trevor Murdock and junior Dai Podziewski have been given the captain title for the Suffolk men’s soccer team prior to the first outing of the 2021 campaign by head coach Bill Maddock. The group of upperclassmen spearhead a leadership contingent set up by Maddock to guide one of the youngest rosters in the program’s history.
Suffolk men’s soccer will make its first road trip of the season Wednesday, Sept. 8 as it heads across town to Fenway for a midweek match at Emmanuel. First kick at Clemente Field is set for 7 p.m.
Suffolk men’s soccer has a fully booked weekend slate as the Rams will host both Westfield State and Lasell at East Boston Memorial Park’s James A. Sartori Stadium. The Owls stop by Saturday, Sept. 4 for a 3 p.m. first kick with the Lasers paying a visit to Eastie on Sunday, Sept. 5 at 12 p.m.
Suffolk men’s soccer will write a new page in its record book Wednesday, Sept. 1 when the Bill Maddock era begins in the Rams’ 2021 season opener versus Mass. Maritime. Kick off at East Boston Memorial Park’s James A. Sartori Stadium is slated for 7 p.m.
Rain poured from start to finish, but it was no match for Suffolk men’s soccer as it opened the 2021 campaign and the Bill Maddock era with an impressive 4-0 cleansheet over Mass. Maritime Wednesday night at James A. Sartori Stadium at East Boston Memorial Park.