Miguel Varela
27

Miguel Varela

g
5
a
4
pts
14
gw
2
Player Stats
  Overall Conference
Games 16 9
Games started 9 3
Goals 5 1
Assists 4 4
Points 14 6
Shots 23 10
Shot Pct .217 .100
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 12 at U. of New England W, 5-3
Oct 16 at Endicott L, 4-1
Oct 20 Wentworth L, 2-1
Oct 23 Curry W, 2-0
Oct 26 at Roger Williams L, 1-0
Oct 28 at Wentworth L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Mass. Maritime W, 4-0 1 1 2 0 4
Sep 4 Westfield St. L, 4-3 1 1 1 0 2
Sep 5 Lasell W, 3-0 1 1 0 0 0
Sep 8 at Emmanuel (Mass.) L, 4-3 1 1 0 0 0
Sep 11 at MIT L, 5-0 1 1 0 0 0
Sep 15 Framingham St. W, 2-1 1 - 1 0 2
Sep 18 Gordon W, 1-0 1 - 0 1 1
Sep 25 Salve Regina L, 3-0 1 - 0 0 0
Sep 28 Lesley W, 1-0 1 1 0 0 0
Oct 2 at Western New Eng. L, 2-1 1 - 0 0 0
Oct 5 at #21 Babson T, 0-0 - - - - -
Oct 9 Nichols W, 1-0 1 - 0 0 0
Oct 12 at U. of New England W, 5-3 1 - 1 1 3
Oct 16 at Endicott L, 4-1 1 - 0 0 0
Oct 20 Wentworth L, 2-1 1 1 0 0 0
Oct 23 Curry W, 2-0 1 1 0 2 2
Oct 26 at Roger Williams L, 1-0 1 1 0 0 0
Oct 28 at Wentworth L, 2-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 Mass. Maritime W, 4-0 1 4 .500 2 .500
Sep 4 Westfield St. L, 4-3 1 2 .500 1 .500
Sep 5 Lasell W, 3-0 1 1 .000 0 .000
Sep 8 at Emmanuel (Mass.) L, 4-3 1 0 - 0 -
Sep 11 at MIT L, 5-0 1 0 - 0 -
Sep 15 Framingham St. W, 2-1 1 1 1.000 1 1.000
Sep 18 Gordon W, 1-0 1 0 - 0 -
Sep 25 Salve Regina L, 3-0 1 1 .000 1 1.000
Sep 28 Lesley W, 1-0 1 5 .000 2 .400
Oct 2 at Western New Eng. L, 2-1 1 0 - 0 -
Oct 5 at #21 Babson T, 0-0 - - - - -
Oct 9 Nichols W, 1-0 1 1 .000 0 .000
Oct 12 at U. of New England W, 5-3 1 2 .500 2 1.000
Oct 16 at Endicott L, 4-1 1 1 .000 1 1.000
Oct 20 Wentworth L, 2-1 1 1 .000 1 1.000
Oct 23 Curry W, 2-0 1 0 - 0 -
Oct 26 at Roger Williams L, 1-0 1 4 .000 1 .250
Oct 28 at Wentworth L, 2-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 Mass. Maritime W, 4-0 1 0 0 0-0 1
Sep 4 Westfield St. L, 4-3 1 0 0 0-0 0
Sep 5 Lasell W, 3-0 1 0 0 0-0 0
Sep 8 at Emmanuel (Mass.) L, 4-3 1 0 0 0-0 0
Sep 11 at MIT L, 5-0 1 0 0 0-0 0
Sep 15 Framingham St. W, 2-1 1 1 0 0-0 0
Sep 18 Gordon W, 1-0 1 0 0 0-0 0
Sep 25 Salve Regina L, 3-0 1 0 0 0-0 0
Sep 28 Lesley W, 1-0 1 0 0 0-0 0
Oct 2 at Western New Eng. L, 2-1 1 0 0 0-0 0
Oct 5 at #21 Babson T, 0-0 - - - - -
Oct 9 Nichols W, 1-0 1 0 0 0-0 0
Oct 12 at U. of New England W, 5-3 1 0 0 0-0 1
Oct 16 at Endicott L, 4-1 1 0 0 0-0 0
Oct 20 Wentworth L, 2-1 1 0 0 0-0 0
Oct 23 Curry W, 2-0 1 0 0 0-0 0
Oct 26 at Roger Williams L, 1-0 1 0 1 0-0 0
Oct 28 at Wentworth L, 2-0 - - - - -
  gp gs g a pts
2021-22 16 9 5 4 14
2022-23 19 12 2 5 9
2023-24 19 0 1 4 6
2024-25 18 7 2 1 5
Total 72 28 10 14 34
  gp sh sh% sog sog%
2021-22 16 23 .217 12 .522
2022-23 19 27 .074 14 .519
2023-24 19 9 .111 3 .333
2024-25 18 7 .286 4 .571
Total 72 66 .152 33 .500
  gp yc rc pk gw
2021-22 16 1 1 0-0 2
2022-23 19 1 1 0-0 1
2023-24 19 3 0 0-0 1
2024-25 18 0 0 0-0 0
Total 72 5 2 0-0 4
  gp gs g/g a/g pts/g
2021-22 16 9 .31 .25 .88
2022-23 19 12 .11 .26 .47
2023-24 19 0 .05 .21 .32
2024-25 18 7 .11 .06 .28
Total 72 28 .14 .19 .47
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 1.44 .217 .75 .522
2022-23 19 1.42 .074 .74 .519
2023-24 19 .47 .111 .16 .333
2024-25 18 .39 .286 .22 .571
Total 72 .92 .152 .46 .500
  gp gs g a pts
Total 16 9 5 4 14
Conference 9 3 1 4 6
Exhibition - - - - 0
           
Home 10 6 4 3 11
Away 6 3 1 1 3
Neutral - - - - 0
           
Wins 8 4 4 4 12
Losses 8 5 1 0 2
           
September 9 6 4 1 9
October 7 3 1 3 5
  gp sh sh% sog sog%
Total 16 23 .217 12 .522
Conference 9 10 .100 6 .600
Exhibition - - - - -
           
Home 10 16 .250 8 .500
Away 6 7 .143 4 .571
Neutral - - - - -
           
Wins 8 14 .286 7 .500
Losses 8 9 .111 5 .556
           
September 9 14 .286 7 .500
October 7 9 .111 5 .556
  gp yc rc pk gw
Total 16 1 1 0-0 2
Conference 9 0 1 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 6 0 1 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 1 0 0-0 2
Losses 8 0 1 0-0 0
           
September 9 1 0 0-0 1
October 7 0 1 0-0 1
  gp gs g/g a/g pts/g
Total 16 9 .31 .25 .88
Conference 9 3 .11 .44 .67
Exhibition - - - - -
           
Home 10 6 .40 .30 1.10
Away 6 3 .17 .17 .50
Neutral - - - - -
           
Wins 8 4 .50 .50 1.50
Losses 8 5 .13 .00 .25
           
September 9 6 .44 .11 1.00
October 7 3 .14 .43 .71
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.44 .217 .75 .522
Conference 9 1.11 .100 .67 .600
Exhibition - - - - -
           
Home 10 1.60 .250 .80 .500
Away 6 1.17 .143 .67 .571
Neutral - - - - -
           
Wins 8 1.75 .286 .88 .500
Losses 8 1.13 .111 .63 .556
           
September 9 1.56 .286 .78 .500
October 7 1.29 .111 .71 .556