2021-22 Soccer Statistics - Suffolk
Games
18
Goals
28
Goals-per game
1.56
Shot %
.118
Shots-per game
13.2
GAA
1.69
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-1 (.472) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 2 |
| Home | 7-3 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at U. of New England | W, 5-3 |
| Oct 16 | at Endicott | L, 4-1 |
| Oct 20 | Wentworth | L, 2-1 |
| Oct 23 | Curry | W, 2-0 |
| Oct 26 | at Roger Williams | L, 1-0 |
| Oct 28 | at Wentworth | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 238 | 112 | ||
| Goals scored | 28 | 12 | ||
| Shot percentage | .118 | .107 | ||
| Shots-per game | 13.2 | 12.4 | ||
| Shots on goal | 109 | 55 | ||
| SOG percentage | .458 | .491 | ||
| Assists | 25 | 13 | ||
| Corner kicks | 69 | 29 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 25 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 7 | 3 | ||
| Home Attendance | 1,333 | 846 | ||
| Home Attendance average | 134 | 170 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Rosa | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Xander Balog | Fr. | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tom Bennett | Sr. | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dominic Rinaldi | Fr. | D | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 3 | Declan Mee | Gr. | D | 16 | 15 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
| 4 | Elias Parreira | Jr. | F | 18 | 16 | .00 | .00 | .00 | .61 | .000 | .11 | .182 |
| 5 | Alexander Heghinian | Sr. | D | 16 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Tommy Handelsman | Fr. | D | 18 | 10 | .06 | .06 | .17 | .61 | .091 | .11 | .182 |
| 7 | David Bowes | So. | M | 14 | 1 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
| 8 | Nigel Leo | Gr. | M | 17 | 16 | .65 | .12 | 1.41 | 2.76 | .234 | 1.65 | .596 |
| 10 | Trevor Murdock | Sr. | F | 17 | 16 | .00 | .00 | .00 | .65 | .000 | .24 | .364 |
| 11 | TJ Maselek | Fr. | M | 12 | 3 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 12 | Joaquin Heller Della Vecchia | So. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jack Phelps | So. | D | 18 | 18 | .06 | .00 | .11 | .50 | .111 | .28 | .556 |
| 14 | Dai Podziewski | Jr. | D | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .27 | .750 |
| 15 | Brady Sorensen | So. | D | 15 | 13 | .33 | .20 | .87 | 2.67 | .125 | 1.20 | .450 |
| 16 | Jack Cattie | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Caleb Pongratz | So. | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Deven Papadimitriou | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Martin Chmielewski | So. | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 20 | Colin Sheehan | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Taj Jensen | Fr. | M | 18 | 10 | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
| 22 | Edson Doirain | Fr. | F | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 23 | Erik Van Even | Fr. | M | 17 | 10 | .24 | .18 | .65 | 1.35 | .174 | .76 | .565 |
| 24 | Pat Lavelle | Fr. | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 25 | Edward Abouzeid | Fr. | M | 16 | 14 | .00 | .56 | .56 | .94 | .000 | .31 | .333 |
| 26 | John Heeran | Sr. | D | 13 | 10 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 27 | Miguel Varela | Fr. | M | 16 | 9 | .31 | .25 | .88 | 1.44 | .217 | .75 | .522 |
| 28 | Elijah Pacheco Bloch | Fr. | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 29 | Cam Sanderson | Fr. | F | 15 | - | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 30 | Alfredo Serrano Figueroa | Sr. | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Aiden McLaughlin | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Fira Lam | Sr. | M | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 35 | Murad Kup | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Pierre Willis | So. | M | 14 | 2 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| Totals | 18 | 18 | 1.56 | 1.39 | 4.50 | 13.22 | .118 | 6.06 | .458 | |||
| Opponent | 18 | 18 | 1.56 | 1.11 | 4.56 | 16.00 | .108 | 5.89 | .368 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Rosa | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Xander Balog | Fr. | G | 8 | 8 | 90:22 | 2.00 | 1.99 | 4.38 | .686 |
| 1 | Tom Bennett | Sr. | GK | 5 | 4 | 76:00 | 1.40 | 1.66 | 3.00 | .682 |
| 30 | Alfredo Serrano Figueroa | Sr. | GK | 7 | 6 | 76:42 | .86 | 1.01 | 3.43 | .800 |
| 35 | Murad Kup | Fr. | GK | 1 | 0 | 10:14 | 2.00 | 17.59 | 1.00 | .333 |
| Totals | 18 | 18 | 91:40 | 1.72 | 1.69 | 4.17 | .708 | |||
| Opponent | 18 | 18 | 91:40 | 1.56 | 1.53 | 4.50 | .743 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Rosa | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Xander Balog | Fr. | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tom Bennett | Sr. | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dominic Rinaldi | Fr. | D | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Declan Mee | Gr. | D | 16 | 15 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 4 | Elias Parreira | Jr. | F | 18 | 16 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2 | 0 | 0-0 | 0 |
| 5 | Alexander Heghinian | Sr. | D | 16 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Tommy Handelsman | Fr. | D | 18 | 10 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| 7 | David Bowes | So. | M | 14 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 8 | Nigel Leo | Gr. | M | 17 | 16 | 11 | 2 | 24 | 47 | .234 | 28 | .596 | 3 | 0 | 1-1 | 4 |
| 10 | Trevor Murdock | Sr. | F | 17 | 16 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2 | 0 | 0-1 | 0 |
| 11 | TJ Maselek | Fr. | M | 12 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Joaquin Heller Della Vecchia | So. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jack Phelps | So. | D | 18 | 18 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 14 | Dai Podziewski | Jr. | D | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 15 | Brady Sorensen | So. | D | 15 | 13 | 5 | 3 | 13 | 40 | .125 | 18 | .450 | 5 | 0 | 0-0 | 1 |
| 16 | Jack Cattie | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Caleb Pongratz | So. | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Deven Papadimitriou | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Martin Chmielewski | So. | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Colin Sheehan | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Taj Jensen | Fr. | M | 18 | 10 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 22 | Edson Doirain | Fr. | F | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Erik Van Even | Fr. | M | 17 | 10 | 4 | 3 | 11 | 23 | .174 | 13 | .565 | 2 | 0 | 0-0 | 1 |
| 24 | Pat Lavelle | Fr. | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Edward Abouzeid | Fr. | M | 16 | 14 | 0 | 9 | 9 | 15 | .000 | 5 | .333 | 3 | 0 | 0-0 | 0 |
| 26 | John Heeran | Sr. | D | 13 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Miguel Varela | Fr. | M | 16 | 9 | 5 | 4 | 14 | 23 | .217 | 12 | .522 | 1 | 1 | 0-0 | 2 |
| 28 | Elijah Pacheco Bloch | Fr. | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Cam Sanderson | Fr. | F | 15 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Alfredo Serrano Figueroa | Sr. | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Aiden McLaughlin | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Fira Lam | Sr. | M | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | Murad Kup | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Pierre Willis | So. | M | 14 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 28 | 25 | 81 | 238 | .118 | 109 | .458 | 25 | 1 | 1-2 | 8 | |||
| Opponent | 18 | 18 | 31 | 20 | 82 | 288 | .108 | 106 | .368 | 10 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Rosa | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Xander Balog | Fr. | G | 8 | 8 | 722:53 | 16 | 1.99 | 35 | .686 | 3 | 5 | 0 | 3/0 |
| 1 | Tom Bennett | Sr. | GK | 5 | 4 | 380:00 | 7 | 1.66 | 15 | .682 | 3 | 1 | 1 | 0/2 |
| 30 | Alfredo Serrano Figueroa | Sr. | GK | 7 | 6 | 536:57 | 6 | 1.01 | 24 | .800 | 2 | 3 | 0 | 2/2 |
| 35 | Murad Kup | Fr. | GK | 1 | 0 | 10:14 | 2 | 17.59 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1650:04 | 31 | 1.69 | 75 | .708 | 8 | 9 | 1 | 7 | |||
| Opponent | 18 | 18 | 1650:04 | 28 | 1.53 | 81 | .743 | 9 | 8 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Rosa | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Xander Balog | Fr. | G | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tom Bennett | Sr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dominic Rinaldi | Fr. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 3 | Declan Mee | Gr. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 4 | Elias Parreira | Jr. | F | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 5 | Alexander Heghinian | Sr. | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Tommy Handelsman | Fr. | D | 9 | 6 | .11 | .11 | .33 | .56 | .200 | .22 | .400 |
| 7 | David Bowes | So. | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 8 | Nigel Leo | Gr. | M | 8 | 8 | .75 | .13 | 1.63 | 3.00 | .250 | 2.25 | .750 |
| 10 | Trevor Murdock | Sr. | F | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 11 | TJ Maselek | Fr. | M | 7 | 2 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 12 | Joaquin Heller Della Vecchia | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jack Phelps | So. | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
| 14 | Dai Podziewski | Jr. | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 15 | Brady Sorensen | So. | D | 9 | 8 | .22 | .22 | .67 | 2.44 | .091 | 1.00 | .409 |
| 16 | Jack Cattie | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Caleb Pongratz | So. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Deven Papadimitriou | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Martin Chmielewski | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Colin Sheehan | Fr. | M | - | - | - | - | - | - | - | - | - |
| 21 | Taj Jensen | Fr. | M | 9 | 4 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 22 | Edson Doirain | Fr. | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 23 | Erik Van Even | Fr. | M | 9 | 5 | .22 | .33 | .78 | 1.22 | .182 | .78 | .636 |
| 24 | Pat Lavelle | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Edward Abouzeid | Fr. | M | 9 | 8 | .00 | .22 | .22 | .33 | .000 | .00 | .000 |
| 26 | John Heeran | Sr. | D | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 27 | Miguel Varela | Fr. | M | 9 | 3 | .11 | .44 | .67 | 1.11 | .100 | .67 | .600 |
| 28 | Elijah Pacheco Bloch | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Cam Sanderson | Fr. | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Alfredo Serrano Figueroa | Sr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Aiden McLaughlin | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Fira Lam | Sr. | M | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 35 | Murad Kup | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 36 | Pierre Willis | So. | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Totals | 9 | 9 | 1.33 | 1.44 | 4.11 | 12.44 | .107 | 6.11 | .491 | |||
| Opponent | 9 | 9 | 1.33 | 1.22 | 4.56 | 17.56 | .095 | 6.11 | .348 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Rosa | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Xander Balog | Fr. | G | 5 | 5 | 90:00 | 1.60 | 1.60 | 4.40 | .733 |
| 1 | Tom Bennett | Sr. | GK | 3 | 3 | 75:00 | 2.00 | 2.40 | 3.00 | .600 |
| 30 | Alfredo Serrano Figueroa | Sr. | GK | 2 | 1 | 68:17 | .50 | 0.66 | 4.50 | .900 |
| 35 | Murad Kup | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:10 | 1.67 | 1.66 | 4.44 | .727 | |||
| Opponent | 9 | 9 | 90:10 | 1.33 | 1.33 | 4.78 | .782 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Rosa | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Xander Balog | Fr. | G | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tom Bennett | Sr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dominic Rinaldi | Fr. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Declan Mee | Gr. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | Elias Parreira | Jr. | F | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Alexander Heghinian | Sr. | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Tommy Handelsman | Fr. | D | 9 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 7 | David Bowes | So. | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Nigel Leo | Gr. | M | 8 | 8 | 6 | 1 | 13 | 24 | .250 | 18 | .750 | 1 | 0 | 0-0 | 2 |
| 10 | Trevor Murdock | Sr. | F | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-1 | 0 |
| 11 | TJ Maselek | Fr. | M | 7 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Joaquin Heller Della Vecchia | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jack Phelps | So. | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 14 | Dai Podziewski | Jr. | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Brady Sorensen | So. | D | 9 | 8 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 2 | 0 | 0-0 | 0 |
| 16 | Jack Cattie | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Caleb Pongratz | So. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Deven Papadimitriou | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Martin Chmielewski | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Colin Sheehan | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Taj Jensen | Fr. | M | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Edson Doirain | Fr. | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Erik Van Even | Fr. | M | 9 | 5 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 24 | Pat Lavelle | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Edward Abouzeid | Fr. | M | 9 | 8 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | John Heeran | Sr. | D | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Miguel Varela | Fr. | M | 9 | 3 | 1 | 4 | 6 | 10 | .100 | 6 | .600 | 0 | 1 | 0-0 | 1 |
| 28 | Elijah Pacheco Bloch | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Cam Sanderson | Fr. | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Alfredo Serrano Figueroa | Sr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Aiden McLaughlin | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Fira Lam | Sr. | M | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | Murad Kup | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Pierre Willis | So. | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 12 | 13 | 37 | 112 | .107 | 55 | .491 | 13 | 1 | 0-1 | 4 | |||
| Opponent | 9 | 9 | 15 | 11 | 41 | 158 | .095 | 55 | .348 | 6 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Rosa | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Xander Balog | Fr. | G | 5 | 5 | 450:00 | 8 | 1.60 | 22 | .733 | 2 | 3 | 0 | 2/0 |
| 1 | Tom Bennett | Sr. | GK | 3 | 3 | 225:00 | 6 | 2.40 | 9 | .600 | 2 | 1 | 0 | 0/1 |
| 30 | Alfredo Serrano Figueroa | Sr. | GK | 2 | 1 | 136:34 | 1 | 0.66 | 9 | .900 | 0 | 1 | 0 | 0/1 |
| 35 | Murad Kup | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 811:34 | 15 | 1.66 | 40 | .727 | 4 | 5 | 0 | 3 | |||
| Opponent | 9 | 9 | 811:34 | 12 | 1.33 | 43 | .782 | 5 | 4 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Mass. Maritime | W, 4-0 | 3 | 10 | .400 | 5 | 4 | 0 | 0 |
| Sep 4 | Westfield St. | L, 4-3 | 2 | 14 | .214 | 6 | 10 | 1 | 0 |
| Sep 5 | Lasell | W, 3-0 | 3 | 21 | .143 | 1 | 6 | 1 | 0 |
| Sep 8 | at Emmanuel (Mass.) | L, 4-3 | 3 | 15 | .200 | 2 | 6 | 1 | 0 |
| Sep 11 | at MIT | L, 5-0 | 0 | 3 | .000 | 6 | 1 | 3 | 0 |
| Sep 15 | Framingham St. | W, 2-1 | 0 | 10 | .200 | 1 | 4 | 3 | 0 |
| Sep 18 | Gordon | W, 1-0 | 1 | 14 | .071 | 1 | 3 | 1 | 0 |
| Sep 25 | Salve Regina | L, 3-0 | 0 | 8 | .000 | 2 | 1 | 1 | 0 |
| Sep 28 | Lesley | W, 1-0 | 1 | 31 | .032 | 1 | 4 | 1 | 0 |
| Oct 2 | at Western New Eng. | L, 2-1 | 1 | 6 | .167 | 3 | 1 | 2 | 0 |
| Oct 5 | at #21 Babson | T, 0-0 | 0 | 7 | .000 | 7 | 4 | 0 | 0 |
| Oct 9 | Nichols | W, 1-0 | 1 | 17 | .059 | 4 | 5 | 1 | 0 |
| Oct 12 | at U. of New England | W, 5-3 | 7 | 20 | .250 | 6 | 6 | 2 | 0 |
| Oct 16 | at Endicott | L, 4-1 | 0 | 15 | .067 | 6 | 6 | 1 | 0 |
| Oct 20 | Wentworth | L, 2-1 | 1 | 11 | .091 | 8 | 3 | 1 | 0 |
| Oct 23 | Curry | W, 2-0 | 2 | 9 | .222 | 4 | 2 | 1 | 0 |
| Oct 26 | at Roger Williams | L, 1-0 | 0 | 12 | .000 | 6 | 2 | 3 | 1 |
| Oct 28 | at Wentworth | L, 2-0 | 0 | 15 | .000 | 6 | 1 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 238 | 28 | 1.56 | 25 | 81 | 31 | 1.69 | .118 | 13.2 | 69 | 75 | 7 | 25 | 1 |
| Conference | 9 | 112 | 12 | 1.33 | 13 | 37 | 15 | 1.66 | .107 | 12.4 | 29 | 40 | 3 | 13 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 145 | 18 | 1.80 | 14 | 50 | 10 | 0.99 | .124 | 14.5 | 42 | 33 | 6 | 11 | 0 |
| Away | 8 | 93 | 10 | 1.25 | 11 | 31 | 21 | 2.55 | .108 | 11.6 | 27 | 42 | 1 | 14 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 132 | 19 | 2.38 | 18 | 56 | 4 | 0.50 | .144 | 16.5 | 34 | 23 | 6 | 10 | 0 |
| Losses | 9 | 99 | 9 | 1.00 | 7 | 25 | 27 | 2.98 | .091 | 11.0 | 31 | 45 | 0 | 15 | 1 |
- |
|||||||||||||||
| September | 9 | 126 | 17 | 1.89 | 13 | 47 | 17 | 1.87 | .135 | 14.0 | 39 | 25 | 4 | 12 | 0 |
| October | 9 | 112 | 11 | 1.22 | 12 | 34 | 14 | 1.52 | .098 | 12.4 | 30 | 50 | 3 | 13 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Mass. Maritime | W, 4-0 | 87 |
| Sep 4 | Westfield St. | L, 4-3 | 132 |
| Sep 5 | Lasell | W, 3-0 | 137 |
