Ricardo Feliciani
12

Ricardo Feliciani

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 Curry W, 5-1
Oct 18 at U. of New England W, 2-0
Oct 21 Gordon L, 2-1
Oct 24 at Roger Williams T, 0-0
Oct 28 Endicott W, 1-0
Oct 31 at Western New Eng. T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 at Emmanuel (Mass.) W, 3-1 1 1 0 0 0
Sep 2 Salem St. W, 1-0 1 1 0 0 0
Sep 5 at Babson T, 0-0 1 1 0 0 0
Sep 9 at Emerson L, 3-1 1 1 0 0 0
Sep 12 Framingham St. L, 2-1 1 1 0 0 0
Sep 15 Wentworth W, 4-0 1 1 0 0 0
Sep 19 Mass. Maritime W, 4-0 1 1 0 0 0
Sep 23 at Endicott W, 4-1 1 1 0 0 0
Sep 27 at MIT W, 3-2 1 1 0 0 0
Sep 30 at Hartford W, 2-1 1 1 0 0 0
Oct 2 at Boston College L, 2-0 1 1 0 0 0
Oct 7 Nichols T, 1-1 1 1 0 0 0
Oct 10 at Western New Eng. L, 2-1 1 1 0 0 0
Oct 14 Curry W, 5-1 1 1 0 0 0
Oct 18 at U. of New England W, 2-0 1 1 0 0 0
Oct 21 Gordon L, 2-1 1 1 0 0 0
Oct 24 at Roger Williams T, 0-0 1 1 0 0 0
Oct 28 Endicott W, 1-0 1 1 0 0 0
Oct 31 at Western New Eng. T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Emmanuel (Mass.) W, 3-1 1 0 - 0 -
Sep 2 Salem St. W, 1-0 1 0 - 0 -
Sep 5 at Babson T, 0-0 1 0 - 0 -
Sep 9 at Emerson L, 3-1 1 0 - 0 -
Sep 12 Framingham St. L, 2-1 1 0 - 0 -
Sep 15 Wentworth W, 4-0 1 1 .000 1 1.000
Sep 19 Mass. Maritime W, 4-0 1 0 - 0 -
Sep 23 at Endicott W, 4-1 1 0 - 0 -
Sep 27 at MIT W, 3-2 1 0 - 0 -
Sep 30 at Hartford W, 2-1 1 0 - 0 -
Oct 2 at Boston College L, 2-0 1 0 - 0 -
Oct 7 Nichols T, 1-1 1 0 - 0 -
Oct 10 at Western New Eng. L, 2-1 1 0 - 0 -
Oct 14 Curry W, 5-1 1 0 - 0 -
Oct 18 at U. of New England W, 2-0 1 0 - 0 -
Oct 21 Gordon L, 2-1 1 0 - 0 -
Oct 24 at Roger Williams T, 0-0 1 1 .000 1 1.000
Oct 28 Endicott W, 1-0 1 1 .000 1 1.000
Oct 31 at Western New Eng. T, 2-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Emmanuel (Mass.) W, 3-1 1 0 0 0-0 0
Sep 2 Salem St. W, 1-0 1 0 0 0-0 0
Sep 5 at Babson T, 0-0 1 0 0 0-0 0
Sep 9 at Emerson L, 3-1 1 0 0 0-0 0
Sep 12 Framingham St. L, 2-1 1 0 0 0-0 0
Sep 15 Wentworth W, 4-0 1 0 0 0-0 0
Sep 19 Mass. Maritime W, 4-0 1 0 0 0-0 0
Sep 23 at Endicott W, 4-1 1 0 0 0-0 0
Sep 27 at MIT W, 3-2 1 1 0 0-0 0
Sep 30 at Hartford W, 2-1 1 0 0 0-0 0
Oct 2 at Boston College L, 2-0 1 0 0 0-0 0
Oct 7 Nichols T, 1-1 1 0 0 0-0 0
Oct 10 at Western New Eng. L, 2-1 1 1 0 0-0 0
Oct 14 Curry W, 5-1 1 0 0 0-0 0
Oct 18 at U. of New England W, 2-0 1 0 0 0-0 0
Oct 21 Gordon L, 2-1 1 0 0 0-0 0
Oct 24 at Roger Williams T, 0-0 1 0 0 0-0 0
Oct 28 Endicott W, 1-0 1 0 0 0-0 0
Oct 31 at Western New Eng. T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 19 19 0 0 0
2024-25 22 20 0 0 0
2025-26 20 19 0 0 0
Total 61 58 0 0 0
  gp sh sh% sog sog%
2023-24 19 3 .000 3 1.000
2024-25 22 5 .000 1 .200
2025-26 20 2 .000 0 .000
Total 61 10 .000 4 .400
  gp yc rc pk gw
2023-24 19 2 0 0-0 0
2024-25 22 2 0 0-0 0
2025-26 20 4 0 0-0 0
Total 61 8 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 19 19 .00 .00 .00
2024-25 22 20 .00 .00 .00
2025-26 20 19 .00 .00 .00
Total 61 58 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
2023-24 19 .16 .000 .16 1.000
2024-25 22 .23 .000 .05 .200
2025-26 20 .10 .000 .00 .000
Total 61 .16 .000 .07 .400
  gp gs g a pts
Total 19 19 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 11 11 0 0 0
Neutral - - - - 0
           
Wins 10 10 0 0 0
Losses 5 5 0 0 0
           
September 10 10 0 0 0
October 9 9 0 0 0
  gp sh sh% sog sog%
Total 19 3 .000 3 1.000
Conference 8 2 .000 2 1.000
Exhibition - - - - -
           
Home 8 2 .000 2 1.000
Away 11 1 .000 1 1.000
Neutral - - - - -
           
Wins 10 2 .000 2 1.000
Losses 5 0 - 0 -
           
September 10 1 .000 1 1.000
October 9 2 .000 2 1.000
  gp yc rc pk gw
Total 19 2 0 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 1 0 0-0 0
Losses 5 1 0 0-0 0
           
September 10 1 0 0-0 0
October 9 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 11 11 .00 .00 .00
Neutral - - - - -
           
Wins 10 10 .00 .00 .00
Losses 5 5 .00 .00 .00
           
September 10 10 .00 .00 .00
October 9 9 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 .16 .000 .16 1.000
Conference 8 .25 .000 .25 1.000
Exhibition - - - - -
           
Home 8 .25 .000 .25 1.000
Away 11 .09 .000 .09 1.000
Neutral - - - - -
           
Wins 10 .20 .000 .20 1.000
Losses 5 .00 - .00 -
           
September 10 .10 .000 .10 1.000
October 9 .22 .000 .22 1.000