Suffolk Men's Tennis Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Mar 25, 2022 | at | Eastern Nazarene | L | ||||||||||||
| %* | Mar 26, 2022 | at | Curry | W | ||||||||||||
| % | Mar 31, 2022 | at | Bridgewater State University | L | ||||||||||||
| * | Apr 2, 2022 | at | Western New England | L | ||||||||||||
| %* | Apr 3, 2022 | at | Wentworth | L | ||||||||||||
| %* | Apr 8, 2022 | at | Roger Williams | L | ||||||||||||
| %* | Apr 13, 2022 | at | Endicott | L | ||||||||||||
| % | Apr 14, 2022 | at | Rhode Island College | L | ||||||||||||
| * | Apr 16, 2022 | at | Gordon | L | ||||||||||||
| %* | Apr 20, 2022 | at | Nichols | L | ||||||||||||
| %* | Apr 23, 2022 | SALVE REGINA | L | |||||||||||||
| Schedule legend |