Evelyn Marquis
-
- Height:
- 5-7
-
- Hometown:
- Oxford, Mass.
-
- Position:
- SS/UTL
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Oxford
-
- Major:
- Applied Legal Studies
-
- gp
- 38
-
- avg
- .226
-
- hr
- -
-
- rbi
- 8
-
- r
- 10
-
- sb
- 1
| Overall | Conference | |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 68 | 32 |
| At Bats | 62 | 31 |
| Runs | 10 | 5 |
| Hits | 14 | 7 |
| Doubles | 3 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 4 |
| Total bases | 19 | 8 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .226 | .226 |
| On Base Percentage | .269 | .219 |
| Slugging Percentage | .306 | .258 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. #24 Central (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Augsburg | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Eastern Conn. St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wis.-Platteville | W, 8-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. Wis.-La Crosse | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | vs. Puget Sound | L, 7-4 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | vs. Greenville | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | vs. Stevens Institute | L, 9-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Hamline | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | at Salem St. | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | at Salem St. | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Emerson | L, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Emerson | W, 8-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Johnson & Wales (RI) | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 8 | Johnson & Wales (RI) | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Emmanuel (Mass.) | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Emmanuel (Mass.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Curry | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Curry | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Simmons | W, 9-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Simmons | W, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | at Saint Joseph's (Me.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rivier | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 19 | at St. Joseph (Conn.) | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Norwich | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | Norwich | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | Lasell | W, 17-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | Lasell | W, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Mount Ida | W, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Mount Ida | W, 13-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Albertus Magnus | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 27 | at Albertus Magnus | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 29 | Anna Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 14-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | at St. Joseph (Conn.) | W, 10-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 2 | at Framingham St. | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Framingham St. | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| May 4 | vs. Norwich | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Saint Joseph's (Me.) | W, 5-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 6 | vs. Johnson & Wales (RI) | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 7 | vs. Albertus Magnus | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 7 | Johnson & Wales (RI) | L, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. #24 Central (IA) | W, 3-2 | - | - | - | - | - |
| Mar 11 | vs. Augsburg | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 3-0 | - | - | - | - | - |
| Mar 12 | vs. Wis.-Platteville | W, 8-6 | 1 | 2 | 2 | - | - |
| Mar 14 | vs. Wis.-La Crosse | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Puget Sound | L, 7-4 | 1 | 0 | 3 | - | - |
| Mar 15 | vs. Greenville | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Stevens Institute | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Hamline | L, 6-3 | - | - | - | - | - |
| Mar 16 | vs. Dickinson | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Salem St. | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Salem St. | W, 11-6 | 1 | 1 | 0 | - | - |
| Mar 30 | at Emerson | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 30 | at Emerson | W, 8-0 | 1 | 0 | 3 | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Emmanuel (Mass.) | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Emmanuel (Mass.) | L, 2-1 | - | - | - | - | - |
| Apr 11 | Curry | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Curry | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Simmons | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 12 | Simmons | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 4-0 | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Rivier | W, 7-1 | - | - | - | - | - |
| Apr 17 | at Rivier | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at St. Joseph (Conn.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Norwich | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Norwich | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Lasell | W, 17-6 | 1 | 0 | 0 | - | - |
| Apr 23 | Lasell | W, 5-0 | 1 | 1 | 2 | - | - |
| Apr 24 | Mount Ida | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 24 | Mount Ida | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Apr 27 | at Albertus Magnus | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Albertus Magnus | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Anna Maria | W, 9-1 | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 14-2 | 1 | 1 | 2 | - | - |
| Apr 30 | at St. Joseph (Conn.) | W, 10-4 | 1 | 0 | 0 | - | - |
| May 2 | at Framingham St. | W, 5-3 | 1 | 1 | 1 | - | - |
| May 2 | at Framingham St. | L, 6-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. Norwich | W, 4-0 | - | - | - | - | - |
| May 4 | at Saint Joseph's (Me.) | W, 5-2 | 1 | 1 | 0 | - | - |
| May 6 | vs. Johnson & Wales (RI) | L, 6-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Albertus Magnus | W, 9-2 | 1 | 0 | 0 | - | - |
| May 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | Johnson & Wales (RI) | L, 15-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. #24 Central (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Augsburg | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wis.-Platteville | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Wis.-La Crosse | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Puget Sound | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Greenville | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Stevens Institute | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Hamline | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Salem St. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Salem St. | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Emerson | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Emerson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Emmanuel (Mass.) | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Emmanuel (Mass.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Curry | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Curry | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Simmons | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Simmons | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rivier | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at St. Joseph (Conn.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Norwich | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Norwich | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lasell | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lasell | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mount Ida | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mount Ida | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Albertus Magnus | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Albertus Magnus | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Anna Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Joseph (Conn.) | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Framingham St. | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Norwich | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Saint Joseph's (Me.) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Johnson & Wales (RI) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Albertus Magnus | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Johnson & Wales (RI) | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. #24 Central (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Augsburg | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wis.-Platteville | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Wis.-La Crosse | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Puget Sound | L, 7-4 | 1 | 9 | 6 | 2 | 1 | - | .889 | - | - | - | - | - |
| Mar 15 | vs. Greenville | L, 14-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Stevens Institute | L, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Hamline | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 6-5 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 25 | at Salem St. | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Johnson & Wales (RI) | L, 5-4 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 9 | at Emmanuel (Mass.) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Emmanuel (Mass.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Curry | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | Curry | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Simmons | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Simmons | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rivier | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at St. Joseph (Conn.) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Norwich | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Norwich | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lasell | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mount Ida | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Mount Ida | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Albertus Magnus | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Albertus Magnus | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at St. Joseph (Conn.) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Framingham St. | W, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Framingham St. | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 4 | vs. Norwich | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Saint Joseph's (Me.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Johnson & Wales (RI) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Albertus Magnus | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Johnson & Wales (RI) | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 79 | 28 | 18 | 6 | - | 1 | 2 | 3 | 8 | .354 | .404 | .456 | 2 | 2 | - | 1 | 23 | 16 | 1.44 | 89 |
| 2016-17 | 38 | 62 | 14 | 8 | 4 | 3 | 1 | - | 4 | 7 | .226 | .269 | .306 | - | 1 | 1 | - | 21 | 17 | 1.24 | 68 |
| Total | 70 | 141 | 42 | 26 | 10 | 3 | 2 | 2 | 7 | 15 | .298 | .346 | .390 | 2 | 3 | 1 | 1 | 44 | 33 | 1.33 | 157 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 62 | 14 | 8 | 4 | 3 | 1 | - | 4 | 7 | .226 | .269 | .306 | - | 1 | 1 | - | 21 | 17 | 1.24 | 68 |
| Conference | 18 | 31 | 7 | 4 | - | 1 | - | - | 1 | 2 | .226 | .219 | .258 | - | 1 | - | - | 12 | 9 | 1.33 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 23 | 6 | 3 | - | 1 | - | - | 1 | 3 | .261 | .250 | .304 | - | 1 | - | - | 8 | 5 | 1.60 | 24 |
| Away | 15 | 22 | 4 | 2 | 1 | 1 | - | - | 1 | - | .182 | .217 | .227 | - | - | 1 | - | 11 | 6 | 1.83 | 24 |
| Neutral | 9 | 17 | 4 | 3 | 3 | 1 | 1 | - | 2 | 4 | .235 | .350 | .412 | - | - | - | - | 2 | 6 | 0.33 | 20 |
| Result | |||||||||||||||||||||
| Wins | 23 | 35 | 10 | 5 | 1 | 3 | - | - | 3 | 2 | .286 | .297 | .371 | - | 1 | - | - | 13 | 8 | 1.63 | 37 |
| Losses | 15 | 27 | 4 | 3 | 3 | - | 1 | - | 1 | 5 | .148 | .233 | .222 | - | - | 1 | - | 8 | 9 | 0.89 | 31 |
| Month | |||||||||||||||||||||
| March | 11 | 21 | 6 | 3 | 3 | 2 | 1 | - | 3 | 4 | .286 | .375 | .476 | - | - | - | - | 3 | 6 | 0.50 | 24 |
| April | 20 | 31 | 7 | 4 | - | 1 | - | - | 1 | 2 | .226 | .219 | .258 | - | 1 | - | - | 12 | 9 | 1.33 | 32 |
