Alessandra Quadri
14

Alessandra Quadri

gp
28
pts/g
9.7
fg %
31.8
3pt %
27.5
ft %
51.5
reb/g
6.5
a/g
2.4
Player Stats
  Overall Conference
Games 28 11
Games started 27 10
Minutes 856 341
Minutes per game 30.6 31.0
FG 106-333 37-120
FG Pct 31.8 30.8
3PT 25-91 8-32
3PT Pct 27.5 25.0
FT 34-66 11-23
FT Pct 51.5 47.8
Off rebounds 25 12
Def rebounds 156 51
Total rebounds 181 63
Rebounds per game 6.5 5.7
Personal fouls 63 27
Disqualifications 2 1
Assists 67 29
Turnovers 70 33
Assist to turnover ratio 1.0 0.9
Steals 41 12
Blocks 31 16
Points 271 93
Points per game 9.7 8.5
Points per 40 min 12.7 10.9
Recent Results
Date Opponent Result
Feb 13 Albertus Magnus W, 104-99
Feb 16 at St. Joseph (Conn.) W, 73-58
Feb 20 at Mount Ida W, 80-68
Feb 23 Norwich W, 55-51
Feb 25 at Saint Joseph's (Me.) L, 74-58
Mar 5 at Western New Eng. L, 70-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Me.-Farmington W, 62-48 1 25 3-10 30.0 1-5 20.0 1-4 25.0 8
Nov 15 vs. Framingham St. W, 68-54 1 33 6-15 40.0 2-7 28.6 4-6 66.7 18
Nov 19 at Regis (Mass.) L, 51-41 1 21 1-10 10.0 0-0 - 1-2 50.0 3
Nov 21 Colby-Sawyer W, 64-53 1 24 7-15 46.7 1-5 20.0 0-0 - 15
Nov 29 Connecticut Col. L, 75-57 1 33 3-14 21.4 1-3 33.3 2-2 100.0 9
Dec 3 Fitchburg St. W, 66-30 1 28 5-15 33.3 2-7 28.6 0-1 0.0 12
Dec 5 at Framingham St. L, 82-63 1 38 5-17 29.4 2-5 40.0 4-5 80.0 16
Dec 8 Clark University W, 74-66 1 26 2-6 33.3 0-1 0.0 3-4 75.0 7
Dec 12 Wentworth W, 65-49 1 37 3-12 25.0 0-1 0.0 1-3 33.3 7
Dec 14 Springfield L, 74-71 1 39 10-22 45.5 6-7 85.7 4-7 57.1 30
Jan 4 Worcester St. W, 78-61 1 33 8-18 44.4 0-2 0.0 0-1 0.0 16
Jan 7 Pine Manor W, 84-68 1 25 2-12 16.7 0-1 0.0 0-0 - 4
Jan 9 at Simmons W, 65-52 1 36 6-13 46.2 1-4 25.0 2-4 50.0 15
Jan 12 at Curry L, 82-73 1 32 4-10 40.0 1-3 33.3 0-2 0.0 9
Jan 16 Emmanuel (Mass.) L, 67-51 - 33 2-7 28.6 2-4 50.0 1-2 50.0 7
Jan 18 at Saint Joseph's (Me.) L, 68-50 1 21 3-8 37.5 0-3 0.0 0-2 0.0 6
Jan 23 Lasell W, 85-63 1 25 4-13 30.8 1-3 33.3 0-0 - 9
Jan 28 Anna Maria W, 73-45 1 27 2-11 18.2 0-3 0.0 0-2 0.0 4
Feb 2 Mass.-Boston L, 64-46 1 28 1-7 14.3 0-1 0.0 1-2 50.0 3
Feb 4 at Johnson & Wales (RI) L, 50-44 1 38 1-10 10.0 0-1 0.0 0-2 0.0 2
Feb 6 Norwich W, 59-49 1 28 0-7 0.0 0-2 0.0 0-0 - 0
Feb 9 Rivier W, 61-57 1 34 0-7 0.0 0-1 0.0 3-4 75.0 3
Feb 13 Albertus Magnus W, 104-99 1 35 10-16 62.5 3-5 60.0 3-4 75.0 26
Feb 16 at St. Joseph (Conn.) W, 73-58 1 32 6-15 40.0 1-5 20.0 2-3 66.7 15
Feb 20 at Mount Ida W, 80-68 1 32 3-13 23.1 0-1 0.0 0-0 - 6
Feb 23 Norwich W, 55-51 1 32 4-12 33.3 0-2 0.0 0-0 - 8
Feb 25 at Saint Joseph's (Me.) L, 74-58 1 31 3-10 30.0 0-6 0.0 2-2 100.0 8
Mar 5 at Western New Eng. L, 70-60 1 30 2-8 25.0 1-3 33.3 0-2 0.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 vs. Me.-Farmington W, 62-48 1 25 2 3 5 2 3 4 0
Nov 15 vs. Framingham St. W, 68-54 1 33 1 2 3 0 0 2 0
Nov 19 at Regis (Mass.) L, 51-41 1 21 2 0 2 1 1 1 0
Nov 21 Colby-Sawyer W, 64-53 1 24 1 4 5 4 1 4 1
Nov 29 Connecticut Col. L, 75-57 1 33 1 7 8 3 4 0 1
Dec 3 Fitchburg St. W, 66-30 1 28 0 6 6 2 4 2 3
Dec 5 at Framingham St. L, 82-63 1 38 1 2 3 2 3 3 1
Dec 8 Clark University W, 74-66 1 26 0 8 8 1 3 3 0
Dec 12 Wentworth W, 65-49 1 37 0 6 6 1 2 1 2
Dec 14 Springfield L, 74-71 1 39 0 11 11 2 2 1 0
Jan 4 Worcester St. W, 78-61 1 33 2 12 14 4 3 2 0
Jan 7 Pine Manor W, 84-68 1 25 0 9 9 6 2 1 2
Jan 9 at Simmons W, 65-52 1 36 3 6 9 4 4 0 3
Jan 12 at Curry L, 82-73 1 32 0 2 2 3 5 1 0
Jan 16 Emmanuel (Mass.) L, 67-51 - 33 0 5 5 4 3 0 4
Jan 18 at Saint Joseph's (Me.) L, 68-50 1 21 0 2 2 1 3 0 0
Jan 23 Lasell W, 85-63 1 25 1 5 6 4 2 1 1
Jan 28 Anna Maria W, 73-45 1 27 0 7 7 0 1 3 2
Feb 2 Mass.-Boston L, 64-46 1 28 0 9 9 0 1 3 3
Feb 4 at Johnson & Wales (RI) L, 50-44 1 38 2 5 7 3 6 1 1
Feb 6 Norwich W, 59-49 1 28 0 4 4 3 4 4 1
Feb 9 Rivier W, 61-57 1 34 2 5 7 2 4 1 0
Feb 13 Albertus Magnus W, 104-99 1 35 1 7 8 3 3 1 2
Feb 16 at St. Joseph (Conn.) W, 73-58 1 32 1 3 4 2 0 1 0
Feb 20 at Mount Ida W, 80-68 1 32 2 2 4 3 3 0 2
Feb 23 Norwich W, 55-51 1 32 1 10 11 2 1 1 0
Feb 25 at Saint Joseph's (Me.) L, 74-58 1 31 1 6 7 2 1 0 1
Mar 5 at Western New Eng. L, 70-60 1 30 1 8 9 3 1 0 1
Date Opponent Score gs pf dq a/to
Nov 14 vs. Me.-Farmington W, 62-48 1 3 - 0.7
Nov 15 vs. Framingham St. W, 68-54 1 1 - -
Nov 19 at Regis (Mass.) L, 51-41 1 1 - 1.0
Nov 21 Colby-Sawyer W, 64-53 1 1 - 4.0
Nov 29 Connecticut Col. L, 75-57 1 2 - 0.8
Dec 3 Fitchburg St. W, 66-30 1 3 - 0.5
Dec 5 at Framingham St. L, 82-63 1 3 - 0.7
Dec 8 Clark University W, 74-66 1 5 1 0.3
Dec 12 Wentworth W, 65-49 1 1 - 0.5
Dec 14 Springfield L, 74-71 1 1 0 1.0
Jan 4 Worcester St. W, 78-61 1 3 - 1.3
Jan 7 Pine Manor W, 84-68 1 4 - 3.0
Jan 9 at Simmons W, 65-52 1 2 - 1.0
Jan 12 at Curry L, 82-73 1 2 0 0.6
Jan 16 Emmanuel (Mass.) L, 67-51 - 2 0 1.3
Jan 18 at Saint Joseph's (Me.) L, 68-50 1 3 - 0.3
Jan 23 Lasell W, 85-63 1 2 0 2.0
Jan 28 Anna Maria W, 73-45 1 0 - 0.0
Feb 2 Mass.-Boston L, 64-46 1 2 - 0.0
Feb 4 at Johnson & Wales (RI) L, 50-44 1 3 0 0.5
Feb 6 Norwich W, 59-49 1 5 1 0.8
Feb 9 Rivier W, 61-57 1 2 - 0.5
Feb 13 Albertus Magnus W, 104-99 1 3 - 1.0
Feb 16 at St. Joseph (Conn.) W, 73-58 1 2 0 -
Feb 20 at Mount Ida W, 80-68 1 3 0 1.0
Feb 23 Norwich W, 55-51 1 0 - 2.0
Feb 25 at Saint Joseph's (Me.) L, 74-58 1 3 - 2.0
Mar 5 at Western New Eng. L, 70-60 1 1 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 26 9.1 0.6-1.8 0.0-0.4 0.3-0.3 1.5
2013-14 6 11.3 0.8-2.0 0.3-0.7 0.0-0.0 2.0
2014-15 26 26.5 4.0-11.1 0.7-3.0 1.4-2.0 10.2
2015-16 28 30.6 3.8-11.9 0.9-3.2 1.2-2.4 9.7
Total 86 21.5 2.7-7.9 0.5-2.1 0.9-1.5 6.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 - 237 15-47 31.9 0-10 0.0 8-9 88.9 38
2013-14 6 - 68 5-12 41.7 2-4 50.0 0-0 - 12
2014-15 26 20 688 104-288 36.1 19-77 24.7 37-51 72.5 264
2015-16 28 27 856 106-333 31.8 25-91 27.5 34-66 51.5 271
Total 86 47 1849 230-680 33.8 46-182 25.3 79-126 62.7 585
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 26 237 9.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 6 68 11.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2014-15 26 688 26.5 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
2015-16 28 856 30.6 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Total 86 1849 21.5 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 26 0.3 1.3 1.6 0.4 1.0 0.7 0.3
2013-14 6 0.0 2.0 2.0 0.8 1.5 0.8 0.2
2014-15 26 1.2 4.9 6.1 1.1 2.9 1.5 0.6
2015-16 28 0.9 5.6 6.5 2.4 2.5 1.5 1.1
Total 86 0.7 3.8 4.6 1.3 2.1 1.2 0.7
  gp gs off def reb ast to stl blk
2012-13 26 - 7 34 41 10 26 18 9
2013-14 6 - 0 12 12 5 9 5 1
2014-15 26 20 31 127 158 28 75 39 16
2015-16 28 27 25 156 181 67 70 41 31
Total 86 47 63 329 392 110 180 103 57
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.6 3.8-11.9 0.9-3.2 1.2-2.4 9.7
Conference 11 31.0 3.4-10.9 0.7-2.9 1.0-2.1 8.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 30.4 3.9-12.1 1.0-3.0 1.1-2.0 10.0
Away 10 31.1 3.4-11.4 0.6-3.1 1.1-2.4 8.5
Neutral 2 29.0 4.5-12.5 1.5-6.0 2.5-5.0 13.0
             
Wins 17 30.1 4.2-12.4 0.7-3.2 1.1-2.1 10.2
Losses 11 31.3 3.2-11.2 1.2-3.3 1.4-2.7 8.9
             
November 5 27.2 4.0-12.8 1.0-4.0 1.6-2.8 10.6
December 5 33.6 5.0-14.4 2.0-4.2 2.4-4.0 14.4
January 8 29.0 3.9-11.5 0.6-2.9 0.4-1.6 8.8
February 9 32.2 3.1-10.8 0.4-2.7 1.2-1.9 7.9
March 1 30.0 2.0-8.0 1.0-3.0 0.0-2.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 856 106-333 31.8 25-91 27.5 34-66 51.5 271
Conference 11 10 341 37-120 30.8 8-32 25.0 11-23 47.8 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 487 63-194 32.5 16-48 33.3 18-32 56.3 160
Away 10 10 311 34-114 29.8 6-31 19.4 11-24 45.8 85
Neutral 2 2 58 9-25 36.0 3-12 25.0 5-10 50.0 26
                     
Wins 17 17 512 71-210 33.8 12-55 21.8 19-36 52.8 173
Losses 11 10 344 35-123 28.5 13-36 36.1 15-30 50.0 98
                     
November 5 5 136 20-64 31.3 5-20 25.0 8-14 57.1 53
December 5 5 168 25-72 34.7 10-21 47.6 12-20 60.0 72
January 8 7 232 31-92 33.7 5-23 21.7 3-13 23.1 70
February 9 9 290 28-97 28.9 4-24 16.7 11-17 64.7 71
March 1 1 30 2-8 25.0 1-3 33.3 0-2 0.0 5
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 856 30.6 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Conference 11 341 31.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 487 30.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 10 311 31.1 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Neutral 2 58 29.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 17 512 30.1 0.0-0.0 0.0-0.0 21.8 0.0-0.0 0.0
Losses 11 344 31.3 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
                 
November 5 136 27.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 5 168 33.6 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
January 8 232 29.0 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
February 9 290 32.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 5.6 6.5 2.4 2.5 1.5 1.1
Conference 11 1.1 4.6 5.7 2.6 3.0 1.1 1.5
Exhibition - - - - - - - -
                 
Home 16 0.6 7.2 7.8 2.6 2.5 1.8 1.4
Away 10 1.3 3.6 4.9 2.4 2.7 0.7 0.9
Neutral 2 1.5 2.5 4.0 1.0 1.5 3.0 0.0
                 
Wins 17 1.0 5.8 6.8 2.5 2.4 1.8 1.1
Losses 11 0.7 5.2 5.9 2.2 2.7 0.9 1.1
                 
November 5 1.4 3.2 4.6 2.0 1.8 2.2 0.4
December 5 0.2 6.6 6.8 1.6 2.8 2.0 1.2
January 8 0.8 6.0 6.8 3.3 2.9 1.0 1.5
February 9 1.1 5.7 6.8 2.2 2.6 1.3 1.1
March 1 1.0 8.0 9.0 3.0 1.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 28 27 25 156 181 67 70 41 31
Conference 11 10 12 51 63 29 33 12 16
Exhibition - - - - - - - - -
                   
Home 16 15 9 115 124 41 40 28 22
Away 10 10 13 36 49 24 27 7 9
Neutral 2 2 3 5 8 2 3 6 0
                   
Wins 17 17 17 99 116 43 40 31 19
Losses 11 10 8 57 65 24 30 10 12
                   
November 5 5 7 16 23 10 9 11 2
December 5 5 1 33 34 8 14 10 6
January 8 7 6 48 54 26 23 8 12
February 9 9 10 51 61 20 23 12 10
March 1 1 1 8 9 3 1 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0