2021-22 Basketball Statistics Suffolk

  • Games
    26
  • Pts
    70.2
  • FG %
    40.4
  • 3PT %
    26.3
  • FT %
    64.8
  • Reb
    46.2
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2022 at Gordon W, 61-53
2/2/2022 at Wentworth W, 76-41
2/5/2022 Salve Regina W, 78-68
2/8/2022 U. of New England L, 77-55
2/10/2022 Wentworth W, 87-44
2/12/2022 Curry W, 94-26
2/14/2022 at Nichols W, 74-66
2/16/2022 #16 Roger Williams L, 63-57
2/19/2022 at Endicott W, 58-51
2/22/2022 Gordon L, 69-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Emerson W, 72-42 25-64 39.1 5-15 33.3 17-22 77.3 72.0
Nov 13 at Bridgewater St. L, 88-72 26-75 34.7 4-17 23.5 16-27 59.3 72.0
Nov 15 at Salem St. W, 81-65 31-74 41.9 7-22 31.8 12-16 75.0 81.0
Nov 17 Colby-Sawyer W, 71-38 29-82 35.4 7-25 28.0 6-13 46.2 71.0
Nov 20 at Plymouth St. W, 70-43 22-59 37.3 6-15 40.0 20-29 69.0 70.0
Nov 23 at Fitchburg St. W, 87-28 34-71 47.9 4-17 23.5 15-26 57.7 87.0
Dec 1 at U. of New England L, 54-52 19-57 33.3 4-18 22.2 10-16 62.5 52.0
Dec 4 Western New Eng. W, 65-55 27-61 44.3 6-18 33.3 5-6 83.3 65.0
Dec 7 at Roger Williams L, 66-49 17-60 28.3 7-20 35.0 8-12 66.7 49.0
Dec 10 Fisher W, 76-43 30-67 44.8 7-21 33.3 9-13 69.2 76.0
Jan 4 Nichols W, 87-68 34-85 40.0 3-20 15.0 16-20 80.0 87.0
Jan 12 at Curry W, 80-58 35-66 53.0 4-12 33.3 6-13 46.2 80.0
Jan 15 Endicott L, 64-60 24-65 36.9 2-15 13.3 10-17 58.8 60.0
Jan 19 at Salve Regina W, 72-57 31-74 41.9 2-23 8.7 8-11 72.7 72.0
Jan 22 at Western New Eng. L, 67-58 23-63 36.5 4-16 25.0 8-16 50.0 58.0
Jan 25 Gordon W, 76-44 34-78 43.6 3-22 13.6 5-9 55.6 76.0
Jan 31 at Gordon W, 61-53 24-65 36.9 3-21 14.3 10-16 62.5 61.0
Feb 2 at Wentworth W, 76-41 31-68 45.6 4-17 23.5 10-18 55.6 76.0
Feb 5 Salve Regina W, 78-68 31-72 43.1 5-20 25.0 11-16 68.8 78.0
Feb 8 U. of New England L, 77-55 24-72 33.3 5-21 23.8 2-4 50.0 55.0
Feb 10 Wentworth W, 87-44 33-61 54.1 4-10 40.0 17-18 94.4 87.0
Feb 12 Curry W, 94-26 40-71 56.3 10-22 45.5 4-7 57.1 94.0
Feb 14 at Nichols W, 74-66 28-73 38.4 7-25 28.0 11-22 50.0 74.0
Feb 16 #16 Roger Williams L, 63-57 20-54 37.0 4-12 33.3 13-17 76.5 57.0
Feb 19 at Endicott W, 58-51 16-52 30.8 5-15 33.3 21-32 65.6 58.0
Feb 22 Gordon L, 69-57 21-65 32.3 5-23 21.7 10-16 62.5 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Emerson W, 72-42 21 34 55 24.0
Nov 13 at Bridgewater St. L, 88-72 20 28 48 -2.0
Nov 15 at Salem St. W, 81-65 24 32 56 24.0
Nov 17 Colby-Sawyer W, 71-38 22 42 64 21.0
Nov 20 at Plymouth St. W, 70-43 13 32 45 11.0
Nov 23 at Fitchburg St. W, 87-28 14 35 49 13.0
Dec 1 at U. of New England L, 54-52 10 37 47 5.0
Dec 4 Western New Eng. W, 65-55 5 29 34 -7.0
Dec 7 at Roger Williams L, 66-49 15 19 34 -13.0
Dec 10 Fisher W, 76-43 11 36 47 11.0
Jan 4 Nichols W, 87-68 28 39 67 36.0
Jan 12 at Curry W, 80-58 14 37 51 20.0
Jan 15 Endicott L, 64-60 13 34 47 1.0
Jan 19 at Salve Regina W, 72-57 13 30 43 6.0
Jan 22 at Western New Eng. L, 67-58 9 24 33 -24.0
Jan 25 Gordon W, 76-44 15 41 56 11.0
Jan 31 at Gordon W, 61-53 10 20 30 -15.0
Feb 2 at Wentworth W, 76-41 15 33 48 5.0
Feb 5 Salve Regina W, 78-68 16 25 41 -1.0
Feb 8 U. of New England L, 77-55 15 24 39 -9.0
Feb 10 Wentworth W, 87-44 9 38 47 13.0
Feb 12 Curry W, 94-26 15 31 46 17.0
Feb 14 at Nichols W, 74-66 20 42 62 18.0
Feb 16 #16 Roger Williams L, 63-57 12 21 33 -4.0
Feb 19 at Endicott W, 58-51 13 35 48 13.0
Feb 22 Gordon L, 69-57 7 24 31 -28.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Emerson W, 72-42 24 11 8 15
Nov 13 at Bridgewater St. L, 88-72 19 11 4 12
Nov 15 at Salem St. W, 81-65 17 6 1 20
Nov 17 Colby-Sawyer W, 71-38 15 13 8 14
Nov 20 at Plymouth St. W, 70-43 20 16 4 14
Nov 23 at Fitchburg St. W, 87-28 11 20 3 16
Dec 1 at U. of New England L, 54-52 18 9 5 8
Dec 4 Western New Eng. W, 65-55 12 7 8 17
Dec 7 at Roger Williams L, 66-49 15 11 5 9
Dec 10 Fisher W, 76-43 11 15 4 17
Jan 4 Nichols W, 87-68 23 12 5 14
Jan 12 at Curry W, 80-58 18 13 4 20
Jan 15 Endicott L, 64-60 19 9 7 11
Jan 19 at Salve Regina W, 72-57 12 12 11 14
Jan 22 at Western New Eng. L, 67-58 18 8 3 10
Jan 25 Gordon W, 76-44 16 16 7 22
Jan 31 at Gordon W, 61-53 13 21 4 12
Feb 2 at Wentworth W, 76-41 18 18 5 23
Feb 5 Salve Regina W, 78-68 13 15 9 21
Feb 8 U. of New England L, 77-55 17 8 3 9
Feb 10 Wentworth W, 87-44 24 18 7 22
Feb 12 Curry W, 94-26 15 22 7 32
Feb 14 at Nichols W, 74-66 20 5 9 16
Feb 16 #16 Roger Williams L, 63-57 20 9 9 10
Feb 19 at Endicott W, 58-51 16 7 6 8
Feb 22 Gordon L, 69-57 15 9 7 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Emerson W, 72-42 19 0.923 0.378
Nov 13 at Bridgewater St. L, 88-72 19 0.823 -0.237
Nov 15 at Salem St. W, 81-65 20 1.080 0.225
Nov 17 Colby-Sawyer W, 71-38 10 0.871 0.384
Nov 20 at Plymouth St. W, 70-43 23 0.870 0.345
Nov 23 at Fitchburg St. W, 87-28 16 1.074 0.739
Dec 1 at U. of New England L, 54-52 19 0.712 0.011
Dec 4 Western New Eng. W, 65-55 16 0.915 0.135
Dec 7 at Roger Williams L, 66-49 17 0.742 -0.305
Dec 10 Fisher W, 76-43 10 1.034 0.461
Jan 4 Nichols W, 87-68 14 0.967 0.194
Jan 12 at Curry W, 80-58 10 1.046 0.302
Jan 15 Endicott L, 64-60 23 0.755 -0.061
Jan 19 at Salve Regina W, 72-57 10 0.917 0.191
Jan 22 at Western New Eng. L, 67-58 26 0.725 -0.077
Jan 25 Gordon W, 76-44 17 0.910 0.377
Jan 31 at Gordon W, 61-53 16 0.803 0.132
Feb 2 at Wentworth W, 76-41 11 0.950 0.424
Feb 5 Salve Regina W, 78-68 17 1.013 0.124
Feb 8 U. of New England L, 77-55 18 0.724 -0.276
Feb 10 Wentworth W, 87-44 14 1.024 0.515
Feb 12 Curry W, 94-26 11 1.262 0.906
Feb 14 at Nichols W, 74-66 12 0.881 0.100
Feb 16 #16 Roger Williams L, 63-57 19 0.809 -0.111
Feb 19 at Endicott W, 58-51 14 0.817 0.083
Feb 22 Gordon L, 69-57 20 0.704 -0.187
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Emerson W, 72-42 14-60 23.3 4-19 21.1 42.0
Nov 13 at Bridgewater St. L, 88-72 30-68 44.1 13-26 50.0 88.0
Nov 15 at Salem St. W, 81-65 21-60 35.0 7-21 33.3 65.0
Nov 17 Colby-Sawyer W, 71-38 14-63 22.2 7-27 25.9 38.0
Nov 20 at Plymouth St. W, 70-43 17-56 30.4 1-9 11.1 43.0
Nov 23 at Fitchburg St. W, 87-28 11-52 21.2 3-27 11.1 28.0
Dec 1 at U. of New England L, 54-52 19-68 27.9 2-18 11.1 54.0
Dec 4 Western New Eng. W, 65-55 21-62 33.9 2-11 18.2 55.0
Dec 7 at Roger Williams L, 66-49 22-60 36.7 5-17 29.4 66.0
Dec 10 Fisher W, 76-43 16-60 26.7 2-17 11.8 43.0
Jan 4 Nichols W, 87-68 25-69 36.2 9-26 34.6 68.0
Jan 12 at Curry W, 80-58 21-68 30.9 10-30 33.3 58.0
Jan 15 Endicott L, 64-60 21-66 31.8 2-11 18.2 64.0
Jan 19 at Salve Regina W, 72-57 24-63 38.1 4-15 26.7 57.0
Jan 22 at Western New Eng. L, 67-58 23-75 30.7 3-24 12.5 67.0
Jan 25 Gordon W, 76-44 13-65 20.0 5-22 22.7 44.0
Jan 31 at Gordon W, 61-53 20-54 37.0 4-13 30.8 53.0
Feb 2 at Wentworth W, 76-41 17-67 25.4 3-17 17.6 41.0
Feb 5 Salve Regina W, 78-68 22-60 36.7 9-24 37.5 68.0
Feb 8 U. of New England L, 77-55 27-67 40.3 8-18 44.4 77.0
Feb 10 Wentworth W, 87-44 14-63 22.2 4-27 14.8 44.0
Feb 12 Curry W, 94-26 9-49 18.4 4-16 25.0 26.0
Feb 14 at Nichols W, 74-66 24-79 30.4 7-30 23.3 66.0
Feb 16 #16 Roger Williams L, 63-57 22-55 40.0 4-14 28.6 63.0
Feb 19 at Endicott W, 58-51 15-55 27.3 7-15 46.7 51.0
Feb 22 Gordon L, 69-57 24-63 38.1 4-16 25.0 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Emerson W, 72-42 11.0 20.0 31.0 24.0
Nov 13 at Bridgewater St. L, 88-72 13.0 37.0 50.0 -2.0
Nov 15 at Salem St. W, 81-65 11.0 21.0 32.0 24.0
Nov 17 Colby-Sawyer W, 71-38 8.0 35.0 43.0 21.0
Nov 20 at Plymouth St. W, 70-43 6.0 28.0 34.0 11.0
Nov 23 at Fitchburg St. W, 87-28 8.0 28.0 36.0 13.0
Dec 1 at U. of New England L, 54-52 14.0 28.0 42.0 5.0
Dec 4 Western New Eng. W, 65-55 12.0 29.0 41.0 -7.0
Dec 7 at Roger Williams L, 66-49 22.0 25.0 47.0 -13.0
Dec 10 Fisher W, 76-43 10.0 26.0 36.0 11.0
Jan 4 Nichols W, 87-68 7.0 24.0 31.0 36.0
Jan 12 at Curry W, 80-58 11.0 20.0 31.0 20.0
Jan 15 Endicott L, 64-60 15.0 31.0 46.0 1.0
Jan 19 at Salve Regina W, 72-57 8.0 29.0 37.0 6.0
Jan 22 at Western New Eng. L, 67-58 24.0 33.0 57.0 -24.0
Jan 25 Gordon W, 76-44 14.0 31.0 45.0 11.0
Jan 31 at Gordon W, 61-53 12.0 33.0 45.0 -15.0
Feb 2 at Wentworth W, 76-41 18.0 25.0 43.0 5.0
Feb 5 Salve Regina W, 78-68 16.0 26.0 42.0 -1.0
Feb 8 U. of New England L, 77-55 15.0 33.0 48.0 -9.0
Feb 10 Wentworth W, 87-44 15.0 19.0 34.0 13.0
Feb 12 Curry W, 94-26 11.0 18.0 29.0 17.0
Feb 14 at Nichols W, 74-66 14.0 30.0 44.0 18.0
Feb 16 #16 Roger Williams L, 63-57 14.0 23.0 37.0 -4.0
Feb 19 at Endicott W, 58-51 7.0 28.0 35.0 13.0
Feb 22 Gordon L, 69-57 16.0 43.0 59.0 -28.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Emerson W, 72-42 23.0 6.0 2.0 6.0
Nov 13 at Bridgewater St. L, 88-72 17.0 12.0 3.0 22.0
Nov 15 at Salem St. W, 81-65 12.0 8.0 2.0 12.0
Nov 17 Colby-Sawyer W, 71-38 19.0 4.0 1.0 4.0
Nov 20 at Plymouth St. W, 70-43 26.0 6.0 1.0 8.0
Nov 23 at Fitchburg St. W, 87-28 35.0 3.0 3.0 9.0
Dec 1 at U. of New England L, 54-52 12.0 12.0 1.0 13.0
Dec 4 Western New Eng. W, 65-55 13.0 3.0 4.0 8.0
Dec 7 at Roger Williams L, 66-49 13.0 7.0 5.0 13.0
Dec 10 Fisher W, 76-43 19.0 2.0 5.0 3.0
Jan 4 Nichols W, 87-68 20.0 15.0 1.0 11.0
Jan 12 at Curry W, 80-58 17.0 9.0 1.0 12.0
Jan 15 Endicott L, 64-60 14.0 5.0 8.0 14.0
Jan 19 at Salve Regina W, 72-57 20.0 6.0 5.0 14.0
Jan 22 at Western New Eng. L, 67-58 17.0 5.0 3.0 10.0
Jan 25 Gordon W, 76-44 23.0 4.0 0.0 6.0
Jan 31 at Gordon W, 61-53 31.0 6.0 0.0 13.0
Feb 2 at Wentworth W, 76-41 26.0 11.0 2.0 12.0
Feb 5 Salve Regina W, 78-68 21.0 5.0 3.0 13.0
Feb 8 U. of New England L, 77-55 16.0 10.0 5.0 16.0
Feb 10 Wentworth W, 87-44 28.0 11.0 1.0 6.0
Feb 12 Curry W, 94-26 30.0 5.0 1.0 6.0
Feb 14 at Nichols W, 74-66 13.0 13.0 7.0 10.0
Feb 16 #16 Roger Williams L, 63-57 16.0 7.0 1.0 13.0
Feb 19 at Endicott W, 58-51 12.0 10.0 8.0 6.0
Feb 22 Gordon L, 69-57 20.0 8.0 3.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Emerson W, 72-42 18.0 0.545 0.378
Nov 13 at Bridgewater St. L, 88-72 20.0 1.060 -0.237
Nov 15 at Salem St. W, 81-65 16.0 0.855 0.225
Nov 17 Colby-Sawyer W, 71-38 14.0 0.487 0.384
Nov 20 at Plymouth St. W, 70-43 28.0 0.524 0.345
Nov 23 at Fitchburg St. W, 87-28 18.0 0.335 0.739
Dec 1 at U. of New England L, 54-52 17.0 0.701 0.011
Dec 4 Western New Eng. W, 65-55 7.0 0.780 0.135
Dec 7 at Roger Williams L, 66-49 13.0 1.048 -0.305
Dec 10 Fisher W, 76-43 11.0 0.573 0.461
Jan 4 Nichols W, 87-68 20.0 0.773 0.194
Jan 12 at Curry W, 80-58 10.0 0.744 0.302
Jan 15 Endicott L, 64-60 17.0 0.815 -0.061
Jan 19 at Salve Regina W, 72-57 9.0 0.726 0.191
Jan 22 at Western New Eng. L, 67-58 19.0 0.802 -0.077
Jan 25 Gordon W, 76-44 16.0 0.533 0.377
Jan 31 at Gordon W, 61-53 13.0 0.671 0.132
Feb 2 at Wentworth W, 76-41 15.0 0.526 0.424
Feb 5 Salve Regina W, 78-68 12.0 0.889 0.124
Feb 8 U. of New England L, 77-55 10.0 1.000 -0.276
Feb 10 Wentworth W, 87-44 14.0 0.509 0.515
Feb 12 Curry W, 94-26 6.0 0.356 0.906
Feb 14 at Nichols W, 74-66 18.0 0.781 0.100
Feb 16 #16 Roger Williams L, 63-57 13.0 0.920 -0.111
Feb 19 at Endicott W, 58-51 22.0 0.734 0.083
Feb 22 Gordon L, 69-57 17.0 0.890 -0.187
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 709-1754 40.4 127-482 26.3 280-432 64.8 70.2
Conference 18 491-1197 41.0 82-327 25.1 175-270 64.8 68.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 372-897 41.5 66-244 27.0 125-178 70.2 71.9
Away 13 337-857 39.3 61-238 25.6 155-254 61.0 68.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 535-1243 43.0 92-340 27.1 203-307 66.1 75.8
Losses 8 174-511 34.1 35-142 24.6 77-125 61.6 57.5
 
November 6 167-425 39.3 33-111 29.7 86-133 64.7 75.5
December 4 93-245 38.0 24-77 31.2 32-47 68.1 60.5
January 7 205-496 41.3 21-129 16.3 63-102 61.8 70.6
February 9 244-588 41.5 49-165 29.7 99-150 66.0 70.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.6 31.6 46.2 5.6
Conference 18 13.7 31.1 44.8 4.0
Exhibition - - - - -
 
Home 13 14.5 32.2 46.7 6.5
Away 13 14.6 31.1 45.7 4.7
Neutral - - - - -
 
Wins 18 15.4 33.9 49.4 12.2
Losses 8 12.6 26.4 39.0 -9.3
 
November 6 19.0 33.8 52.8 15.2
December 4 10.3 30.3 40.5 -1.0
January 7 14.6 32.1 46.7 5.0
February 9 13.6 30.3 43.9 2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.9 7.4 2.9 15.5
Conference 18 17.1 8.0 3.1 15.4
Exhibition - - - - -
 
Home 13 17.2 6.5 2.7 16.9
Away 13 16.5 8.3 3.2 14.0
Neutral - - - - -
 
Wins 18 16.6 7.1 2.6 17.6
Losses 8 17.6 8.3 3.6 10.6
 
November 6 17.7 6.5 2.0 15.2
December 4 14.0 6.0 3.8 12.8
January 7 17.0 7.1 2.6 14.7
February 9 17.6 8.9 3.4 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.2 0.899 0.189
Conference 18 15.8 0.890 0.156
Exhibition - - - -
 
Home 13 16.0 0.916 0.221
Away 13 16.4 0.882 0.156
Neutral - - - -
 
Wins 18 14.4 0.964 0.335
Losses 8 20.1 0.750 -0.152
 
November 6 17.8 0.937 0.303
December 4 15.5 0.854 0.090
January 7 16.6 0.876 0.152
February 9 15.1 0.910 0.179
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 506-1627 31.1 133-510 26.1 55.3
Conference 18 359-1145 31.4 92-348 26.4 56.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 242-802 30.2 64-248 25.8 53.9
Away 13 264-825 32.0 69-262 26.3 56.7
Neutral - 0-0 - 0-0 - -
 
Wins 18 318-1105 28.8 92-366 25.1 49.4
Losses 8 188-522 36.0 41-144 28.5 68.5
 
November 6 107-359 29.8 35-129 27.1 50.7
December 4 78-250 31.2 11-63 17.5 54.5
January 7 147-460 32.0 37-141 26.2 58.7
February 9 174-558 31.2 50-177 28.2 56.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.8 27.8 40.6 5.6
Conference 18 13.8 26.9 40.8 4.0
Exhibition - - - - -
 
Home 13 12.6 27.5 40.2 6.5
Away 13 12.9 28.1 41.0 4.7
Neutral - - - - -
 
Wins 18 11.1 26.1 37.2 12.2
Losses 8 16.6 31.6 48.3 -9.3
 
November 6 9.5 28.2 37.7 15.2
December 4 14.5 27.0 41.5 -1.0
January 7 13.0 28.7 41.7 5.0
February 9 14.0 27.2 41.2 2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.7 12.3 5.9 10.4
Conference 18 19.0 12.2 6.3 10.9
Exhibition - - - - -
 
Home 13 20.2 12.6 6.8 8.9
Away 13 19.3 12.1 4.9 11.8
Neutral - - - - -
 
Wins 18 21.6 13.7 6.1 8.8
Losses 8 15.6 9.3 5.4 13.9
 
November 6 22.0 12.8 4.7 10.2
December 4 14.3 10.5 5.5 9.3
January 7 20.3 13.0 5.9 11.4
February 9 20.2 12.3 6.9 10.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.1 0.710 0.189
Conference 18 13.9 0.734 0.156
Exhibition - - - -
 
Home 13 13.5 0.695 0.221
Away 13 16.8 0.726 0.156
Neutral - - - -
 
Wins 18 14.8 0.629 0.335
Losses 8 15.8 0.901 -0.152
 
November 6 19.0 0.634 0.303
December 4 12.0 0.764 0.090
January 7 14.9 0.724 0.152
February 9 14.1 0.731 0.179
Attendance Statistics
Date Opponent Score Attend
Nov 9 Emerson W, 72-42 87
Nov 13 at Bridgewater St. L, 88-72 150
Nov 15 at Salem St. W, 81-65 102
Nov 17 Colby-Sawyer W, 71-38 76
Nov 20 at Plymouth St. W, 70-43 112
Nov 23 at Fitchburg St. W, 87-28 122
Dec 1 at U. of New England L, 54-52 96
Dec 4 Western New Eng. W, 65-55 92
Dec 7 at Roger Williams L, 66-49 100
Dec 10 Fisher W, 76-43 62
Jan 4 Nichols W, 87-68 89
Jan 12 at Curry W, 80-58 46
Jan 15 Endicott L, 64-60 56
Jan 19 at Salve Regina W, 72-57 27
Jan 22 at Western New Eng. L, 67-58 200
Jan 25 Gordon W, 76-44 34
Jan 31 at Gordon W, 61-53 33
Feb 2 at Wentworth W, 76-41 52
Feb 5 Salve Regina W, 78-68 65
Feb 8 U. of New England L, 77-55 43
Feb 10 Wentworth W, 87-44 47
Feb 12 Curry W, 94-26 56
Feb 14 at Nichols W, 74-66 204
Feb 16 #16 Roger Williams L, 63-57 117
Feb 19 at Endicott W, 58-51 150
Feb 22 Gordon L, 69-57 110