2022-23 Basketball Statistics Suffolk

  • Games
    26
  • Pts
    63.3
  • FG %
    37.1
  • 3PT %
    26.7
  • FT %
    68.2
  • Reb
    45.2
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2023 Endicott L, 57-49
1/24/2023 at Roger Williams L, 68-52
1/28/2023 Wentworth W, 71-38
2/1/2023 at Salve Regina L, 62-42
2/4/2023 at Nichols W, 97-90
2/7/2023 at Curry W, 60-51
2/11/2023 Gordon L, 58-55
2/15/2023 at Western New Eng. L, 83-67
2/18/2023 U. of New England W, 62-59
2/21/2023 at U. of New England L, 63-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Bridgewater St. L, 63-51 18-67 26.9 1-7 14.3 14-24 58.3 51.0
Nov 15 Salem St. W, 71-54 25-62 40.3 8-16 50.0 13-21 61.9 71.0
Nov 17 at Emerson W, 83-64 33-65 50.8 3-10 30.0 14-19 73.7 83.0
Nov 19 Eastern Nazarene W, 77-73 32-80 40.0 7-19 36.8 6-10 60.0 77.0
Nov 21 at MIT W, 75-72 26-58 44.8 5-10 50.0 18-23 78.3 75.0
Nov 30 Western New Eng. L, 62-52 18-56 32.1 3-17 17.6 13-21 61.9 52.0
Dec 3 at Endicott W, 80-65 31-79 39.2 4-18 22.2 14-19 73.7 80.0
Dec 6 Roger Williams L, 68-41 15-46 32.6 7-10 70.0 4-12 33.3 41.0
Dec 10 at Clark University L, 66-58 22-63 34.9 3-19 15.8 11-13 84.6 58.0
Jan 3 at Wentworth W, 55-50 21-59 35.6 1-10 10.0 12-18 66.7 55.0
Jan 5 Nichols W, 72-63 27-64 42.2 0-12 0.0 18-21 85.7 72.0
Jan 7 Curry W, 67-55 25-57 43.9 3-15 20.0 14-23 60.9 67.0
Jan 10 Salve Regina L, 70-66 23-69 33.3 7-16 43.8 13-15 86.7 66.0
Jan 12 Lesley W, 61-26 25-57 43.9 2-14 14.3 9-11 81.8 61.0
Jan 14 at Gordon L, 68-56 24-68 35.3 6-27 22.2 2-6 33.3 56.0
Jan 18 at U. of New England L, 86-73 26-53 49.1 7-12 58.3 14-17 82.4 73.0
Jan 21 Endicott L, 57-49 18-66 27.3 1-16 6.3 12-21 57.1 49.0
Jan 24 at Roger Williams L, 68-52 22-61 36.1 3-14 21.4 5-8 62.5 52.0
Jan 28 Wentworth W, 71-38 25-59 42.4 5-21 23.8 16-17 94.1 71.0
Feb 1 at Salve Regina L, 62-42 12-67 17.9 0-10 0.0 18-24 75.0 42.0
Feb 4 at Nichols W, 97-90 38-92 41.3 6-25 24.0 15-28 53.6 97.0
Feb 7 at Curry W, 60-51 19-61 31.1 5-13 38.5 17-24 70.8 60.0
Feb 11 Gordon L, 58-55 20-69 29.0 6-20 30.0 9-10 90.0 55.0
Feb 15 at Western New Eng. L, 83-67 24-53 45.3 3-9 33.3 16-23 69.6 67.0
Feb 18 U. of New England W, 62-59 24-68 35.3 3-15 20.0 11-19 57.9 62.0
Feb 21 at U. of New England L, 63-53 20-53 37.7 4-11 36.4 9-18 50.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Bridgewater St. L, 63-51 16 37 53 2.0
Nov 15 Salem St. W, 71-54 16 37 53 10.0
Nov 17 at Emerson W, 83-64 14 25 39 22.0
Nov 19 Eastern Nazarene W, 77-73 18 31 49 11.0
Nov 21 at MIT W, 75-72 9 29 38 -9.0
Nov 30 Western New Eng. L, 62-52 13 18 31 -13.0
Dec 3 at Endicott W, 80-65 22 38 60 19.0
Dec 6 Roger Williams L, 68-41 8 23 31 -11.0
Dec 10 at Clark University L, 66-58 15 30 45 8.0
Jan 3 at Wentworth W, 55-50 15 27 42 0.0
Jan 5 Nichols W, 72-63 16 46 62 20.0
Jan 7 Curry W, 67-55 15 36 51 14.0
Jan 10 Salve Regina L, 70-66 20 23 43 -1.0
Jan 12 Lesley W, 61-26 18 38 56 27.0
Jan 14 at Gordon L, 68-56 10 29 39 -11.0
Jan 18 at U. of New England L, 86-73 8 29 37 5.0
Jan 21 Endicott L, 57-49 16 34 50 4.0
Jan 24 at Roger Williams L, 68-52 11 26 37 -2.0
Jan 28 Wentworth W, 71-38 14 27 41 9.0
Feb 1 at Salve Regina L, 62-42 17 25 42 -14.0
Feb 4 at Nichols W, 97-90 25 43 68 31.0
Feb 7 at Curry W, 60-51 21 26 47 12.0
Feb 11 Gordon L, 58-55 14 32 46 3.0
Feb 15 at Western New Eng. L, 83-67 8 21 29 -8.0
Feb 18 U. of New England W, 62-59 21 32 53 16.0
Feb 21 at U. of New England L, 63-53 8 26 34 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Bridgewater St. L, 63-51 22 6 3 7
Nov 15 Salem St. W, 71-54 32 12 8 17
Nov 17 at Emerson W, 83-64 23 11 5 16
Nov 19 Eastern Nazarene W, 77-73 10 5 3 17
Nov 21 at MIT W, 75-72 17 6 6 8
Nov 30 Western New Eng. L, 62-52 15 9 2 5
Dec 3 at Endicott W, 80-65 16 3 6 14
Dec 6 Roger Williams L, 68-41 25 10 0 9
Dec 10 at Clark University L, 66-58 20 9 6 10
Jan 3 at Wentworth W, 55-50 20 10 2 17
Jan 5 Nichols W, 72-63 31 6 5 15
Jan 7 Curry W, 67-55 24 12 4 17
Jan 10 Salve Regina L, 70-66 14 12 3 11
Jan 12 Lesley W, 61-26 30 13 11 13
Jan 14 at Gordon L, 68-56 17 10 5 11
Jan 18 at U. of New England L, 86-73 25 5 4 14
Jan 21 Endicott L, 57-49 18 11 2 8
Jan 24 at Roger Williams L, 68-52 21 9 5 8
Jan 28 Wentworth W, 71-38 14 13 4 17
Feb 1 at Salve Regina L, 62-42 14 8 6 6
Feb 4 at Nichols W, 97-90 36 14 2 29
Feb 7 at Curry W, 60-51 19 13 5 16
Feb 11 Gordon L, 58-55 19 14 8 9
Feb 15 at Western New Eng. L, 83-67 14 3 1 11
Feb 18 U. of New England W, 62-59 20 10 4 14
Feb 21 at U. of New England L, 63-53 20 7 7 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Bridgewater St. L, 63-51 24 0.600 -0.154
Nov 15 Salem St. W, 71-54 17 0.802 0.163
Nov 17 at Emerson W, 83-64 21 0.994 0.223
Nov 19 Eastern Nazarene W, 77-73 13 1.000 0.027
Nov 21 at MIT W, 75-72 22 0.968 0.068
Nov 30 Western New Eng. L, 62-52 20 0.759 -0.153
Dec 3 at Endicott W, 80-65 15 0.970 0.172
Dec 6 Roger Williams L, 68-41 17 0.594 -0.350
Dec 10 at Clark University L, 66-58 20 0.779 -0.101
Jan 3 at Wentworth W, 55-50 10 0.753 0.073
Jan 5 Nichols W, 72-63 19 0.804 0.093
Jan 7 Curry W, 67-55 23 0.865 0.155
Jan 10 Salve Regina L, 70-66 15 0.936 -0.016
Jan 12 Lesley W, 61-26 18 0.819 0.479
Jan 14 at Gordon L, 68-56 13 0.718 -0.143
Jan 18 at U. of New England L, 86-73 21 0.930 -0.180
Jan 21 Endicott L, 57-49 21 0.624 -0.111
Jan 24 at Roger Williams L, 68-52 21 0.693 -0.213
Jan 28 Wentworth W, 71-38 14 1.052 0.480
Feb 1 at Salve Regina L, 62-42 21 0.553 -0.308
Feb 4 at Nichols W, 97-90 21 0.829 0.029
Feb 7 at Curry W, 60-51 17 0.845 0.142
Feb 11 Gordon L, 58-55 15 0.696 -0.043
Feb 15 at Western New Eng. L, 83-67 16 0.950 -0.235
Feb 18 U. of New England W, 62-59 21 0.810 0.049
Feb 21 at U. of New England L, 63-53 27 0.716 -0.165
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Bridgewater St. L, 63-51 21-68 30.9 5-21 23.8 63.0
Nov 15 Salem St. W, 71-54 20-73 27.4 3-16 18.8 54.0
Nov 17 at Emerson W, 83-64 23-54 42.6 4-15 26.7 64.0
Nov 19 Eastern Nazarene W, 77-73 27-64 42.2 11-28 39.3 73.0
Nov 21 at MIT W, 75-72 29-77 37.7 2-17 11.8 72.0
Nov 30 Western New Eng. L, 62-52 26-54 48.1 1-10 10.0 62.0
Dec 3 at Endicott W, 80-65 23-73 31.5 2-12 16.7 65.0
Dec 6 Roger Williams L, 68-41 24-57 42.1 5-15 33.3 68.0
Dec 10 at Clark University L, 66-58 21-58 36.2 6-18 33.3 66.0
Jan 3 at Wentworth W, 55-50 19-62 30.6 6-26 23.1 50.0
Jan 5 Nichols W, 72-63 21-86 24.4 9-42 21.4 63.0
Jan 7 Curry W, 67-55 18-63 28.6 3-29 10.3 55.0
Jan 10 Salve Regina L, 70-66 23-64 35.9 9-19 47.4 70.0
Jan 12 Lesley W, 61-26 9-59 15.3 0-4 0.0 26.0
Jan 14 at Gordon L, 68-56 26-69 37.7 8-22 36.4 68.0
Jan 18 at U. of New England L, 86-73 29-71 40.8 11-24 45.8 86.0
Jan 21 Endicott L, 57-49 17-58 29.3 9-30 30.0 57.0
Jan 24 at Roger Williams L, 68-52 25-56 44.6 2-12 16.7 68.0
Jan 28 Wentworth W, 71-38 14-50 28.0 2-19 10.5 38.0
Feb 1 at Salve Regina L, 62-42 19-61 31.1 7-19 36.8 62.0
Feb 4 at Nichols W, 97-90 31-86 36.0 10-39 25.6 90.0
Feb 7 at Curry W, 60-51 17-51 33.3 7-28 25.0 51.0
Feb 11 Gordon L, 58-55 22-61 36.1 5-19 26.3 58.0
Feb 15 at Western New Eng. L, 83-67 31-59 52.5 9-23 39.1 83.0
Feb 18 U. of New England W, 62-59 19-59 32.2 6-28 21.4 59.0
Feb 21 at U. of New England L, 63-53 18-62 29.0 3-20 15.0 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Bridgewater St. L, 63-51 14.0 37.0 51.0 2.0
Nov 15 Salem St. W, 71-54 20.0 23.0 43.0 10.0
Nov 17 at Emerson W, 83-64 3.0 14.0 17.0 22.0
Nov 19 Eastern Nazarene W, 77-73 6.0 32.0 38.0 11.0
Nov 21 at MIT W, 75-72 22.0 25.0 47.0 -9.0
Nov 30 Western New Eng. L, 62-52 15.0 29.0 44.0 -13.0
Dec 3 at Endicott W, 80-65 13.0 28.0 41.0 19.0
Dec 6 Roger Williams L, 68-41 13.0 29.0 42.0 -11.0
Dec 10 at Clark University L, 66-58 9.0 28.0 37.0 8.0
Jan 3 at Wentworth W, 55-50 16.0 26.0 42.0 0.0
Jan 5 Nichols W, 72-63 20.0 22.0 42.0 20.0
Jan 7 Curry W, 67-55 15.0 22.0 37.0 14.0
Jan 10 Salve Regina L, 70-66 18.0 26.0 44.0 -1.0
Jan 12 Lesley W, 61-26 14.0 15.0 29.0 27.0
Jan 14 at Gordon L, 68-56 14.0 36.0 50.0 -11.0
Jan 18 at U. of New England L, 86-73 13.0 19.0 32.0 5.0
Jan 21 Endicott L, 57-49 12.0 34.0 46.0 4.0
Jan 24 at Roger Williams L, 68-52 11.0 28.0 39.0 -2.0
Jan 28 Wentworth W, 71-38 13.0 19.0 32.0 9.0
Feb 1 at Salve Regina L, 62-42 20.0 36.0 56.0 -14.0
Feb 4 at Nichols W, 97-90 11.0 26.0 37.0 31.0
Feb 7 at Curry W, 60-51 10.0 25.0 35.0 12.0
Feb 11 Gordon L, 58-55 9.0 34.0 43.0 3.0
Feb 15 at Western New Eng. L, 83-67 12.0 25.0 37.0 -8.0
Feb 18 U. of New England W, 62-59 9.0 28.0 37.0 16.0
Feb 21 at U. of New England L, 63-53 21.0 24.0 45.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Bridgewater St. L, 63-51 18.0 12.0 2.0 14.0
Nov 15 Salem St. W, 71-54 23.0 15.0 3.0 12.0
Nov 17 at Emerson W, 83-64 22.0 7.0 3.0 20.0
Nov 19 Eastern Nazarene W, 77-73 12.0 4.0 3.0 13.0
Nov 21 at MIT W, 75-72 16.0 8.0 0.0 9.0
Nov 30 Western New Eng. L, 62-52 19.0 5.0 1.0 16.0
Dec 3 at Endicott W, 80-65 11.0 9.0 7.0 10.0
Dec 6 Roger Williams L, 68-41 18.0 11.0 4.0 17.0
Dec 10 at Clark University L, 66-58 15.0 12.0 0.0 12.0
Jan 3 at Wentworth W, 55-50 23.0 6.0 1.0 14.0
Jan 5 Nichols W, 72-63 15.0 11.0 2.0 14.0
Jan 7 Curry W, 67-55 15.0 14.0 2.0 6.0
Jan 10 Salve Regina L, 70-66 17.0 9.0 9.0 15.0
Jan 12 Lesley W, 61-26 22.0 10.0 1.0 2.0
Jan 14 at Gordon L, 68-56 18.0 8.0 1.0 15.0
Jan 18 at U. of New England L, 86-73 10.0 11.0 3.0 19.0
Jan 21 Endicott L, 57-49 19.0 8.0 4.0 14.0
Jan 24 at Roger Williams L, 68-52 17.0 10.0 6.0 16.0
Jan 28 Wentworth W, 71-38 21.0 3.0 1.0 8.0
Feb 1 at Salve Regina L, 62-42 19.0 5.0 10.0 17.0
Feb 4 at Nichols W, 97-90 26.0 20.0 1.0 15.0
Feb 7 at Curry W, 60-51 25.0 10.0 2.0 13.0
Feb 11 Gordon L, 58-55 20.0 7.0 1.0 13.0
Feb 15 at Western New Eng. L, 83-67 13.0 4.0 4.0 24.0
Feb 18 U. of New England W, 62-59 17.0 10.0 6.0 16.0
Feb 21 at U. of New England L, 63-53 14.0 6.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Bridgewater St. L, 63-51 23.0 0.754 -0.154
Nov 15 Salem St. W, 71-54 21.0 0.639 0.163
Nov 17 at Emerson W, 83-64 21.0 0.771 0.223
Nov 19 Eastern Nazarene W, 77-73 12.0 0.973 0.027
Nov 21 at MIT W, 75-72 19.0 0.900 0.068
Nov 30 Western New Eng. L, 62-52 21.0 0.912 -0.153
Dec 3 at Endicott W, 80-65 18.0 0.798 0.172
Dec 6 Roger Williams L, 68-41 12.0 0.944 -0.350
Dec 10 at Clark University L, 66-58 14.0 0.880 -0.101
Jan 3 at Wentworth W, 55-50 16.0 0.680 0.073
Jan 5 Nichols W, 72-63 23.0 0.712 0.093
Jan 7 Curry W, 67-55 20.0 0.710 0.155
Jan 10 Salve Regina L, 70-66 10.0 0.952 -0.016
Jan 12 Lesley W, 61-26 15.0 0.340 0.479
Jan 14 at Gordon L, 68-56 10.0 0.861 -0.143
Jan 18 at U. of New England L, 86-73 16.0 1.110 -0.180
Jan 21 Endicott L, 57-49 20.0 0.735 -0.111
Jan 24 at Roger Williams L, 68-52 10.0 0.907 -0.213
Jan 28 Wentworth W, 71-38 10.0 0.571 0.480
Feb 1 at Salve Regina L, 62-42 18.0 0.861 -0.308
Feb 4 at Nichols W, 97-90 23.0 0.800 0.029
Feb 7 at Curry W, 60-51 19.0 0.703 0.142
Feb 11 Gordon L, 58-55 13.0 0.739 -0.043
Feb 15 at Western New Eng. L, 83-67 15.0 1.186 -0.235
Feb 18 U. of New England W, 62-59 19.0 0.761 0.049
Feb 21 at U. of New England L, 63-53 19.0 0.881 -0.165
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 613-1652 37.1 103-386 26.7 317-465 68.2 63.3
Conference 18 412-1147 35.9 70-280 25.0 223-326 68.4 62.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 295-820 36.0 53-198 26.8 152-225 67.6 61.2
Away 13 318-832 38.2 50-188 26.6 165-240 68.8 65.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 351-861 40.8 52-198 26.3 177-253 70.0 71.6
Losses 13 262-791 33.1 51-188 27.1 140-212 66.0 55.0
 
November 6 152-388 39.2 27-79 34.2 78-118 66.1 68.2
December 3 68-188 36.2 14-47 29.8 29-44 65.9 59.7
January 10 236-613 38.5 35-157 22.3 115-157 73.2 62.2
February 7 157-463 33.9 27-103 26.2 95-146 65.1 62.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.9 30.3 45.2 5.1
Conference 18 15.2 29.7 44.9 4.1
Exhibition - - - - -
 
Home 13 15.8 31.8 47.6 7.0
Away 13 14.1 28.8 42.8 3.2
Neutral - - - - -
 
Wins 13 17.2 33.5 50.7 14.0
Losses 13 12.6 27.2 39.8 -3.8
 
November 6 14.3 29.5 43.8 3.8
December 3 15.0 30.3 45.3 5.3
January 10 14.3 31.5 45.8 6.5
February 7 16.3 29.3 45.6 4.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.6 9.0 3.1 12.7
Conference 18 20.1 8.9 3.6 12.8
Exhibition - - - - -
 
Home 13 21.1 9.2 3.0 12.2
Away 13 20.2 8.9 3.2 13.1
Neutral - - - - -
 
Wins 13 22.5 9.8 2.5 16.2
Losses 13 18.8 8.3 3.7 9.2
 
November 6 19.8 8.5 2.0 11.7
December 3 20.3 10.7 3.7 11.0
January 10 21.4 9.0 3.0 13.1
February 7 20.3 8.9 3.9 13.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.5 0.810 0.002
Conference 18 17.8 0.799 -0.029
Exhibition - - - -
 
Home 13 18.2 0.794 0.047
Away 13 18.8 0.825 -0.043
Neutral - - - -
 
Wins 13 17.8 0.882 0.158
Losses 13 19.3 0.732 -0.166
 
November 6 19.5 0.852 0.034
December 3 17.3 0.792 -0.079
January 10 17.5 0.816 0.056
February 7 19.7 0.773 -0.067
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 572-1655 34.6 145-555 26.1 62.8
Conference 18 404-1140 35.4 111-416 26.7 64.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 261-816 32.0 68-280 24.3 57.4
Away 13 311-839 37.1 77-275 28.0 68.3
Neutral - 0-0 - 0-0 - -
 
Wins 13 270-857 31.5 65-303 21.5 58.5
Losses 13 302-798 37.8 80-252 31.7 67.2
 
November 6 146-390 37.4 26-107 24.3 64.7
December 3 68-188 36.2 13-45 28.9 66.3
January 10 201-638 31.5 59-227 26.0 58.1
February 7 157-439 35.8 47-176 26.7 66.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.6 26.5 40.1 5.1
Conference 18 13.6 27.3 40.9 4.1
Exhibition - - - - -
 
Home 13 13.7 26.9 40.6 7.0
Away 13 13.5 26.2 39.6 3.2
Neutral - - - - -
 
Wins 13 13.2 23.5 36.7 14.0
Losses 13 13.9 29.6 43.5 -3.8
 
November 6 13.3 26.7 40.0 3.8
December 3 11.7 28.3 40.0 5.3
January 10 14.6 24.7 39.3 6.5
February 7 13.1 28.3 41.4 4.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.9 9.3 4.5 13.7
Conference 18 17.9 9.6 3.8 14.6
Exhibition - - - - -
 
Home 13 18.2 10.2 4.4 12.3
Away 13 17.6 8.3 4.6 15.2
Neutral - - - - -
 
Wins 13 19.1 9.8 5.0 11.7
Losses 13 16.7 8.7 4.0 15.8
 
November 6 18.3 8.2 4.5 14.0
December 3 14.7 7.3 4.0 13.0
January 10 17.7 10.1 4.5 12.3
February 7 19.1 9.9 4.7 15.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.8 0.808 0.002
Conference 18 16.3 0.828 -0.029
Exhibition - - - -
 
Home 13 16.8 0.747 0.047
Away 13 16.8 0.868 -0.043
Neutral - - - -
 
Wins 13 18.2 0.724 0.158
Losses 13 15.5 0.898 -0.166
 
November 6 19.5 0.819 0.034
December 3 14.7 0.871 -0.079
January 10 15.0 0.759 0.056
February 7 18.0 0.840 -0.067
Attendance Statistics
Date Opponent Score Attend
Nov 10 Bridgewater St. L, 63-51 89
Nov 15 Salem St. W, 71-54 98
Nov 17 at Emerson W, 83-64 75
Nov 19 Eastern Nazarene W, 77-73 65
Nov 21 at MIT W, 75-72 183
Nov 30 Western New Eng. L, 62-52 86
Dec 3 at Endicott W, 80-65 157
Dec 6 Roger Williams L, 68-41 58
Dec 10 at Clark University L, 66-58 115
Jan 3 at Wentworth W, 55-50 52
Jan 5 Nichols W, 72-63 78
Jan 7 Curry W, 67-55 64
Jan 10 Salve Regina L, 70-66 47
Jan 12 Lesley W, 61-26 32
Jan 14 at Gordon L, 68-56 142
Jan 18 at U. of New England L, 86-73 143
Jan 21 Endicott L, 57-49 73
Jan 24 at Roger Williams L, 68-52 80
Jan 28 Wentworth W, 71-38 56
Feb 1 at Salve Regina L, 62-42 80
Feb 4 at Nichols W, 97-90 207
Feb 7 at Curry W, 60-51 134
Feb 11 Gordon L, 58-55 0
Feb 15 at Western New Eng. L, 83-67 207
Feb 18 U. of New England W, 62-59 126
Feb 21 at U. of New England L, 63-53 315