Abbey Weisrock
-
- Height:
- 5-6
-
- Hometown:
- Delevan, Wis.
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Biology
-
- Previous Team:
- Salve Regina/Hartford Wolfpack
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
CAREER HIGHS
Saves: 19, at Becker, Jan. 15, 2019
Most Goals Allowed: 4, at Salem State, Nov. 10, 2018
SOPHOMORE • 2018-19
Started both contests she appeared in ... Went 0-2-0 in net ... Picked up 34 saves for a .829 save percentage ... Notched a 4.18 GAA ... Made her Rams' debut with a 15-save effort at Salem State (Nov. 10) ... Stopped 19 shots at Becker (Jan. 15).
ACADEMICS
AD Honor Roll selection in Fall 2018.
BEFORE SUFFOLK • SALVE REGINA
Began her collegiate career at Salve Regina ... Garnered NEHC Academic All-Conference status in 2017-18.
BEFORE SUFFOLK • HARTFORD WOLFPACK
Played for the Hartford Wolfpack ... Letterwinner at Arrowhead ... Also lettered in lacrosse.
| Overall | Conference | |
|---|---|---|
| Games | 2 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at New England Col. | W, 3-0 |
| Feb 1 | at Southern Me. | T, 2-2 |
| Feb 2 | #8/5 Norwich | L, 4-0 |
| Feb 8 | New England Col. | W, 5-1 |
| Feb 9 | at Plymouth St. | L, 3-2 |
| Feb 16 | Mass.-Boston | L, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Nichols | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Anna Maria | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Johnson & Wales (RI) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Becker | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Salem St. | L, 6-4 | 1 | 42:06 | 4 | 5.70 | 15 | .789 | 0 | 1 | 0 |
| Nov 14 | Anna Maria | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Johnson & Wales (RI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mass.-Boston | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Me. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #4 Norwich | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Castleton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Franklin Pierce | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at U. of New England | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at U. of New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Becker | L, 3-1 | 1 | 58:18 | 3 | 3.09 | 19 | .864 | 0 | 1 | 0 |
| Jan 18 | Castleton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at New England Col. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southern Me. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | #8/5 Norwich | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mass.-Boston | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 100:24 | 7 | 4.18 | 34 | .829 | 0 | 2 | 0 | .000 |
| Total | 2 | 2 | 100:24 | 7 | 4.18 | 34 | .829 | 0 | 2 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 2 | 100:24 | 7 | 4.18 | 34 | .829 | 0 | 2 | 0 | .000 |
| Conference | 1 | 1 | 42:06 | 4 | 5.70 | 15 | .789 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 100:24 | 7 | 4.18 | 34 | .829 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 100:24 | 7 | 4.18 | 34 | .829 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 42:06 | 4 | 5.70 | 15 | .789 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 58:18 | 3 | 3.09 | 19 | .864 | 0 | 1 | 0 | .000 |
News mentions
Tess Adams made Suffolk women’s hockey history as the first-ever skater to record her 100th point, but it was not enough as the Rams fell to Becker, 3-1, Tuesday night at the Fidelity Ice Center.
Suffolk women’s hockey fell on the wrong side of a 6-4 decision as Salem State used two late goals to displace the Rams, 6-4, in NEHC action Saturday afternoon at Rockett Arena.
Suffolk history will be made this weekend as the inaugural women’s hockey team competes for the first time with the Rams taking on the Bison of Nichols College in a home-and-home series. Suffolk will first venture to Harrisville, Rhode Island, Friday, Oct. 26 for a 6:40 p.m. game time at Levy Rink before dropping the puck in front of its home crowd the following day, Saturday, Oct. 27 at 5:20 p.m. at Louis E. Porrazzo Memorial Skating Rink.
Suffolk history will be made this weekend as the inaugural women’s hockey team competes for the first time with the Rams taking on the Bison of Nichols College in a home-and-home series. Suffolk will first venture to Harrisville, Rhode Island, Friday, Oct. 26 for a 6:40 p.m. game time at Levy Rink before dropping the puck in front of its home crowd the following day, Saturday, Oct. 27 at 5:20 p.m. at Louis E. Porrazzo Memorial Skating Rink.
With a full year of recruiting under her belt, head coach Taylor Wasylk has brought in 23 fresh faces to comprise the inaugural Suffolk women’s hockey team in 2018-19. With 24 days remaining before the official puck drop Ram Nation has a chance to get a look at the Rams roster.