Kiley Searles #54 D Suffolk

gp 28
p 2
g 0
a 2
pim 8
+/- -2
Recent Games
Feb 9 at Castleton L, 3-2
Feb 13 at Amherst L, 5-1
Feb 15 Plymouth St. W, 5-1
Feb 22 at Johnson & Wales (RI) W, 2-0
Feb 29 at Southern Me. W, 2-1
Mar 7 at #7 Norwich L, 9-2
Statistics category Overall Conf
Games 28 16
Points 2 1
Goals 0 0
Assists 2 1
PIM 8 4
+/- -2 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 16 11
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Nazareth L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Nazareth L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 8 at Plymouth St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Nov 9 Castleton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Salem St. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Mass.-Boston W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Nichols T, 5-5 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 23 at Johnson & Wales (RI) L, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 26 at Franklin Pierce L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 Wesleyan (Conn.) L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 at Wesleyan (Conn.) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 #3 Norwich L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Salem St. W, 7-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 13 Southern Me. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 14 New England Col. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 5 Trinity (Conn.) T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 at Connecticut Col. L, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 24 Johnson & Wales (RI) W, 8-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 25 Mass.-Boston L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at New England Col. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at Southern Me. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 at #7 Norwich L, 9-1 1 0 1 1 0 -4 0 0 0 0 0 0 - 1 5 -
Feb 9 at Castleton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 5 8 -
Feb 13 at Amherst L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 5 -
Feb 15 Plymouth St. W, 5-1 - 0 0 0 0 2 0 0 0 0 0 1 - 4 8 -
Feb 22 at Johnson & Wales (RI) W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 29 at Southern Me. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 7 at #7 Norwich L, 9-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 1 0 1 8 -2 0 0 0 0 0 0 14 0 0 0 -
2019-20 28 0 2 2 8 -2 0 0 0 0 0 0 16 44 15 29 .341
2020-21 8 0 1 1 6 6 0 0 0 0 0 0 8 0 0 0 -
2021-22 8 0 0 0 4 -1 0 0 0 0 0 0 8 0 0 0 -
2022-23 28 0 1 1 0 0 0 0 0 0 0 0 11 7 2 5 .286
Total 96 1 4 5 26 1 0 0 0 0 0 0 57 51 17 34 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 2 2 8 -2 0 0 0 0 0 0 16 44 15 29 .341
Conference 16 0 1 1 4 0 0 0 0 0 0 0 11 34 11 23 .324
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 0 1 1 2 5 0 0 0 0 0 0 9 12 4 8 .333
Away 17 0 1 1 6 -7 0 0 0 0 0 0 7 32 11 21 .344
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 10 0 0 0 0 4 0 0 0 0 0 0 7 15 5 10 .333
Losses 15 0 1 1 8 -7 0 0 0 0 0 0 7 29 10 19 .345
Ties 3 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
 
-
November 10 0 1 1 4 0 0 0 0 0 0 0 5 3 1 2 .333
December 5 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0 -
January 5 0 0 0 2 1 0 0 0 0 0 0 3 0 0 0 -
February 7 0 1 1 0 -3 0 0 0 0 0 0 3 39 13 26 .333
March 1 0 0 0 0 -1 0 0 0 0 0 0 0 2 1 1 .500