2021-22 Ice hockey Statistics - Suffolk
Games
25
Goals
97
Assists
156
Goals-per game
3.88
Shots-per game
40.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-6 (.760) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 2 |
| Home | 8-4 |
| Away | 11-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | U. of New England | L, 4-3 |
| Feb 12 | at Nichols | W, 5-1 |
| Feb 15 | at Salve Regina | W, 4-0 |
| Feb 17 | Curry | W, 9-1 |
| Feb 18 | #9 Endicott | L, 4-3 |
| Feb 23 | Curry | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Goals | 97 | 72 | ||
| Assists | 156 | 119 | ||
| Goals-per game | 3.88 | 4.00 | ||
| Shots | 1008 | 718 | ||
| Shots-per game | 40.3 | 39.9 | ||
| Empty net goals for | 3 | 3 | ||
| PIM | 194 | 126 | ||
| Power-play goals | 26 | 17 | ||
| Power-play opportunities | 87 | 47 | ||
| Power-play percentage | 29.9 | 36.2 | ||
| Power-play goals against | 16 | 9 | ||
| Times Short-handed | 95 | 63 | ||
| Penalty kill percentage | 83.2 | 85.7 | ||
| Short-handed goals | 3 | 2 | ||
| Goals against | 49 | 32 | ||
| Goals-against average | 1.95 | 1.77 | ||
| Saves | 522 | 403 | ||
| Save percentage | .914 | .926 | ||
| Empty net goals against | 1 | 0 | ||
| Short-handed goals against | 3 | 2 | ||
| Home Attendance | 1,061 | 719 | ||
| Home Attendance average | 89 | 90 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Scheinberg | Sr. | F | 17 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | 49 | 43 | - |
| 4 | Cassidy Gruning | Jr. | F | 22 | 2 | 8 | 10 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | - | 17 | 12 | - |
| 5 | Madison Duff | Sr. | D | 25 | 4 | 17 | 21 | 16 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 88 | - | 1 | 0 | - |
| 6 | Emily Bozzi | Fr. | F | 21 | 6 | 4 | 10 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 59 | - | 49 | 71 | - |
| 7 | Leslie Steiner | Fr. | D | 25 | 3 | 12 | 15 | 22 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | - | 0 | 1 | - |
| 8 | Stephanie Moy | Sr. | D | 24 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| 9 | Julia Franklin | Fr. | F | 22 | 3 | 9 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | 0 | 0 | - |
| 11 | Maddy Burton | Gr. | F | 25 | 17 | 12 | 29 | 10 | 17 | 5 | 0 | 1 | 2 | 0 | 1 | 117 | - | 2 | 0 | - |
| 15 | Sam Molind | Fr. | F | 25 | 3 | 4 | 7 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 55 | - | 0 | 1 | - |
| 16 | Sofia Scilipoti | Jr. | F | 24 | 12 | 17 | 29 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | - | 11 | 15 | - |
| 17 | Elise Wainwright | So. | D | 22 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 1 | 1 | - |
| 18 | Sydney Tietz | Sr. | F | 21 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | - | 1 | 0 | - |
| 20 | Shana Cote | Sr. | F | 25 | 22 | 20 | 42 | 0 | 21 | 8 | 1 | 0 | 6 | 0 | 1 | 110 | - | 307 | 168 | - |
| 21 | Natasha Savage | Sr. | D | 23 | 2 | 3 | 5 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 1 | 0 | - |
| 22 | Payton Dockus | Sr. | D | 24 | 4 | 6 | 10 | 16 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 45 | - | 14 | 8 | - |
| 24 | Jesse Kennedy | Sr. | F | 25 | 7 | 20 | 27 | 8 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 66 | - | 219 | 183 | - |
| 26 | Sammy Lassman | Fr. | D | 13 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 27 | Vanessa Stuart | So. | F | 25 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | 92 | 57 | - |
| 29 | Hannah Gordon | Fr. | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 30 | Lily O'Neil | So. | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 33 | Julia McLellan | Jr. | G | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 34 | Julia Volpe | Sr. | F | 25 | 3 | 6 | 9 | 8 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | - | 60 | 52 | - |
| 49 | Bella Kaczorowski | So. | F | 11 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 54 | Kiley Searles | Sr. | D | 8 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 77 | Madison Ricardo | Jr. | F | 23 | 1 | 4 | 5 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 0 | - |
| Totals | 25 | 97 | 156 | 253 | 194 | - | 26 | 3 | 3 | 19 | 0 | 2 | 1008 | 1436 | 824 | 612 | .574 | |||
| Opponent | 25 | 50 | 72 | 122 | 199 | - | 16 | 3 | 1 | 6 | 0 | 1 | 572 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Hannah Gordon | Fr. | G | 6 | 5 | 321:02 | 6 | 1.12 | 108 | .947 | 6 | 0 | 0 | 1.000 |
| 30 | Lily O'Neil | So. | G | 14 | 13 | 801:22 | 31 | 2.32 | 296 | .905 | 8 | 6 | 0 | .571 |
| 33 | Julia McLellan | Jr. | G | 7 | 6 | 379:51 | 12 | 1.90 | 118 | .908 | 5 | 0 | 0 | 1.000 |
| Totals | 25 | 25 | 1508:13 | 49 | 1.95 | 522 | .914 | 19 | 6 | 0 | .760 | |||
| Opponent | 25 | 25 | 1508:13 | 95 | 3.78 | 911 | .906 | 6 | 18 | 0 | .250 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Scheinberg | Sr. | F | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 27 | 24 | - |
| 4 | Cassidy Gruning | Jr. | F | 15 | 2 | 6 | 8 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | - | 12 | 4 | - |
| 5 | Madison Duff | Sr. | D | 18 | 3 | 12 | 15 | 16 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | - | 0 | 0 | - |
| 6 | Emily Bozzi | Fr. | F | 17 | 6 | 4 | 10 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 53 | - | 41 | 62 | - |
| 7 | Leslie Steiner | Fr. | D | 18 | 3 | 9 | 12 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | - | 0 | 1 | - |
| 8 | Stephanie Moy | Sr. | D | 17 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | - | 0 | 0 | - |
| 9 | Julia Franklin | Fr. | F | 16 | 3 | 7 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | - | 0 | 0 | - |
| 11 | Maddy Burton | Gr. | F | 18 | 12 | 8 | 20 | 6 | 15 | 3 | 0 | 1 | 2 | 0 | 1 | 81 | - | 2 | 0 | - |
| 15 | Sam Molind | Fr. | F | 18 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 35 | - | 0 | 1 | - |
| 16 | Sofia Scilipoti | Jr. | F | 17 | 6 | 13 | 19 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | - | 11 | 15 | - |
| 17 | Elise Wainwright | So. | D | 16 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 1 | 0 | - |
| 18 | Sydney Tietz | Sr. | F | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | - | 0 | 0 | - |
| 20 | Shana Cote | Sr. | F | 18 | 16 | 13 | 29 | 0 | 16 | 5 | 0 | 0 | 4 | 0 | 1 | 81 | - | 199 | 112 | - |
| 21 | Natasha Savage | Sr. | D | 16 | 2 | 3 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 22 | Payton Dockus | Sr. | D | 17 | 2 | 3 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | - | 13 | 7 | - |
| 24 | Jesse Kennedy | Sr. | F | 18 | 6 | 16 | 22 | 4 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 48 | - | 138 | 122 | - |
| 26 | Sammy Lassman | Fr. | D | 12 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 27 | Vanessa Stuart | So. | F | 18 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | 65 | 39 | - |
| 29 | Hannah Gordon | Fr. | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 30 | Lily O'Neil | So. | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 33 | Julia McLellan | Jr. | G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 34 | Julia Volpe | Sr. | F | 18 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | - | 48 | 43 | - |
| 49 | Bella Kaczorowski | So. | F | 10 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 54 | Kiley Searles | Sr. | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 77 | Madison Ricardo | Jr. | F | 17 | 1 | 3 | 4 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| Totals | 18 | 72 | 119 | 191 | 126 | - | 17 | 2 | 3 | 14 | 0 | 2 | 718 | 987 | 557 | 430 | .564 | |||
| Opponent | 18 | 32 | 46 | 78 | 108 | - | 9 | 2 | 0 | 4 | 0 | 1 | 435 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Hannah Gordon | Fr. | G | 4 | 3 | 201:02 | 3 | 0.90 | 72 | .960 | 4 | 0 | 0 | 1.000 |
| 30 | Lily O'Neil | So. | G | 10 | 9 | 603:05 | 22 | 2.19 | 253 | .920 | 6 | 4 | 0 | .600 |
| 33 | Julia McLellan | Jr. | G | 5 | 5 | 279:29 | 7 | 1.50 | 78 | .918 | 4 | 0 | 0 | 1.000 |
| Totals | 18 | 18 | 1085:48 | 32 | 1.77 | 403 | .926 | 14 | 4 | 0 | .778 | |||
| Opponent | 18 | 18 | 1085:48 | 70 | 3.87 | 646 | .902 | 4 | 13 | 0 | .235 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Southern Me. | L, 2-1 | 1 | 1 | 24 | 4 | 0 | 2 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 8 | .800 | 0 |
| Oct 29 | Plymouth St. | W, 5-2 | 5 | 4 | 36 | 16 | 2 | 4 | 50.0 | 1 | 7 | 85.7 | 1 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Oct 30 | at Mass.-Boston | W, 5-4 | 5 | 9 | 44 | 6 | 2 | 7 | 28.6 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Nov 5 | at Worcester St. | W, 4-2 | 4 | 6 | 51 | 8 | 2 | 6 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Nov 6 | Worcester St. | W, 5-1 | 5 | 8 | 56 | 12 | 1 | 9 | 11.1 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Nov 12 | at Curry | W, 3-2 | 3 | 6 | 51 | 12 | 2 | 4 | 50.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 13 | .867 | 0 |
| Nov 13 | Curry | W, 10-3 | 10 | 17 | 39 | 12 | 3 | 7 | 42.9 | 1 | 7 | 85.7 | 1 | 1 | 3 | 3.00 | 19 | .864 | 0 |
| Nov 19 | U. of New England | W, 3-2 | 3 | 5 | 48 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1.97 | 16 | .889 | 0 |
| Nov 20 | at U. of New England | W, 4-1 | 4 | 6 | 31 | 12 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Dec 7 | at Western New Eng. | L, 4-0 | 0 | 0 | 47 | 10 | 0 | 3 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 15 | .789 | 0 |
| Dec 10 | at Trinity (Conn.) | W, 4-3 | 4 | 6 | 32 | 10 | 1 | 2 | 50.0 | 2 | 5 | 60.0 | 0 | 0 | 3 | 2.88 | 14 | .824 | 0 |
| Jan 11 | Connecticut Col. | L, 3-0 | 0 | 0 | 24 | 8 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 2 | 2.00 | 17 | .895 | 1 |
| Jan 14 | at Western New Eng. | W, 4-0 | 4 | 8 | 59 | 2 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 16 | 1.000 | 0 |
| Jan 15 | Western New Eng. | W, 5-0 | 5 | 9 | 49 | 4 | 2 | 2 | 100.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Jan 21 | Nichols | W, 2-1 | 2 | 4 | 33 | 10 | 1 | 2 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Jan 22 | at Nichols | W, 5-2 | 5 | 6 | 36 | 8 | 2 | 4 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Jan 28 | at #8 Endicott | W, 4-3 | 4 | 7 | 36 | 10 | 1 | 3 | 33.3 | 0 | 5 | 100.0 | 0 | 1 | 3 | 3.00 | 47 | .940 | 0 |
| Jan 31 | at #10 Endicott | L, 3-2 | 2 | 3 | 26 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Feb 6 | at Salve Regina | W, 3-1 | 3 | 4 | 30 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 14 | .933 | 0 |
| Feb 8 | Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Salve Regina | W, 3-0 | 3 | 4 | 30 | 4 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Feb 11 | U. of New England | L, 4-3 | 3 | 6 | 62 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.71 | 23 | .852 | 0 |
| Feb 12 | at Nichols | W, 5-1 | 5 | 10 | 44 | 8 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Feb 15 | at Salve Regina | W, 4-0 | 4 | 7 | 35 | 2 | 3 | 4 | 75.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Feb 17 | Curry | W, 9-1 | 9 | 11 | 44 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 13 | .929 | 0 |
| Feb 18 | #9 Endicott | L, 4-3 | 3 | 6 | 18 | 8 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Feb 23 | Curry | L, 3-2 | 2 | 4 | 47 | 8 | 1 | 7 | 14.3 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 10 | .769 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 156 | 3.88 | 1008 | 194 | 26 | 87 | 29.9 | 16 | 95 | 83.2 | 3 | 3 | 49 | 1.95 | 522 | .914 | 1 |
| Conference | 18 | 72 | 119 | 4.00 | 718 | 126 | 17 | 47 | 36.2 | 9 | 63 | 85.7 | 2 | 2 | 32 | 1.77 | 403 | .926 | 0 |
| Exhibition | 1 | 1 | 1 | 1.00 | 24 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 8 | .800 | 0 |
- |
|||||||||||||||||||
| Home | 12 | 50 | 78 | 4.17 | 486 | 98 | 13 | 47 | 27.7 | 9 | 49 | 81.6 | 3 | 2 | 23 | 1.90 | 223 | .907 | 1 |
| Away | 13 | 47 | 78 | 3.62 | 522 | 96 | 13 | 40 | 32.5 | 7 | 46 | 84.8 | 0 | 1 | 26 | 1.99 | 299 | .920 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 19 | 87 | 137 | 4.58 | 784 | 150 | 24 | 68 | 35.3 | 9 | 73 | 87.7 | 3 | 2 | 29 | 1.52 | 392 | .931 | 0 |
| Losses | 6 | 10 | 19 | 1.67 | 224 | 44 | 2 | 19 | 10.5 | 7 | 22 | 68.2 | 0 | 1 | 20 | 3.29 | 130 | .867 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| October | 2 | 10 | 13 | 5.00 | 80 | 22 | 4 | 11 | 36.4 | 2 | 10 | 80.0 | 1 | 0 | 6 | 3.00 | 42 | .875 | 0 |
| November | 6 | 29 | 48 | 4.83 | 276 | 60 | 9 | 32 | 28.1 | 4 | 29 | 86.2 | 1 | 1 | 11 | 1.83 | 113 | .911 | 0 |
| December | 2 | 4 | 6 | 2.00 | 79 | 20 | 1 | 5 | 20.0 | 4 | 10 | 60.0 | 0 | 0 | 7 | 3.43 | 29 | .806 | 0 |
| January | 7 | 22 | 37 | 3.14 | 263 | 48 | 6 | 17 | 35.3 | 1 | 23 | 95.7 | 0 | 2 | 11 | 1.57 | 181 | .943 | 1 |
| February | 8 | 32 | 52 | 4.00 | 310 | 44 | 6 | 22 | 27.3 | 5 | 23 | 78.3 | 1 | 0 | 14 | 1.73 | 157 | .918 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 22 | at Southern Me. | L, 2-1 | 78 |
| Oct 29 | Plymouth St. | W, 5-2 | 148 |
| Oct 30 | at Mass.-Boston | W, 5-4 | 123 |
| Nov 5 | at Worcester St. | W, 4-2 | 184 |
| Nov 6 | Worcester St. | W, 5-1 | 130 |
| Nov 12 | at Curry | W, 3-2 | 175 |
| Nov 13 | Curry | W, 10-3 | 127 |
| Nov 19 | U. of New England | W, 3-2 | 87 |
| Nov 20 | at U. of New England | W, 4-1 | 164 |
| Dec 7 | at Western New Eng. | L, 4-0 | 138 |
| Dec 10 | at Trinity (Conn.) | W, 4-3 | 54 |
| Jan 11 | Connecticut Col. | L, 3-0 | 0 |
| Jan 14 | at Western New Eng. | W, 4-0 | 252 |
| Jan 15 | Western New Eng. | W, 5-0 | 41 |
| Jan 21 | Nichols | W, 2-1 | 44 |
| Jan 22 | at Nichols | W, 5-2 | 117 |
| Jan 28 | at #8 Endicott | W, 4-3 | 100 |
| Jan 31 | at #10 Endicott | L, 3-2 | 100 |
| Feb 6 | at Salve Regina | W, 3-1 | 123 |
| Feb 8 | Amherst | - | |
| Feb 8 | Salve Regina | W, 3-0 | 47 |
| Feb 11 | U. of New England | L, 4-3 | 115 |
| Feb 12 | at Nichols | W, 5-1 | 214 |
| Feb 15 | at Salve Regina | W, 4-0 | 129 |
| Feb 17 | Curry | W, 9-1 | 52 |
| Feb 18 | #9 Endicott | L, 4-3 | 206 |
| Feb 23 | Curry | L, 3-2 | 64 |