Sammy Lassman #26 D Suffolk

gp 28
p 11
g 3
a 8
pim 4
+/- 4
Recent Games
Feb 11 at Endicott L, 3-1
Feb 13 #4 Amherst L, 2-0
Feb 17 at Curry W, 5-1
Feb 25 U. of New England W, 6-0
Mar 4 Endicott W, 2-1
Mar 8 at #7 Middlebury L, 4-0
Statistics category Overall Conf
Games 28 18
Points 11 6
Goals 3 1
Assists 8 5
PIM 4 2
+/- 4 1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 72 41
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # at Southern Me. L, 2-1 - - - - - - - - - - - - - - - -
Oct 28 at Plymouth St. W, 4-2 0 0 1 1 0 0 0 0 0 0 0 3 - 2 0 -
Oct 29 Mass.-Boston L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Nov 4 at Salve Regina W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 5 -
Nov 5 Salve Regina W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Nov 11 Nichols W, 10-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 4 -
Nov 12 at Nichols W, 4-1 0 1 0 1 0 0 1 0 0 0 0 2 - 0 2 -
Nov 18 #13 Endicott L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 19 at #13 Endicott W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 1 4 -
Nov 22 at Connecticut Col. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 4 -
Dec 2 U. of New England W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 8 -
Dec 3 at U. of New England T, 3-3 0 0 1 1 0 2 0 0 0 0 0 0 - 4 12 -
Dec 9 Western New Eng. W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 3 8 -
Dec 10 Trinity (Conn.) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 3 6 -
Jan 6 at #4 Adrian L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 10 -
Jan 7 at #4 Adrian L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 16 -
Jan 20 Curry W, 4-1 - 0 0 0 0 0 0 0 0 0 0 7 - 4 9 -
Jan 21 at Curry W, 6-1 - 0 3 3 0 0 0 0 0 0 0 3 - 8 8 -
Jan 27 at Western New Eng. W, 5-0 - 0 0 0 0 2 0 0 0 0 0 1 - 3 4 -
Jan 28 Western New Eng. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 7 - 7 6 -
Feb 3 at U. of New England T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 - 3 7 -
Feb 4 Nichols W, 3-2 - 0 1 1 0 1 0 0 0 0 0 6 - 4 11 -
Feb 10 Salve Regina W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 11 at Endicott L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 10 9 -
Feb 13 #4 Amherst L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 7 -
Feb 17 at Curry W, 5-1 - 0 0 0 2 0 0 0 0 0 0 2 - 4 9 -
Feb 25 U. of New England W, 6-0 - 2 2 4 0 4 0 0 0 1 0 10 - 10 12 -
Mar 4 Endicott W, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - 5 8 -
Mar 8 at #7 Middlebury L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 6 11 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 13 1 0 1 4 3 0 0 0 0 0 0 14 0 0 0 -
2022-23 28 3 8 11 4 4 1 0 0 1 0 0 72 278 95 183 .342
2023-24 25 3 1 4 18 -7 0 0 0 0 0 0 55 297 158 139 .532
2024-25 26 3 10 13 27 -4 1 0 0 0 0 0 49 0 0 0 -
Total 92 10 19 29 53 -4 2 0 0 1 0 0 190 575 253 322 .440
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 8 11 4 4 1 0 0 1 0 0 72 278 95 183 .342
Conference 18 1 5 6 2 1 1 0 0 0 0 0 41 170 62 108 .365
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 14 2 3 5 2 3 0 0 0 1 0 0 46 129 47 82 .364
Away 14 1 5 6 2 1 1 0 0 0 0 0 26 149 48 101 .322
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 18 3 7 10 4 5 1 0 0 1 0 0 51 171 65 106 .380
Losses 8 0 0 0 0 -3 0 0 0 0 0 0 18 81 23 58 .284
Ties 2 0 1 1 0 2 0 0 0 0 0 0 3 26 7 19 .269
 
-
October 2 0 1 1 0 0 0 0 0 0 0 0 4 4 3 1 .750
November 7 1 0 1 0 -1 1 0 0 0 0 0 11 31 10 21 .323
December 4 0 1 1 0 2 0 0 0 0 0 0 2 48 14 34 .292
January 6 0 3 3 0 2 0 0 0 0 0 0 23 78 25 53 .321
February 7 2 3 5 2 2 0 0 0 1 0 0 26 87 32 55 .368
March 2 0 0 0 2 -1 0 0 0 0 0 0 6 30 11 19 .367