2022-23 Ice hockey Statistics - Suffolk

Games 28
Goals 81
Assists 144
Goals-per game 2.89
Shots-per game 36.4
Schedule Summary
Overall (Pct.)18-8-2 (.679)
Conference (Pct.) 14-2-2 (.833)
StreakLost 1
Home11-3
Away7-5-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 11 at Endicott L, 3-1
Feb 13 #4 Amherst L, 2-0
Feb 17 at Curry W, 5-1
Feb 25 U. of New England W, 6-0
Mar 4 Endicott W, 2-1
Mar 8 at #7 Middlebury L, 4-0
Statistics category Overall Conf
Games 28 18
Goals 81 64
Assists 144 114
Goals-per game 2.89 3.56
Shots 1019 738
Shots-per game 36.4 41.0
Empty net goals for 2 2
PIM 189 119
Power-play goals 21 17
Power-play opportunities 81 58
Power-play percentage 25.9 29.3
Power-play goals against 13 8
Times Short-handed 85 52
Penalty kill percentage 84.7 84.6
Short-handed goals 2 2
Goals against 42 23
Goals-against average 1.48 1.26
Saves 666 386
Save percentage .941 .944
Empty net goals against 1 0
Short-handed goals against 0 0
Home Attendance 1,897 996
Home Attendance average 136 111
Skaters
No. Yr Pos
4 Cassidy Gruning Sr. F 28 4 7 11 8 6 1 0 0 0 1 0 60 - 2 12 -
5 Madison Duff Sr. D 28 6 15 21 8 19 2 0 0 2 0 0 112 - 0 0 -
7 Leslie Steiner So. D 26 6 5 11 22 3 4 1 1 3 0 0 108 - 0 0 -
8 Livia Brehm Fr. F 24 5 11 16 6 3 2 0 0 0 0 0 33 - 6 3 -
11 Miranda Gaudet Gr. F 24 7 17 24 11 14 1 0 0 2 0 0 113 - 36 42 -
12 Jenna Caballero Fr. F 27 7 6 13 8 9 2 0 0 1 0 0 51 - 9 5 .643
15 Sam Molind So. F 27 5 12 17 6 6 0 0 0 1 0 0 54 - 1 1 -
16 Sofia Scilipoti Sr. F 25 10 10 20 24 18 2 1 0 2 0 0 64 - 7 15 -
17 Elise Wainwright Jr. D 28 4 8 12 2 9 2 0 0 0 0 0 34 - 1 0 -
18 Liliana Moose Fr. D 28 2 9 11 24 8 0 0 0 0 0 0 34 - 2 0 1.000
20 Shana Cote Gr. F 28 13 15 28 10 13 4 0 0 3 0 1 108 - 378 211 -
21 Natasha Savage Gr. D 26 0 2 2 14 9 0 0 0 0 0 0 31 - 0 1 -
24 Jesse Kennedy Sr. F 28 6 11 17 14 11 0 0 1 2 0 0 54 - 272 187 -
25 Taylor Nowak So. F 28 2 3 5 0 1 0 0 0 0 0 0 27 - 6 3 -
26 Sammy Lassman So. D 28 3 8 11 4 4 1 0 0 1 0 0 72 - 95 183 -
27 Vanessa Stuart Jr. F 28 1 1 2 2 3 0 0 0 1 0 0 18 - 62 44 -
29 Hannah Gordon So. G 6 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
30 Lily O'Neil Jr. G 23 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
33 Julia McLellan Sr. G 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
54 Kiley Searles Gr. D 28 0 1 1 0 0 0 0 0 0 0 0 11 - 2 5 -
77 Madison Ricardo Sr. F 28 0 3 3 22 7 0 0 0 0 0 0 34 - 1 1 -
  Totals     28 81 144 225 189 - 21 2 2 18 1 1 1019 1593 880 713 .552
  Opponent     28 43 64 107 180 - 13 0 1 8 0 0 709 - - - -
Goalies
No. Yr Pos
29 Hannah Gordon So. G 3 3 179:48 3 1.00 48 .941 3 0 0 1.000
30 Lily O'Neil Jr. G 23 23 1342:14 36 1.61 558 .939 13 8 1 .614
33 Julia McLellan Sr. G 3 2 164:59 3 1.09 60 .952 2 0 1 .833
  Totals     28 28 1698:16 42 1.48 666 .941 18 8 2 .679
  Opponent     28 28 1697:52 79 2.79 938 .922 8 18 2 .321
Skaters
No. Yr Pos
4 Cassidy Gruning Sr. F 18 3 5 8 4 7 1 0 0 0 1 0 48 - 2 12 -
5 Madison Duff Sr. D 18 4 9 13 2 14 1 0 0 1 0 0 83 - 0 0 -
7 Leslie Steiner So. D 16 5 5 10 10 7 3 1 1 2 0 0 82 - 0 0 -
8 Livia Brehm Fr. F 14 4 7 11 2 6 2 0 0 0 0 0 24 - 1 1 -
11 Miranda Gaudet Gr. F 17 6 16 22 9 15 1 0 0 2 0 0 91 - 30 32 -
12 Jenna Caballero Fr. F 18 6 4 10 8 6 2 0 0 1 0 0 36 - 6 4 .600
15 Sam Molind So. F 17 4 9 13 6 8 0 0 0 1 0 0 43 - 1 1 -
16 Sofia Scilipoti Sr. F 15 9 8 17 18 18 1 1 0 1 0 0 37 - 3 9 -
17 Elise Wainwright Jr. D 18 2 8 10 0 8 1 0 0 0 0 0 24 - 1 0 -
18 Liliana Moose Fr. D 18 2 8 10 18 12 0 0 0 0 0 0 23 - 2 0 1.000
20 Shana Cote Gr. F 18 10 12 22 8 17 4 0 0 3 0 1 77 - 238 129 -
21 Natasha Savage Gr. D 16 0 2 2 8 12 0 0 0 0 0 0 23 - 0 0 -
24 Jesse Kennedy Sr. F 18 6 9 15 6 10 0 0 1 2 0 0 41 - 185 125 -
25 Taylor Nowak So. F 18 1 2 3 0 0 0 0 0 0 0 0 16 - 5 1 -
26 Sammy Lassman So. D 18 1 5 6 2 1 1 0 0 0 0 0 41 - 62 108 -
27 Vanessa Stuart Jr. F 18 1 1 2 2 4 0 0 0 1 0 0 13 - 47 35 -
29 Hannah Gordon So. G 6 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
30 Lily O'Neil Jr. G 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
33 Julia McLellan Sr. G 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
54 Kiley Searles Gr. D 18 0 1 1 0 0 0 0 0 0 0 0 9 - 2 5 -
77 Madison Ricardo Sr. F 18 0 3 3 14 8 0 0 0 0 0 0 26 - 1 1 -
  Totals     18 64 114 178 119 - 17 2 2 14 1 1 738 1049 586 463 .559
  Opponent     18 23 35 58 128 - 8 0 0 2 0 0 409 - - - -
Goalies
No. Yr Pos
29 Hannah Gordon So. G 3 3 179:48 3 1.00 48 .941 3 0 0 1.000
30 Lily O'Neil Jr. G 13 13 749:12 17 1.36 278 .942 9 2 1 .792
33 Julia McLellan Sr. G 3 2 164:59 3 1.09 60 .952 2 0 1 .833
  Totals     18 18 1098:16 23 1.26 386 .944 14 2 2 .833
  Opponent     18 18 1097:52 62 3.39 674 .916 2 14 2 .167
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 21 # at Southern Me. L, 2-1 - - - - - - - - - - - - - - - - -
Oct 28 at Plymouth St. W, 4-2 4 6 25 6 1 4 25.0 0 3 100.0 0 0 2 2.00 6 .750 0
Oct 29 Mass.-Boston L, 2-1 1 2 31 4 0 4 0.0 0 1 100.0 0 0 2 2.00 17 .895 0
Nov 4 at Salve Regina W, 2-0 2 2 24 10 0 2 0.0 0 5 100.0 0 0 0 0.00 21 1.000 0
Nov 5 Salve Regina W, 5-1 5 10 29 6 1 2 50.0 0 3 100.0 0 0 1 1.00 13 .929 0
Nov 11 Nichols W, 10-1 10 16 42 4 2 2 100.0 0 2 100.0 0 0 1 1.00 24 .960 0
Nov 12 at Nichols W, 4-1 4 7 53 8 2 3 66.7 1 4 75.0 0 0 1 1.00 19 .950 0
Nov 18 #13 Endicott L, 2-1 1 2 36 6 0 1 0.0 1 3 66.7 0 0 2 1.91 31 .939 0
Nov 19 at #13 Endicott W, 2-1 2 4 22 2 0 2 0.0 0 1 100.0 0 0 1 0.97 38 .974 0
Nov 22 at Connecticut Col. L, 2-1 1 1 17 10 0 0 0.0 0 5 100.0 0 0 2 2.00 26 .929 0
Dec 2 U. of New England W, 2-0 2 4 52 4 1 4 25.0 0 2 100.0 0 0 0 0.00 19 1.000 0
Dec 3 at U. of New England T, 3-3 3 6 44 8 1 3 33.3 2 4 50.0 0 0 3 2.77 30 .909 0
Dec 9 Western New Eng. W, 4-1 4 7 56 0 0 4 0.0 0 0 100.0 0 0 1 1.00 11 .917 0
Dec 10 Trinity (Conn.) W, 2-1 2 4 17 4 1 3 33.3 0 2 100.0 0 0 1 1.00 33 .971 0
Jan 6 at #4 Adrian L, 3-0 0 0 30 8 0 3 0.0 2 4 50.0 0 0 3 3.00 29 .906 0
Jan 7 at #4 Adrian L, 3-1 1 2 30 10 0 2 0.0 1 5 80.0 0 0 3 3.00 40 .930 0
Jan 20 Curry W, 4-1 4 8 57 8 2 5 40.0 1 4 75.0 0 0 1 0.99 12 .923 0
Jan 21 at Curry W, 6-1 6 12 38 10 3 6 50.0 0 4 100.0 0 0 1 1.00 6 .857 0
Jan 27 at Western New Eng. W, 5-0 5 8 39 8 1 2 50.0 0 3 100.0 1 0 0 0.00 27 1.000 0
Jan 28 Western New Eng. W, 2-1 2 4 36 2 1 1 100.0 0 1 100.0 0 0 1 1.00 29 .967 0
Feb 3 at U. of New England T, 2-2 2 4 54 6 1 6 16.7 1 3 66.7 0 0 2 1.85 16 .889 0
Feb 4 Nichols W, 3-2 3 4 52 7 0 1 0.0 1 2 50.0 0 0 2 1.89 30 .938 0
Feb 10 Salve Regina W, 3-2 3 4 34 8 1 5 20.0 0 4 100.0 1 0 2 2.00 16 .889 0
Feb 11 at Endicott L, 3-1 1 2 31 12 0 4 0.0 0 4 100.0 0 0 3 3.00 32 .914 0
Feb 13 #4 Amherst L, 2-0 0 0 21 10 0 2 0.0 1 5 80.0 0 0 1 1.00 30 .968 1
Feb 17 at Curry W, 5-1 5 10 39 10 1 5 20.0 1 3 66.7 0 0 1 1.00 12 .923 0
Feb 25 U. of New England W, 6-0 6 12 63 4 1 3 33.3 0 2 100.0 0 0 0 0.00 18 1.000 0
Mar 4 Endicott W, 2-1 2 3 25 10 1 1 100.0 0 5 100.0 0 0 1 1.00 40 .976 0
Mar 8 at #7 Middlebury L, 4-0 0 0 22 4 0 1 0.0 1 1 0.0 0 0 4 4.00 41 .911 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 81 144 2.89 1019 189 21 81 25.9 13 85 84.7 2 0 42 1.48 666 .941 1
Conference 18 64 114 3.56 738 119 17 58 29.3 8 52 84.6 2 0 23 1.26 386 .944 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 14 45 80 3.21 551 77 11 38 28.9 4 36 88.9 1 0 16 1.13 323 .953 1
Away 14 36 64 2.57 468 112 10 43 23.3 9 49 81.6 1 0 26 1.83 343 .930 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Wins 18 71 125 3.94 703 111 19 55 34.5 4 50 92.0 2 0 17 0.94 374 .957 0
Losses 8 5 9 0.63 218 64 0 17 0.0 6 28 78.6 0 0 20 2.49 246 .925 1
Ties 2 5 10 2.50 98 14 2 9 22.2 3 7 57.1 0 0 5 2.31 46 .902 0
 
-
October 2 5 8 2.50 56 10 1 8 12.5 0 4 100.0 0 0 4 2.00 23 .852 0
November 7 25 42 3.57 223 46 5 12 41.7 2 23 91.3 0 0 8 1.13 172 .956 0
December 4 11 21 2.75 169 16 3 14 21.4 2 8 75.0 0 0 5 1.22 93 .949 0
January 6 18 34 3.00 230 46 7 19 36.8 4 21 81.0 1 0 9 1.50 143 .941 0
February 7 20 36 2.86 294 57 4 26 15.4 4 23 82.6 1 0 11 1.54 154 .933 1
March 2 2 3 1.00 47 14 1 2 50.0 1 6 83.3 0 0 5 2.50 81 .942 0
Date Opponent Score Attend
Oct 21 at Southern Me. 1-2 Loss -
Oct 28 at Plymouth St. W, 4-2 115
Oct 29 Mass.-Boston L, 2-1 105
Nov 4 at Salve Regina W, 2-0 173
Nov 5 Salve Regina W, 5-1 170
Nov 11 Nichols W, 10-1 91
Nov 12 at Nichols W, 4-1 73
Nov 18 #13 Endicott L, 2-1 152
Nov 19 at #13 Endicott W, 2-1 157
Nov 22 at Connecticut Col. L, 2-1 100
Dec 2 U. of New England W, 2-0 107
Dec 3 at U. of New England T, 3-3 77
Dec 9 Western New Eng. W, 4-1 134
Dec 10 Trinity (Conn.) W, 2-1 116
Jan 6 at #4 Adrian L, 3-0 100
Jan 7 at #4 Adrian L, 3-1 108
Jan 20 Curry W, 4-1 89
Jan 21 at Curry W, 6-1 126
Jan 27 at Western New Eng. W, 5-0 218
Jan 28 Western New Eng. W, 2-1 86
Feb 3 at U. of New England T, 2-2 77
Feb 4 Nichols W, 3-2 42
Feb 10 Salve Regina W, 3-2 125
Feb 11 at Endicott L, 3-1 118
Feb 13 #4 Amherst L, 2-0 110
Feb 17 at Curry W, 5-1 114
Feb 25 U. of New England W, 6-0 212
Mar 4 Endicott W, 2-1 358
Mar 8 at #7 Middlebury L, 4-0 467