Liliana Moose #18 D Suffolk

gp 26
p 18
g 5
a 13
pim 30
+/- -11
Recent Games
Feb 7 Nichols L, 4-2
Feb 13 U. of New England L, 5-0
Feb 14 at Western New Eng. L, 6-2
Feb 20 at Curry W, 2-1
Feb 21 Johnson & Wales (RI) L, 3-2
Feb 25 at U. of New England L, 6-2
Statistics category Overall Conf
Games 26 18
Points 18 16
Goals 5 5
Assists 13 11
PIM 30 24
+/- -11 1
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 21 15
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 70 61
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 Curry L, 6-3 1 0 1 1 2 -1 0 0 0 0 0 4 0 0 0 -
Nov 8 at Curry T, 2-2 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 -
Nov 14 Nichols W, 4-3 - 0 1 1 2 1 0 0 0 0 0 5 0 0 0 -
Nov 15 at Nichols W, 4-3 1 1 1 2 0 2 0 0 0 0 0 1 0 0 0 -
Nov 20 at Western New Eng. W, 2-1 1 1 0 1 0 0 1 0 0 1 0 6 0 0 0 -
Nov 22 Western New Eng. W, 4-2 1 1 1 2 4 1 0 0 0 0 0 4 0 0 0 -
Nov 29 Trinity (Conn.) L, 5-3 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Dec 5 U. of New England L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 6 at U. of New England L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 2 Connecticut Col. L, 5-2 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 3 Bowdoin L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 6 at #4 Middlebury L, 7-0 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 10 at #6 Endicott W, 3-2 1 0 2 2 2 1 0 0 0 0 0 3 0 0 0 -
Jan 13 #12 Colby L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 16 at #15 Plattsburgh St. L, 6-1 0 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Jan 17 at #15 Plattsburgh St. L, 8-3 1 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Jan 23 Johnson & Wales (RI) T, 5-5 1 0 0 0 2 -1 0 0 0 0 0 4 0 0 0 -
Jan 24 at Johnson & Wales (RI) L, 5-3 1 0 2 2 0 1 0 0 0 0 0 2 0 0 0 -
Jan 30 at #11 Endicott L, 7-4 1 1 1 2 0 1 1 0 0 0 0 4 0 0 0 -
Jan 31 #11 Endicott L, 3-1 1 1 0 1 2 1 0 0 0 0 0 5 0 0 0 -
Feb 7 Nichols L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 U. of New England L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Feb 14 at Western New Eng. L, 6-2 1 0 1 1 4 -2 0 0 0 0 0 6 0 0 0 -
Feb 20 at Curry W, 2-1 1 0 0 0 2 1 0 0 0 0 0 4 0 0 0 -
Feb 21 Johnson & Wales (RI) L, 3-2 1 0 1 1 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 25 at U. of New England L, 6-2 1 0 1 1 2 -4 0 0 0 0 0 3 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 2 9 11 24 8 0 0 0 0 0 0 34 2 2 0 1.000
2023-24 25 3 9 12 12 1 1 0 0 0 0 0 56 4 2 2 .500
2024-25 24 5 9 14 12 2 3 0 0 1 0 0 39 4 1 3 .250
2025-26 26 5 13 18 30 -11 2 0 0 1 0 0 70 0 0 0 -
Total 103 15 40 55 78 0 6 0 0 2 0 0 199 10 5 5 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 13 18 30 -11 2 0 0 1 0 0 70 0 0 0 -
Conference 18 5 11 16 24 1 2 0 0 1 0 0 61 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 2 5 7 16 -3 0 0 0 0 0 0 32 0 0 0 -
Away 13 3 8 11 14 -8 2 0 0 1 0 0 38 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 6 3 5 8 10 6 1 0 0 1 0 0 23 0 0 0 -
Losses 18 2 8 10 16 -16 1 0 0 0 0 0 39 0 0 0 -
Ties 2 0 0 0 4 -1 0 0 0 0 0 0 8 0 0 0 -
 
-
November 7 3 5 8 10 4 1 0 0 1 0 0 25 0 0 0 -
December 2 0 0 0 0 -1 0 0 0 0 0 0 5 0 0 0 -
January 11 2 5 7 10 -6 1 0 0 0 0 0 23 0 0 0 -
February 6 0 3 3 10 -8 0 0 0 0 0 0 17 0 0 0 -