Emily Briand
-
- Height:
- 5-4
-
- Hometown:
- Manchester, N.H.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Memorial
-
- Major:
- Undergraduate Law
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
BEFORE SUFFOLK • MEMORIAL
Letterwinner at MEMORIAL l… Awarded most improved player… Also lettered in cheerleading … Crusader Award recipient as a senior.
| Overall | Conference | |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 11 | 6 |
| Fouls | 24 | 9 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Purchase | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at UMass Boston | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Maine Maritime | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Lasell | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Fitchburg St. | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Rhode Island Col. | W, 20-16 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | Curry | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Wentworth | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Western New Eng. | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Roger Williams | L, 26-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | U. of New England | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Gordon | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Nichols | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Hartford | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Purchase | W, 19-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 6 | at UMass Boston | L, 14-9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 9 | at Maine Maritime | L, 11-7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Lasell | L, 14-11 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 22 | Fitchburg St. | L, 16-11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 24 | at Rhode Island Col. | W, 20-16 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mar 26 | Curry | W, 16-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Wentworth | W, 19-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Western New Eng. | L, 18-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Roger Williams | L, 26-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | U. of New England | L, 14-8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Gordon | W, 18-15 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Apr 16 | at Endicott | L, 21-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Nichols | L, 17-7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 23 | Hartford | L, 21-16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 9 | 0 | 4 | 11 | 24 | 2 | 0 | 2 |
| Conference | 9 | 9 | 4 | 0 | 3 | 6 | 9 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 2 | 0 | 1 | 4 | 10 | 0 | 0 | 2 |
| Away | 9 | 9 | 5 | 0 | 3 | 6 | 13 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 7 | 5 | 0 | 2 | 4 | 7 | 2 | 0 | 2 |
| Losses | 10 | 10 | 4 | 0 | 2 | 7 | 17 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 9 | 9 | 6 | 0 | 1 | 5 | 16 | 1 | 0 | 1 |
| April | 7 | 7 | 3 | 0 | 3 | 6 | 8 | 0 | 0 | 1 |
News mentions
Suffolk women’s lacrosse suffered its first Conference of New England (CNE) setback of the season as Western New England took down the Rams, 18-8, Tuesday afternoon at Golden Bear Stadium.
Suffolk women’s lacrosse took a two-goal lead into the fourth frame, but was unable to hold onto it as Lasell outscored the Rams, 5-0, to hand the blue-and-gold a 14-11 non-conference victory Wednesday night at Grellier Field.