Charlotte Goodman
-
- Height:
- 5-5
-
- Hometown:
- Hopkinton, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Hopkinton
-
- Major:
- Pscyhology
-
- Minor:
- Crime & Justice
-
- gp
- 15
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
BEFORE SUFFOLK • HOPKINTON
Two-year letterwinner at Hopkinton ... Three-year letterwinner in cheerleading and captained the team for two seasons ... Unsung Hero and All-Star Player as a junior ... Member of National Honors Society and Tri-M Music Honor Society.
| Overall | Conference | |
|---|---|---|
| Games | 15 | 7 |
| Points | 4 | 1 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Shots | 7 | 2 |
| Shooting percentage | 42.9 | 50.0 |
| Shots on goal | 6 | 1 |
| Shots on goal percentage | 85.7 | 50.0 |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 15 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 4 |
| Caused turnovers | 9 | 5 |
| Fouls | 9 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Purchase | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at UMass Boston | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Maine Maritime | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Lasell | L, 14-11 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 4 | 100.0 |
| Mar 22 | Fitchburg St. | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Rhode Island Col. | W, 20-16 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Curry | W, 16-15 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | Wentworth | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 1 | at Western New Eng. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Roger Williams | L, 26-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | U. of New England | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Gordon | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Nichols | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Hartford | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Purchase | W, 19-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at UMass Boston | L, 14-9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 9 | at Maine Maritime | L, 11-7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at Lasell | L, 14-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Fitchburg St. | L, 16-11 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mar 24 | at Rhode Island Col. | W, 20-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Curry | W, 16-15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | Wentworth | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 1 | at Western New Eng. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Roger Williams | L, 26-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | U. of New England | L, 14-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 12 | Gordon | W, 18-15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Nichols | L, 17-7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 23 | Hartford | L, 21-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 6 | 85.7 |
| Conference | 7 | 7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Away | 8 | 8 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 5 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 6 | 6 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Losses | 9 | 9 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 4 | 100.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 6 | 85.7 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 15 | 0 | 13 | 9 | 9 | 0 | 0 | 4 |
| Conference | 7 | 7 | 5 | 0 | 4 | 5 | 3 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 7 | 0 | 7 | 4 | 3 | 0 | 0 | 2 |
| Away | 8 | 8 | 7 | 0 | 6 | 5 | 5 | 0 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 6 | 6 | 7 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Losses | 9 | 9 | 8 | 0 | 8 | 6 | 8 | 0 | 0 | 4 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 11 | 0 | 8 | 6 | 6 | 0 | 0 | 2 |
| April | 6 | 6 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 2 |
News mentions
The Suffolk women’s lacrosse team lifted the lid on its Conference of New England (CNE) calendar in thrilling fashion with a double-overtime 16-15 victory over Curry. Zoe Peckham put away the golden goal at the 3:25 mark of the second overtime with help from Jessie Le to help the Rams start their league schedule in the win column.
Down six in the third quarter, Suffolk women’s lacrosse surged back behind a 13-3 game-ending run to take down Rhode Island College, 20-16, Monday afternoon at Alumni Stadium.
Suffolk women’s lacrosse took a two-goal lead into the fourth frame, but was unable to hold onto it as Lasell outscored the Rams, 5-0, to hand the blue-and-gold a 14-11 non-conference victory Wednesday night at Grellier Field.