Charley White
-
- Height:
- 5-8
-
- Hometown:
- Wakefield, R.I.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Mount Saint Charles Academy
-
- Major:
- Accounting
-
- gp
- 11
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
BEFORE SUFFOLK • MOUNT SAINT CHARLES ACADEMY
Four-year letterwinner and two-year captain at Mount Saint Charles Academy ... Led Mount Saint Charles Academy to the 2023 Division and State Championships ... Team MVP as a senior ... Also lettered in soccer and captained the team as a senior ... Selected MVP as a senior ... All-State selection ... All-Division Team One ... Also lettered in indoor track & field ... All-Class and All-Division ... Academic All-State for soccer, lacrosse and indoor track & field ... Member of National Honor Society.
| Overall | Conference | |
|---|---|---|
| Games | 11 | 7 |
| Points | 3 | 1 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Shots | 12 | 5 |
| Shooting percentage | 25.0 | 20.0 |
| Shots on goal | 6 | 2 |
| Shots on goal percentage | 50.0 | 40.0 |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 6 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 2 |
| Caused turnovers | 6 | 4 |
| Fouls | 2 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 1 | Purchase | W, 19-1 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 6 | at UMass Boston | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Maine Maritime | L, 11-7 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Lasell | L, 14-11 | - | - | - | - | - | - | - | - |
| Mar 22 | Fitchburg St. | L, 16-11 | - | - | - | - | - | - | - | - |
| Mar 24 | at Rhode Island Col. | W, 20-16 | - | - | - | - | - | - | - | - |
| Mar 26 | Curry | W, 16-15 | - | - | - | - | - | - | - | - |
| Mar 29 | Wentworth | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 1 | at Western New Eng. | L, 18-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 4 | at Roger Williams | L, 26-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | U. of New England | L, 14-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | Gordon | W, 18-15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Nichols | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Hartford | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 1 | Purchase | W, 19-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | at UMass Boston | L, 14-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Maine Maritime | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Lasell | L, 14-11 | - | - | - | - | - | - | - | - |
| Mar 22 | Fitchburg St. | L, 16-11 | - | - | - | - | - | - | - | - |
| Mar 24 | at Rhode Island Col. | W, 20-16 | - | - | - | - | - | - | - | - |
| Mar 26 | Curry | W, 16-15 | - | - | - | - | - | - | - | - |
| Mar 29 | Wentworth | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 1 | at Western New Eng. | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Roger Williams | L, 26-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | U. of New England | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Gordon | W, 18-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Nichols | L, 17-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Hartford | L, 21-16 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 1 | 3 | 0 | 3 | 1-3 | 12 | 25.0 | 6 | 50.0 |
| Conference | 7 | 1 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 1 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| Away | 6 | - | 0 | 0 | 0 | 0-2 | 5 | 0.0 | 1 | 20.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 3 | - | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Losses | 8 | 1 | 0 | 0 | 0 | 0-2 | 7 | 0.0 | 2 | 28.6 |
| Month | ||||||||||
| March | 4 | - | 2 | 0 | 2 | 1-3 | 7 | 28.6 | 4 | 57.1 |
| April | 7 | 1 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 1 | 6 | 0 | 4 | 6 | 2 | 1 | 0 | 0 |
| Conference | 7 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 1 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| Away | 6 | - | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 3 | - | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Losses | 8 | 1 | 4 | 0 | 3 | 4 | 2 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| April | 7 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
News mentions
Suffolk women’s lacrosse ended a three-game losing streak with an 18-15 Conference of New England (CNE) win over Gordon Saturday at James A. Sartori Stadium at East Boston Memorial Park.
Suffolk women’s lacrosse opened the home chapter of its history in convincing fashion as seven Rams contributed at least one point to handle Purchase, 19-1, Saturday afternoon at James A. Sartori Stadium at East Boston Memorial Park.