Kylie Flynn
- M
- Suffolk
g
2
a
4
pts
8
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 17 | 9 |
| Games started | 8 | 4 |
| Goals | 2 | 0 |
| Assists | 4 | 0 |
| Points | 8 | 0 |
| Shots | 14 | 4 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Husson | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Nichols | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Endicott | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Wentworth | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Curry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Gordon | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Lesley | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | Fisher | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Husson | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Nichols | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Endicott | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Curry | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Husson | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Nichols | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 8 | 2 | 4 | 8 |
| Conference | 9 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 6 | 1 | 3 | 5 |
| Away | 7 | 2 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 6 | 2 | 4 | 8 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| September | 8 | 5 | 2 | 3 | 7 |
| October | 9 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .143 | 6 | .429 |
| Conference | 9 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .111 | 4 | .444 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 13 | .154 | 6 | .462 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| September | 8 | 11 | .182 | 5 | .455 |
| October | 9 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 8 | .12 | .24 | .47 |
| Conference | 9 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .10 | .30 | .50 |
| Away | 7 | 2 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 6 | .18 | .36 | .73 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| September | 8 | 5 | .25 | .38 | .88 |
| October | 9 | 3 | .00 | .11 | .11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .82 | .143 | .35 | .429 |
| Conference | 9 | .44 | .000 | .33 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .90 | .111 | .40 | .444 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.18 | .154 | .55 | .462 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| September | 8 | 1.38 | .182 | .63 | .455 |
| October | 9 | .33 | .000 | .11 | .333 |